From
Seaside, California, USA
aka City of Seaside/Monterey Peninsula Unified School District/The Boeing Company/PG&E/Qualcomm/Apple&Seaside High School
Rookie Year: 2012
Details on firstinspires.org
Team 4171 was 10-17-0 in official play and 15-30-0 overall in 2018.
in Davis, CA 95616, USA
to Week 4
Team 4171 was Rank 45 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4171 | 3482 | 701 | 1072 | 6918 | 4135 | 242 | 304 | ||||||||
4171 | 3482 | 701 | 242 | ||||||||||||
1072 | 6918 | 4135 | 304 | ||||||||||||
1671 | 4171 | 1662 | 6822 | 295 | 981 | 223 | 229 | ||||||||
1671 | 4171 | 1662 | 223 | ||||||||||||
6822 | 295 | 981 | 229 | ||||||||||||
7308 | 3880 | 4171 | 1351 | 7057 | 5458 | 184 | 267 | ||||||||
7308 | 3880 | 4171 | 184 | ||||||||||||
1351 | 7057 | 5458 | 267 | ||||||||||||
3013 | 3501 | 6612 | 2085 | 7229 | 4171 | 339 | 208 | ||||||||
3013 | 3501 | 6612 | 339 | ||||||||||||
2085 | 7229 | 4171 | 208 | ||||||||||||
5507 | 1678 | 5728 | 6305 | 4171 | 5250 | 478 | 157 | ||||||||
5507 | 1678 | 5728 | 478 | ||||||||||||
6305 | 4171 | 5250 | 157 | ||||||||||||
383 | 6619 | 6039 | 6644 | 4171 | 2551 | 273 | 281 | ||||||||
383 | 6619 | 6039 | 273 | ||||||||||||
6644 | 4171 | 2551 | 281 | ||||||||||||
1458 | 3303 | 852 | 4171 | 6474 | 5940 | 200 | 429 | ||||||||
1458 | 3303 | 852 | 200 | ||||||||||||
4171 | 6474 | 5940 | 429 | ||||||||||||
100 | 692 | 2204 | 4171 | 3501 | 2141 | 280 | 393 | ||||||||
100 | 692 | 2204 | 280 | ||||||||||||
4171 | 3501 | 2141 | 393 |
in San Jose, CA 95112, USA
to Week 5
Team 4171 was Rank 41 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1700 | 8 | 192 | 4171 | 7245 | 751 | 398 | 205 | ||||||||
1700 | 8 | 192 | 398 | ||||||||||||
4171 | 7245 | 751 | 205 | ||||||||||||
971 | 4171 | 4990 | 6619 | 4669 | 6410 | 439 | 191 | ||||||||
971 | 4171 | 4990 | 439 | ||||||||||||
6619 | 4669 | 6410 | 191 | ||||||||||||
3482 | 4159 | 2643 | 4973 | 4255 | 4171 | 403 | 121 | ||||||||
3482 | 4159 | 2643 | 403 | ||||||||||||
4973 | 4255 | 4171 | 121 | ||||||||||||
5737 | 6884 | 4091 | 254 | 2035 | 4171 | 130 | 425 | ||||||||
5737 | 6884 | 4091 | 130 | ||||||||||||
254 | 2035 | 4171 | 425 | ||||||||||||
6688 | 4186 | 846 | 5924 | 4171 | 670 | 430 | 262 | ||||||||
6688 | 4186 | 846 | 430 | ||||||||||||
5924 | 4171 | 670 | 262 | ||||||||||||
2473 | 5027 | 581 | 253 | 4171 | 7317 | 70 | 334 | ||||||||
2473 | 5027 | 581 | 70 | ||||||||||||
253 | 4171 | 7317 | 334 | ||||||||||||
4171 | 6238 | 2135 | 971 | 5171 | 1967 | 244 | 429 | ||||||||
4171 | 6238 | 2135 | 244 | ||||||||||||
971 | 5171 | 1967 | 429 | ||||||||||||
4171 | 2367 | 1868 | 4973 | 1351 | 6814 | 348 | 135 | ||||||||
4171 | 2367 | 1868 | 348 | ||||||||||||
4973 | 1351 | 6814 | 135 | ||||||||||||
6883 | 2813 | 4171 | 973 | 2144 | 2035 | 257 | 455 | ||||||||
6883 | 2813 | 4171 | 257 | ||||||||||||
973 | 2144 | 2035 | 455 |
in Houston, TX, USA
to
Team 4171 was Rank 55 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4499 | 4795 | 1477 | 4306 | 1769 | 4171 | 397 | 191 | ||||||||
4499 | 4795 | 1477 | 397 | ||||||||||||
4306 | 1769 | 4171 | 191 | ||||||||||||
4192 | 4171 | 1414 | 2415 | 3834 | 6413 | 306 | 281 | ||||||||
4192 | 4171 | 1414 | 306 | ||||||||||||
2415 | 3834 | 6413 | 281 | ||||||||||||
2910 | 3229 | 744 | 4171 | 801 | 6838 | 451 | 211 | ||||||||
2910 | 3229 | 744 | 451 | ||||||||||||
4171 | 801 | 6838 | 211 | ||||||||||||
2811 | 175 | 4171 | 4911 | 932 | 342 | 257 | 457 | ||||||||
2811 | 175 | 4171 | 257 | ||||||||||||
4911 | 932 | 342 | 457 | ||||||||||||
108 | 1369 | 4171 | 3991 | 5803 | 5026 | 321 | 338 | ||||||||
108 | 1369 | 4171 | 321 | ||||||||||||
3991 | 5803 | 5026 | 338 | ||||||||||||
1421 | 4171 | 2723 | 2429 | 6988 | 1425 | 306 | 437 | ||||||||
1421 | 4171 | 2723 | 306 | ||||||||||||
2429 | 6988 | 1425 | 437 | ||||||||||||
4171 | 343 | 7111 | 3238 | 4944 | 6832 | 206 | 313 | ||||||||
4171 | 343 | 7111 | 206 | ||||||||||||
3238 | 4944 | 6832 | 313 | ||||||||||||
3145 | 175 | 6985 | 5458 | 4171 | 1410 | 267 | 379 | ||||||||
3145 | 175 | 6985 | 267 | ||||||||||||
5458 | 4171 | 1410 | 379 | ||||||||||||
7301 | 2811 | 6800 | 4171 | 4501 | 4265 | 286 | 291 | ||||||||
7301 | 2811 | 6800 | 286 | ||||||||||||
4171 | 4501 | 4265 | 291 | ||||||||||||
2152 | 7123 | 341 | 3991 | 1466 | 4171 | 500 | 173 | ||||||||
2152 | 7123 | 341 | 500 | ||||||||||||
3991 | 1466 | 4171 | 173 |
in Davis, CA, USA
to
Team 4171 was Rank 42 with a record of 1-8-0 and won the following awards:
Captain | 1678 |
Pick 1 | 1425 |
Pick 2 | 5458 |
Pick 3 | 4171 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
253 | 2813 | 5274 | 4171 | 4255 | 3859 | 302 | 95 | ||||||||
253 | 2813 | 5274 | 302 | ||||||||||||
4171 | 4255 | 3859 | 95 | ||||||||||||
4171 | 6039 | 1425 | 114 | 701 | 1662 | 197 | 352 | ||||||||
4171 | 6039 | 1425 | 197 | ||||||||||||
114 | 701 | 1662 | 352 | ||||||||||||
6918 | 5924 | 254 | 1678 | 4171 | 7229 | 444 | 163 | ||||||||
6918 | 5924 | 254 | 444 | ||||||||||||
1678 | 4171 | 7229 | 163 | ||||||||||||
2643 | 4171 | 3598 | 5499 | 7229 | 2551 | 204 | 309 | ||||||||
2643 | 4171 | 3598 | 204 | ||||||||||||
5499 | 7229 | 2551 | 309 | ||||||||||||
5458 | 4171 | 2135 | 5940 | 199 | 1967 | 267 | 365 | ||||||||
5458 | 4171 | 2135 | 267 | ||||||||||||
5940 | 199 | 1967 | 365 | ||||||||||||
4171 | 4698 | 5940 | 3189 | 1671 | 299 | 147 | 340 | ||||||||
4171 | 4698 | 5940 | 147 | ||||||||||||
3189 | 1671 | 299 | 340 | ||||||||||||
1425 | 6814 | 7137 | 4171 | 6662 | 1280 | 334 | 152 | ||||||||
1425 | 6814 | 7137 | 334 | ||||||||||||
4171 | 6662 | 1280 | 152 | ||||||||||||
5419 | 2073 | 5026 | 6174 | 4171 | 5852 | 384 | 274 | ||||||||
5419 | 2073 | 5026 | 384 | ||||||||||||
6174 | 4171 | 5852 | 274 | ||||||||||||
6981 | 2643 | 1280 | 4171 | 1671 | 5496 | 276 | 295 | ||||||||
6981 | 2643 | 1280 | 276 | ||||||||||||
4171 | 1671 | 5496 | 295 |
in Madera, CA, USA
to
Team 4171 was Rank 27 with a record of 4-5-0
Captain | 1671 |
Pick 1 | 5817 |
Pick 2 | 3495 |
Pick 3 | 4171 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7057 | 1678B | 971 | 4171 | 4255 | 5852 | 420 | 132 | ||||||||
7057 | 1678B | 971 | 420 | ||||||||||||
4171 | 4255 | 5852 | 132 | ||||||||||||
1072 | 973 | 4171 | 6174 | 254B | 3303 | 400 | 212 | ||||||||
1072 | 973 | 4171 | 400 | ||||||||||||
6174 | 254B | 3303 | 212 | ||||||||||||
971B | 5817B | 5104 | 254B | 1671 | 4171 | 288 | 473 | ||||||||
971B | 5817B | 5104 | 288 | ||||||||||||
254B | 1671 | 4171 | 473 | ||||||||||||
3482 | 3482B | 6657B | 3495B | 4171 | 3495 | 152 | 357 | ||||||||
3482 | 3482B | 6657B | 152 | ||||||||||||
3495B | 4171 | 3495 | 357 | ||||||||||||
1323B | 973B | 4171 | 3495B | 6174 | 2073 | 213 | 329 | ||||||||
1323B | 973B | 4171 | 213 | ||||||||||||
3495B | 6174 | 2073 | 329 | ||||||||||||
1678 | 7663 | 5852B | 6174 | 4171 | 5940 | 361 | 315 | ||||||||
1678 | 7663 | 5852B | 361 | ||||||||||||
6174 | 4171 | 5940 | 315 | ||||||||||||
254 | 4171 | 3482B | 254C | 973B | 6305 | 429 | 192 | ||||||||
254 | 4171 | 3482B | 429 | ||||||||||||
254C | 973B | 6305 | 192 | ||||||||||||
6926B | 299 | 4171 | 2073 | 1323 | 1072B | 163 | 592 | ||||||||
6926B | 299 | 4171 | 163 | ||||||||||||
2073 | 1323 | 1072B | 592 | ||||||||||||
6926 | 6657 | 4171 | 973 | 5940 | 1671 | 84 | 389 | ||||||||
6926 | 6657 | 4171 | 84 | ||||||||||||
973 | 5940 | 1671 | 389 |