Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3145 | 175 | 6985 | 267 | ||||||||||
5458 | 4171 | 1410 | 379 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 10 | ||
16 | Ownership Points | 20 | ||
31 | Total Auto | 35 | ||
---|---|---|---|---|
97 + 0 | Scale Ownership + Boost (seconds) | 28 + 0 | ||
78 + 1 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
176 | Ownership Points | 174 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 65 | ||
231 | Total Teleop | 279 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +65 | ||
0 | Adjustments | 0 | ||
267 | Total Score | 379 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL