From
Brooklyn, New York, USA
aka Brooklyn Tech Alumni Foundation, Inc./Con Edison/Pershing Square Foundation/Josh Weston/Alan Silberstein/Susanne Ellis/Francis Kweller/Kweller Prep/Raymond Cardoza/Matrix Mechanical Corp./Ike Heller Robotics Center/NYC FIRST&Brooklyn Technical High School
Rookie Year: 1999
Details on firstinspires.org
Team 334 was 7-13-0 in official play and 16-19-0 overall in 2024.
in Rochester, NY, USA
to Week 3
Team 334 was Rank 43 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
334 | 4458 | 3173 | 3044 | 3799 | 564 | 90 | 32 | ||||||||
334 | 4458 | 3173 | 90 | ||||||||||||
3044 | 3799 | 564 | 32 | ||||||||||||
27 | 4458 | 8595 | 2228 | 6868 | 334 | 84 | 53 | ||||||||
27 | 4458 | 8595 | 84 | ||||||||||||
2228 | 6868 | 334 | 53 | ||||||||||||
694 | 4930 | 334 | 639 | 4093 | 4458 | 36 | 39 | ||||||||
694 | 4930 | 334 | 36 | ||||||||||||
639 | 4093 | 4458 | 39 | ||||||||||||
424 | 378 | 5528 | 7036 | 334 | 6621 | 49 | 32 | ||||||||
424 | 378 | 5528 | 49 | ||||||||||||
7036 | 334 | 6621 | 32 | ||||||||||||
3181 | 6353 | 7036 | 229 | 271 | 334 | 38 | 18 | ||||||||
3181 | 6353 | 7036 | 38 | ||||||||||||
229 | 271 | 334 | 18 | ||||||||||||
7709 | 1450 | 1405 | 334 | 5528 | 6300 | 28 | 56 | ||||||||
7709 | 1450 | 1405 | 28 | ||||||||||||
334 | 5528 | 6300 | 56 | ||||||||||||
334 | 3044 | 1511 | 7903 | 870 | 1468 | 38 | 82 | ||||||||
334 | 3044 | 1511 | 38 | ||||||||||||
7903 | 870 | 1468 | 82 | ||||||||||||
7903 | 334 | 6911 | 8145 | 340 | 533 | 29 | 60 | ||||||||
7903 | 334 | 6911 | 29 | ||||||||||||
8145 | 340 | 533 | 60 | ||||||||||||
1585 | 3117 | 1511 | 3015 | 334 | 1126 | 44 | 79 | ||||||||
1585 | 3117 | 1511 | 44 | ||||||||||||
3015 | 334 | 1126 | 79 |
in New York, NY, USA
to Week 6
Team 334 was Rank 25 with a record of 4-7-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 354 |
Pick 1 | 334 |
Pick 2 | 1601 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2601 | 7272 | 334 | 333 | 7201 | 1155 | 57 | 36 | ||||||||
2601 | 7272 | 334 | 57 | ||||||||||||
333 | 7201 | 1155 | 36 | ||||||||||||
3760 | 9233 | 334 | 3950 | 5298 | 6648 | 21 | 41 | ||||||||
3760 | 9233 | 334 | 21 | ||||||||||||
3950 | 5298 | 6648 | 41 | ||||||||||||
334 | 354 | 694 | 2895 | 9295 | 4012 | 108 | 20 | ||||||||
334 | 354 | 694 | 108 | ||||||||||||
2895 | 9295 | 4012 | 20 | ||||||||||||
9636 | 3004 | 4122 | 5123 | 334 | 5421 | 38 | 22 | ||||||||
9636 | 3004 | 4122 | 38 | ||||||||||||
5123 | 334 | 5421 | 22 | ||||||||||||
369 | 9642 | 6873 | 9636 | 334 | 7611 | 77 | 41 | ||||||||
369 | 9642 | 6873 | 77 | ||||||||||||
9636 | 334 | 7611 | 41 | ||||||||||||
694 | 5421 | 2344 | 334 | 1880 | 6648 | 58 | 35 | ||||||||
694 | 5421 | 2344 | 58 | ||||||||||||
334 | 1880 | 6648 | 35 | ||||||||||||
2601 | 3017 | 395 | 2344 | 8739 | 334 | 74 | 47 | ||||||||
2601 | 3017 | 395 | 74 | ||||||||||||
2344 | 8739 | 334 | 47 | ||||||||||||
743 | 9509 | 4571 | 334 | 4299 | 5298 | 36 | 47 | ||||||||
743 | 9509 | 4571 | 36 | ||||||||||||
334 | 4299 | 5298 | 47 | ||||||||||||
640 | 7668 | 6590 | 806 | 334 | 4012 | 19 | 60 | ||||||||
640 | 7668 | 6590 | 19 | ||||||||||||
806 | 334 | 4012 | 60 | ||||||||||||
Semifinals | |||||||||||||||
2601 | 3419 | 7272 | 354 | 334 | 1601 | 82 | 56 | ||||||||
2601 | 3419 | 7272 | 82 | ||||||||||||
354 | 334 | 1601 | 56 | ||||||||||||
1601 | 334 | 354 | 2344 | 333 | 806 | 0 | 62 | ||||||||
1601 | 334 | 354 | 0 | ||||||||||||
2344 | 333 | 806 | 62 |
in Brooklyn, NY, USA
to
Team 334 had a record of 9-6-0 and won the following awards:
Captain | 334 |
Pick 1 | 395 |
Pick 2 | 2265 |