New York City Regional 2024

to Week 6
The Armory Track & Field Center in New York, NY, USA
http://www.nycfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5421 354 5806 1601 7611 8739 27 30
2869 3053 3017 4122 335 7730 26 47
6648 9295 806 7036 743 4299 26 8
3419 8570 3950 369 9636 4571 86 17
395 6873 7668 9233 2895 1796 23 60
5298 4012 3004 9642 2344 2265 14 55
2601 7272 334 333 7201 1155 57 36
3760 9509 694 6590 28 5123 74 27
7036 3053 1880 7611 640 9437 18 7
369 7730 9295 4122 5806 1796 38 80
7668 4299 335 6873 2344 354 1 41
7272 2869 4012 4571 2601 5421 21 51
3760 9233 334 3950 5298 6648 21 41
2265 5123 9509 395 8570 7201 17 33
806 333 9636 1880 28 3017 39 29
3419 2895 6590 3004 9437 1601 56 17
1155 8739 9642 743 694 640 68 47
2344 4571 7611 3760 369 4122 31 35
7730 1796 2265 3950 7036 2601 68 69
333 335 8570 806 5421 9233 50 30
3017 6873 9509 2869 9437 3419 36 49
6648 1601 7201 7668 9642 1880 28 42
334 354 694 2895 9295 4012 108 20
28 395 3053 5806 3004 743 19 29
9636 6590 4299 1155 7272 640 17 60
5298 806 5123 8739 1796 9437 28 72
9233 333 2869 1601 2265 3760 67 44
1880 335 9295 2895 369 9509 7 17
9642 743 2601 3419 7668 7036 84 45
4299 4012 2344 7201 7730 5806 24 47
3053 6873 7272 6648 8739 8570 53 46
395 694 7611 640 3017 3950 42 50
9636 3004 4122 5123 334 5421 38 22
354 6590 1155 28 5298 4571 64 30
9437 3760 5806 335 3419 7201 24 49
2601 7668 2895 3053 9509 8570 64 26
1880 4299 333 8739 2869 395 29 25
369 9642 6873 9636 334 7611 77 41
1601 1155 3950 3017 5123 3004 79 5
7272 5298 9233 7730 694 806 39 70
2344 28 6648 640 4571 9295 27 32
354 2265 7036 6590 5421 4122 29 51
1796 4012 3760 743 9636 3053 64 17
5123 3950 9642 5806 333 6873 52 33
7611 1155 7730 7668 806 9437 32 35
3017 8570 5298 2869 9295 3004 69 24
354 4122 8739 9509 3419 9233 61 45
6590 395 743 335 369 7272 30 39
4571 7201 2265 7036 640 2895 50 4
4299 1796 28 4012 1601 2601 73 69
694 5421 2344 334 1880 6648 58 35
9295 9636 5298 333 7611 7668 40 29
5806 9233 9642 9509 7272 6590 53 27
6873 3004 640 335 3760 7036 35 7
7201 806 2869 3053 354 369 76 28
2601 3017 395 2344 8739 334 74 47
5421 2265 3419 1796 1155 694 35 124
2895 9437 28 4122 6648 4299 20 45
8570 1880 1601 4012 743 7730 75 7
3950 4571 335 5123 3053 7668 46 10
9295 2601 8739 3004 6590 3760 66 17
7201 7036 369 694 3017 333 29 64
9437 6648 9636 2265 5806 395 14 27
1796 1880 354 8570 9642 7272 77 58
743 9509 4571 334 4299 5298 36 47
28 640 5421 7730 3419 5123 13 57
2344 4122 1601 6873 3950 806 62 41
7611 2895 2869 4012 9233 1155 40 63
694 5806 335 8570 2601 1796 66 113
2265 369 3017 4299 3760 3053 44 11
3004 7730 333 4571 6648 354 52 44
9509 7036 2344 7272 1601 9636 41 38
640 7668 6590 806 334 4012 19 60
1155 4122 3419 5298 395 1880 69 47
9295 7201 743 5421 7611 6873 36 39
8739 3950 2895 9642 2869 28 66 87
9437 5123 369 9233 2344 2601 37 61

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 4122 8570 4571 3017
Alliance 2 2601 3419 7272
Alliance 3 1796 3950 369
Alliance 4 1155 9642 1880
Alliance 5 694 2869 6873
Alliance 6 806 333 2344
Alliance 7 354 334 1601
Alliance 8 7730 9233 8739

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
4571 8570 4122 7730 9233 8739 92 49
9642 1880 1155 694 6873 2869 54 118
2601 3419 7272 354 334 1601 82 56
3950 1796 369 2344 333 806 104 43

Round 2

Match Red Alliance Blue Alliance Scores
8739 9233 7730 1155 1880 9642 40 82
1601 334 354 2344 333 806 0 62
3017 8570 4122 694 6873 2869 77 92
2601 3419 7272 369 1796 3950 75 113

Round 3

Match Red Alliance Blue Alliance Scores
4571 8570 4122 333 2344 806 77 42
2601 3419 7272 1155 1880 9642 77 110

Round 4

Match Red Alliance Blue Alliance Scores
2869 6873 694 369 1796 3950 58 83
9642 1880 1155 4122 8570 4571 114 56

Round 5

Match Red Alliance Blue Alliance Scores
2869 6873 694 1155 1880 9642 93 82

Finals

Match Red Alliance Blue Alliance Scores
3950 1796 369 694 6873 2869 103 87
3950 1796 369 694 6873 2869 95 90

Playoff Bracket

Match 1
1 4122-8570-4571-3017 1
8 7730-9233-8739 0
Match 7
1 4122-8570-4571-3017 0
5 694-2869-6873 1
Match 2
4 1155-9642-1880 0
5 694-2869-6873 1
Match 11
5 694-2869-6873 0
3 1796-3950-369 1
Match 3
2 2601-3419-7272 1
7 354-334-1601 0
Match 8
2 2601-3419-7272 0
3 1796-3950-369 1
Finals
3 1796-3950-369 2
5 694-2869-6873 0
Match 4
3 1796-3950-369 1
6 806-333-2344 0
Match 13
5 694-2869-6873 1
4 1155-9642-1880 0
Match 10
2 2601-3419-7272 0
4 1155-9642-1880 1
Match 5
8 7730-9233-8739 0
4 1155-9642-1880 1
Match 12
4 1155-9642-1880 1
1 4122-8570-4571-3017 0
Match 9
1 4122-8570-4571-3017 1
6 806-333-2344 0
Match 6
7 354-334-1601 0
6 806-333-2344 1
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 4122 2.89 0.89 49.78 16.56 3.11 9-0-0 0 9 26
2 2601 2.89 0.78 65.33 23.33 6.00 8-1-0 0 9 26
3 1796 2.89 0.56 79.00 33.11 7.11 8-1-0 0 9 26
4 1155 2.44 0.67 62.22 22.33 6.67 7-2-0 0 9 22
5 9642 2.44 0.44 58.11 21.00 3.44 8-1-0 0 9 22
6 694 2.22 0.56 67.67 24.44 8.44 6-3-0 0 9 20
7 3950 2.11 0.56 54.00 16.00 3.33 7-2-0 0 9 19
8 8570 2.00 0.22 58.00 23.22 4.33 6-3-0 0 9 18
9 3419 1.89 0.78 51.11 18.22 3.67 6-3-0 0 9 17
10 806 1.89 0.44 41.89 13.33 4.22 6-3-0 0 9 17
11 354 1.67 0.67 48.44 15.33 4.56 5-4-0 0 9 15
12 333 1.67 0.67 39.44 12.89 4.11 6-3-0 0 9 15
13 7730 1.67 0.56 39.44 13.78 3.11 5-4-0 0 9 15
14 3017 1.67 0.44 39.11 12.78 3.78 5-4-0 0 9 15
15 6873 1.67 0.44 35.56 9.89 2.22 5-4-0 0 9 15
16 2344 1.67 0.33 41.33 10.56 5.78 6-3-0 0 9 15
17 2869 1.56 0.89 41.33 12.56 3.56 4-5-0 0 9 14
18 9233 1.56 0.78 46.78 17.89 4.56 5-4-0 0 9 14
19 8739 1.56 0.67 44.89 18.44 3.44 5-4-0 0 9 14
20 7201 1.56 0.33 34.00 10.67 4.11 5-4-0 0 9 14
21 1880 1.56 0.22 35.56 12.56 4.22 5-4-0 0 9 14
22 1601 1.44 0.33 39.89 10.33 4.22 4-5-0 0 9 13
23 335 1.44 0.22 31.22 10.67 2.11 5-4-0 0 9 13
24 5806 1.44 0.11 37.22 16.67 2.00 5-4-0 0 9 13
25 334 1.33 0.67 45.22 14.56 4.89 4-5-0 0 9 12
26 5421 1.22 0.56 33.00 8.33 3.67 4-5-0 0 9 11
27 2895 1.22 0.56 30.78 10.56 2.33 4-5-0 0 9 11
28 5298 1.22 0.33 36.44 10.44 4.67 4-5-0 0 9 11
29 7272 1.22 0.22 36.89 14.44 3.44 4-5-0 0 9 11
30 369 1.11 0.67 32.33 7.44 3.56 4-5-0 0 9 10
31 4571 1.11 0.56 31.89 8.78 4.67 4-5-0 0 9 10
32 2265 1.11 0.44 34.89 11.33 3.89 4-5-0 0 9 10
33 9295 1.11 0.33 27.67 10.44 4.22 4-5-0 0 9 10
34 4012 1.00 0.56 33.11 11.56 2.67 3-6-0 0 9 9
35 6590 1.00 0.56 30.56 10.56 4.33 3-6-0 0 9 9
36 7668 1.00 0.33 26.89 9.78 2.22 3-6-0 0 9 9
37 9437 1.00 0.33 25.11 8.78 2.00 3-6-0 0 9 9
38 4299 1.00 0.33 25.11 6.00 3.56 4-4-0 1 9 9
39 9636 1.00 0.22 23.22 6.89 3.67 3-6-0 0 9 9
40 3004 1.00 0.22 20.22 6.67 1.67 4-5-0 0 9 9
41 28 0.89 0.67 30.00 9.11 4.00 2-7-0 0 9 8
42 3760 0.89 0.56 28.11 10.56 2.44 3-6-0 0 9 8
43 395 0.89 0.44 32.22 11.00 3.44 3-6-0 0 9 8
44 7036 0.89 0.44 24.89 7.78 2.78 3-6-0 0 9 8
45 9509 0.89 0.33 30.22 9.56 2.78 3-6-0 0 9 8
46 640 0.89 0.33 26.89 9.67 3.22 4-5-0 0 9 8
47 6648 0.78 0.33 30.78 9.00 3.67 3-6-0 0 9 7
48 7611 0.67 0.33 29.00 9.22 2.67 2-7-0 0 9 6
49 743 0.67 0.22 27.22 10.56 4.00 2-7-0 0 9 6
50 5123 0.56 0.33 25.67 6.22 3.11 2-7-0 0 9 5
51 3053 0.56 0.22 18.22 7.22 3.00 2-7-0 0 9 5

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Sag Harbor, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Bronx, New York, USA
Jamaica, New York, USA
New York, New York, USA
Bronx, New York, USA
Brooklyn, New York, USA
Bronx, New York, USA
Long Island City, New York, USA
Queens, New York, USA
New York, New York, USA
Bronx, New York, USA
Yonkers, New York, USA
Flushing, New York, USA
Bethpage, New York, USA
Far Rockaway, New York, USA
Bronx, New York, USA
Fresh Meadows, New York, USA
Queens Village, New York, USA
New York, New York, USA
Bronx, New York, USA
Glen Head, New York, USA
TeamLocationImage
Staten Island, New York, USA
Ossining, New York, USA
Brooklyn, New York, USA
New York, New York, USA
Yonkers, New York, USA
Astoria, New York, USA
New York, New York, USA
Bronx, New York, USA
Brooklyn, New York, USA
Ozone Park, New York, USA
New York, New York, USA
Brooklyn, New York, USA
Rijeka, Primorsko-goranska županija, Croatia
New York, New York, USA
ISTANBUL, Istanbul, Türkiye
New York, New York, USA
Thiells, New York, USA
Mumbai, Maharashtra, India
Ozone Park, New York, USA
Muratpaşa, Antalya, Türkiye
New York, New York, USA
Brooklyn, New York, USA
Yonkers, New York, USA
New York, New York, USA
New York, New York, USA
Award Winner
Regional FIRST Impact Award 2869
Regional Engineering Inspiration Award 4122
Rookie All Star Award 9636
Woodie Flowers Finalist Award Jason Torres (5806)
Volunteer of the Year Noah Tom-Wong
FIRST Dean's List Finalist Award Sashata R (1796)
FIRST Dean's List Finalist Award Darius D (9642)
Regional Winners 1796
Regional Winners 3950
Regional Winners 369
Regional Finalists 694
Regional Finalists 2869
Regional Finalists 6873
Autonomous Award 1796
Creativity Award sponsored by Rockwell Automation 333
Excellence in Engineering Award 694
Gracious Professionalism Award 8739
Imagery Award in honor of Jack Kamen 9642
Industrial Design Award sponsored by General Motors 2601
Innovation in Control Award 1155
Judges' Award 1880
Quality Award 3950
Rookie Inspiration Award 9509
Team Spirit Award 9233
Team Sustainability Award sponsored by Dow 8570
Wildcard 369
Wildcard 9636

COPRs (?)

# Team COPR
Add Other Media!

Media

No videos for this event... Why not add one?