From
Flint, Michigan, USA
aka General Motors/Thrivent Financial/Crim Foundation/Flint Community Schools/Kettering University&Family/Community
Rookie Year: 1999
Last competed in 2023
Details on firstinspires.org
Team 322 was 29-18-1 in official play in 2003.
in Pittsburgh, PA, USA
to Week 2
Team 322 had a record of 13-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
49 | 1191 | 48 | 322 | 45 | 116 | ||||||||||
49 | 1191 | 45 | |||||||||||||
48 | 322 | 116 | |||||||||||||
301 | 322 | 1200 | 217 | 26 | 2 | ||||||||||
301 | 322 | 26 | |||||||||||||
1200 | 217 | 2 | |||||||||||||
322 | 35 | 1199 | 288 | 140 | 11 | ||||||||||
322 | 35 | 140 | |||||||||||||
1199 | 288 | 11 | |||||||||||||
322 | 1218 | 158 | 379 | 116 | 3 | ||||||||||
322 | 1218 | 116 | |||||||||||||
158 | 379 | 3 | |||||||||||||
448 | 322 | 548 | 63 | 39 | 31 | ||||||||||
448 | 322 | 39 | |||||||||||||
548 | 63 | 31 | |||||||||||||
128 | 63 | 322 | 217 | 66 | 37 | ||||||||||
128 | 63 | 66 | |||||||||||||
322 | 217 | 37 | |||||||||||||
322 | 1199 | 63 | 117 | 14 | 16 | ||||||||||
322 | 1199 | 14 | |||||||||||||
63 | 117 | 16 | |||||||||||||
448 | 1185 | 816 | 322 | 34 | 59 | ||||||||||
448 | 1185 | 34 | |||||||||||||
816 | 322 | 59 | |||||||||||||
322 | 49 | 291 | 276 | 98 | 57 | ||||||||||
322 | 49 | 98 | |||||||||||||
291 | 276 | 57 | |||||||||||||
135 | 322 | 63 | 1 | 49 | 31 | ||||||||||
135 | 322 | 49 | |||||||||||||
63 | 1 | 31 | |||||||||||||
Quarterfinals | |||||||||||||||
322 | 548 | 448 | 1114 | 68 | 33 | ||||||||||
322 | 548 | 68 | |||||||||||||
448 | 1114 | 33 | |||||||||||||
322 | 49 | 45 | 1114 | 49 | 35 | ||||||||||
322 | 49 | 49 | |||||||||||||
45 | 1114 | 35 | |||||||||||||
Semifinals | |||||||||||||||
322 | 548 | 274 | 1218 | 12 | 31 | ||||||||||
322 | 548 | 12 | |||||||||||||
274 | 1218 | 31 | |||||||||||||
322 | 548 | 274 | 1218 | 52 | 36 | ||||||||||
322 | 548 | 52 | |||||||||||||
274 | 1218 | 36 | |||||||||||||
Finals | |||||||||||||||
291 | 217 | 322 | 548 | 45 | 59 | ||||||||||
291 | 217 | 45 | |||||||||||||
322 | 548 | 59 | |||||||||||||
291 | 217 | 322 | 548 | 51 | 84 | ||||||||||
291 | 217 | 51 | |||||||||||||
322 | 548 | 84 |
in Ypsilanti, MI, USA
to Week 3
Team 322 had a record of 7-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
322 | 1 | 226 | 27 | 8 | 90 | ||||||||||
322 | 1 | 8 | |||||||||||||
226 | 27 | 90 | |||||||||||||
1 | 322 | 111 | 397 | 101 | 73 | ||||||||||
1 | 322 | 101 | |||||||||||||
111 | 397 | 73 | |||||||||||||
322 | 1017 | 471 | 1 | 166 | 12 | ||||||||||
322 | 1017 | 166 | |||||||||||||
471 | 1 | 12 | |||||||||||||
1017 | 70 | 322 | 815 | 57 | 60 | ||||||||||
1017 | 70 | 57 | |||||||||||||
322 | 815 | 60 | |||||||||||||
471 | 322 | 111 | 201 | 56 | 97 | ||||||||||
471 | 322 | 56 | |||||||||||||
111 | 201 | 97 | |||||||||||||
322 | 573 | 818 | 471 | 43 | 41 | ||||||||||
322 | 573 | 43 | |||||||||||||
818 | 471 | 41 | |||||||||||||
Quarterfinals | |||||||||||||||
322 | 27 | 123 | 494 | 106 | 9 | ||||||||||
322 | 27 | 106 | |||||||||||||
123 | 494 | 9 | |||||||||||||
322 | 217 | 658 | 494 | 0 | 26 | ||||||||||
322 | 217 | 0 | |||||||||||||
658 | 494 | 26 | |||||||||||||
Semifinals | |||||||||||||||
292 | 111 | 322 | 27 | 35 | 66 | ||||||||||
292 | 111 | 35 | |||||||||||||
322 | 27 | 66 | |||||||||||||
292 | 111 | 322 | 27 | 72 | 5 | ||||||||||
292 | 111 | 72 | |||||||||||||
322 | 27 | 5 | |||||||||||||
Finals | |||||||||||||||
322 | 27 | 302 | 67 | 61 | 6 | ||||||||||
322 | 27 | 61 | |||||||||||||
302 | 67 | 6 | |||||||||||||
322 | 27 | 302 | 67 | 13 | 62 | ||||||||||
322 | 27 | 13 | |||||||||||||
302 | 67 | 62 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
322 | 188 | 70 | 573 | 134 | 24 | ||||||||||
322 | 188 | 134 | |||||||||||||
70 | 573 | 24 | |||||||||||||
184 | 107 | 862 | 322 | 12 | 55 | ||||||||||
184 | 107 | 12 | |||||||||||||
862 | 322 | 55 | |||||||||||||
322 | 107 | 245 | 1140 | 57 | 61 | ||||||||||
322 | 107 | 57 | |||||||||||||
245 | 1140 | 61 | |||||||||||||
406 | 322 | 1227 | 184 | 42 | 18 | ||||||||||
406 | 322 | 42 | |||||||||||||
1227 | 184 | 18 | |||||||||||||
902 | 518 | 322 | 1227 | 53 | 10 | ||||||||||
902 | 518 | 53 | |||||||||||||
322 | 1227 | 10 | |||||||||||||
535 | 322 | 1213 | 35 | 7 | 84 | ||||||||||
535 | 322 | 7 | |||||||||||||
1213 | 35 | 84 | |||||||||||||
182 | 1140 | 322 | 904 | 80 | 57 | ||||||||||
182 | 1140 | 80 | |||||||||||||
322 | 904 | 57 | |||||||||||||
902 | 141 | 391 | 322 | 53 | 21 | ||||||||||
902 | 141 | 53 | |||||||||||||
391 | 322 | 21 | |||||||||||||
535 | 322 | 910 | 182 | 65 | 45 | ||||||||||
535 | 322 | 65 | |||||||||||||
910 | 182 | 45 | |||||||||||||
Quarterfinals | |||||||||||||||
67 | 47 | 35 | 322 | 63 | 16 | ||||||||||
67 | 47 | 63 | |||||||||||||
35 | 322 | 16 |
in Houston, TX, USA
to
Team 322 had a record of 5-4-1
Captain | 126 |
Pick 1 | 322 |
Pick 2 | 781 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
322 | 537 | 234 | 971 | 41 | 38 | ||||||||||
322 | 537 | 41 | |||||||||||||
234 | 971 | 38 | |||||||||||||
159 | 935 | 357 | 322 | 35 | 35 | ||||||||||
159 | 935 | 35 | |||||||||||||
357 | 322 | 35 | |||||||||||||
103 | 407 | 179 | 322 | 51 | 53 | ||||||||||
103 | 407 | 51 | |||||||||||||
179 | 322 | 53 | |||||||||||||
322 | 212 | 48 | 71 | 68 | 41 | ||||||||||
322 | 212 | 68 | |||||||||||||
48 | 71 | 41 | |||||||||||||
522 | 322 | 321 | 223 | 82 | 35 | ||||||||||
522 | 322 | 82 | |||||||||||||
321 | 223 | 35 | |||||||||||||
322 | 179 | 212 | 159 | 12 | 55 | ||||||||||
322 | 179 | 12 | |||||||||||||
212 | 159 | 55 | |||||||||||||
818 | 343 | 548 | 322 | 78 | 14 | ||||||||||
818 | 343 | 78 | |||||||||||||
548 | 322 | 14 | |||||||||||||
Quarterfinals | |||||||||||||||
308 | 121 | 126 | 322 | 7 | 70 | ||||||||||
308 | 121 | 7 | |||||||||||||
126 | 322 | 70 | |||||||||||||
Semifinals | |||||||||||||||
343 | 25 | 126 | 322 | 80 | 10 | ||||||||||
343 | 25 | 80 | |||||||||||||
126 | 322 | 10 | |||||||||||||
343 | 25 | 126 | 322 | 68 | 30 | ||||||||||
343 | 25 | 68 | |||||||||||||
126 | 322 | 30 |