From
Lake Orion, Michigan, USA
aka General Motors/APTIV/Morrell Group/TI Fluid Systems/HI-LEX/MI Dept. of Education/Cummins - Meritor/Stellantis/Freedom Building Company/H.H.Barnum/The Stone Family/ABB Inc/Lake Orion Lions Club/View Newspaper Group - Lake Orion Review&Lake Orion High School
Rookie Year: 1999
Details on firstinspires.org
Team 302 was 22-11-0 in official play in 2003.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1206 | 892 | 302 | 872 | 61 | 72 | ||||||||||
1206 | 892 | 61 | |||||||||||||
302 | 872 | 72 | |||||||||||||
123 | 291 | 302 | 292 | 77 | 61 | ||||||||||
123 | 291 | 77 | |||||||||||||
302 | 292 | 61 | |||||||||||||
964 | 461 | 291 | 302 | 20 | 69 | ||||||||||
964 | 461 | 20 | |||||||||||||
291 | 302 | 69 | |||||||||||||
291 | 1206 | 27 | 302 | 22 | 82 | ||||||||||
291 | 1206 | 22 | |||||||||||||
27 | 302 | 82 | |||||||||||||
123 | 291 | 302 | 1014 | 63 | 37 | ||||||||||
123 | 291 | 63 | |||||||||||||
302 | 1014 | 37 | |||||||||||||
1126 | 73 | 144 | 302 | 44 | 66 | ||||||||||
1126 | 73 | 44 | |||||||||||||
144 | 302 | 66 | |||||||||||||
48 | 302 | 979 | 191 | 54 | 57 | ||||||||||
48 | 302 | 54 | |||||||||||||
979 | 191 | 57 | |||||||||||||
1189 | 48 | 302 | 966 | 16 | 20 | ||||||||||
1189 | 48 | 16 | |||||||||||||
302 | 966 | 20 | |||||||||||||
Quarterfinals | |||||||||||||||
1022 | 573 | 872 | 302 | 31 | 61 | ||||||||||
1022 | 573 | 31 | |||||||||||||
872 | 302 | 61 |
in Ypsilanti, MI, USA
to Week 3
Team 302 had a record of 9-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
65 | 302 | 1023 | 279 | 61 | 58 | ||||||||||
65 | 302 | 61 | |||||||||||||
1023 | 279 | 58 | |||||||||||||
1023 | 49 | 468 | 302 | 32 | 41 | ||||||||||
1023 | 49 | 32 | |||||||||||||
468 | 302 | 41 | |||||||||||||
862 | 182 | 407 | 302 | 24 | 98 | ||||||||||
862 | 182 | 24 | |||||||||||||
407 | 302 | 98 | |||||||||||||
406 | 314 | 302 | 1037 | 14 | 114 | ||||||||||
406 | 314 | 14 | |||||||||||||
302 | 1037 | 114 | |||||||||||||
249 | 302 | 308 | 910 | 101 | 35 | ||||||||||
249 | 302 | 101 | |||||||||||||
308 | 910 | 35 | |||||||||||||
302 | 406 | 249 | 27 | 38 | 55 | ||||||||||
302 | 406 | 38 | |||||||||||||
249 | 27 | 55 | |||||||||||||
Quarterfinals | |||||||||||||||
65 | 469 | 302 | 67 | 40 | 54 | ||||||||||
65 | 469 | 40 | |||||||||||||
302 | 67 | 54 | |||||||||||||
65 | 1023 | 302 | 226 | 32 | 64 | ||||||||||
65 | 1023 | 32 | |||||||||||||
302 | 226 | 64 | |||||||||||||
Semifinals | |||||||||||||||
201 | 33 | 302 | 67 | 30 | 65 | ||||||||||
201 | 33 | 30 | |||||||||||||
302 | 67 | 65 | |||||||||||||
201 | 33 | 302 | 67 | 58 | 4 | ||||||||||
201 | 33 | 58 | |||||||||||||
302 | 67 | 4 | |||||||||||||
Finals | |||||||||||||||
322 | 27 | 302 | 67 | 61 | 6 | ||||||||||
322 | 27 | 61 | |||||||||||||
302 | 67 | 6 | |||||||||||||
322 | 27 | 302 | 67 | 13 | 62 | ||||||||||
322 | 27 | 13 | |||||||||||||
302 | 67 | 62 |
in Houston, TX, USA
to
Team 302 had a record of 7-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
302 | 957 | 247 | 525 | 39 | 59 | ||||||||||
302 | 957 | 39 | |||||||||||||
247 | 525 | 59 | |||||||||||||
397 | 117 | 302 | 1114 | 6 | 84 | ||||||||||
397 | 117 | 6 | |||||||||||||
302 | 1114 | 84 | |||||||||||||
302 | 107 | 563 | 388 | 109 | 43 | ||||||||||
302 | 107 | 109 | |||||||||||||
563 | 388 | 43 | |||||||||||||
117 | 939 | 151 | 302 | 39 | 110 | ||||||||||
117 | 939 | 39 | |||||||||||||
151 | 302 | 110 | |||||||||||||
192 | 271 | 345 | 302 | 56 | 31 | ||||||||||
192 | 271 | 56 | |||||||||||||
345 | 302 | 31 | |||||||||||||
173 | 302 | 957 | 975 | 32 | 55 | ||||||||||
173 | 302 | 32 | |||||||||||||
957 | 975 | 55 | |||||||||||||
302 | 1114 | 525 | 247 | 49 | 59 | ||||||||||
302 | 1114 | 49 | |||||||||||||
525 | 247 | 59 | |||||||||||||
Quarterfinals | |||||||||||||||
292 | 302 | 311 | 447 | 77 | 31 | ||||||||||
292 | 302 | 77 | |||||||||||||
311 | 447 | 31 | |||||||||||||
Semifinals | |||||||||||||||
292 | 302 | 782 | 538 | 34 | 28 | ||||||||||
292 | 302 | 34 | |||||||||||||
782 | 538 | 28 | |||||||||||||
292 | 302 | 782 | 538 | 33 | 8 | ||||||||||
292 | 302 | 33 | |||||||||||||
782 | 538 | 8 | |||||||||||||
Finals | |||||||||||||||
292 | 302 | 67 | 180 | 45 | 2 | ||||||||||
292 | 302 | 45 | |||||||||||||
67 | 180 | 2 |