From
Saint Paul, Minnesota, USA
aka Ecolab/3M/GENE HAAS/Lightning Turtle Landscapes/BW Systems Inc/Twin Cities Siding Professionals/St. Cloud Technical/Donaldson/Argosy&Two Rivers High School
Rookie Year: 2009
Details on firstinspires.org
Team 3100 was 23-14-0 in official play and 26-18-0 overall in 2025.
In the Regional Championship Pool, Team 3100 ranked #308 having earned 79 points.
No matches played.
in Duluth, MN, USA
to Week 1
Team 3100 was Rank 10 with a record of 10-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Finals.
Captain | 1619 |
Pick 1 | 3100 |
Pick 2 | 5903 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 13 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 50 |
in Minneapolis, MN, USA
to Week 6
Team 3100 was Rank 9 with a record of 8-5-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2470 |
Pick 1 | 3100 |
Pick 2 | 1816 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 29 |
in Houston, TX, USA
to
Team 3100 was Rank 40 with a record of 5-5-0
They competed in the playoffs as the 3rd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 4611 |
Pick 1 | 359 |
Pick 2 | 88 |
Pick 3 | 3100 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3539 | 1391 | 7028 | 858 | 3100 | 4237 | 206 | 163 | ||||||||
3539 | 1391 | 7028 | 206 | ||||||||||||
858 | 3100 | 4237 | 163 | ||||||||||||
3100 | 3478 | 4256 | 5804 | 3487 | 4192 | 137 | 155 | ||||||||
3100 | 3478 | 4256 | 137 | ||||||||||||
5804 | 3487 | 4192 | 155 | ||||||||||||
3478 | 5112 | 2642 | 27 | 3100 | 6329 | 168 | 170 | ||||||||
3478 | 5112 | 2642 | 168 | ||||||||||||
27 | 3100 | 6329 | 170 | ||||||||||||
10154 | 10518 | 1498 | 75 | 3100 | 166 | 103 | 209 | ||||||||
10154 | 10518 | 1498 | 103 | ||||||||||||
75 | 3100 | 166 | 209 | ||||||||||||
8513 | 7166 | 1073 | 6352 | 5813 | 3100 | 225 | 204 | ||||||||
8513 | 7166 | 1073 | 225 | ||||||||||||
6352 | 5813 | 3100 | 204 | ||||||||||||
3100 | 8884 | 4795 | 166 | 6941 | 9401 | 225 | 213 | ||||||||
3100 | 8884 | 4795 | 225 | ||||||||||||
166 | 6941 | 9401 | 213 | ||||||||||||
3100 | 5460 | 4422 | 6421 | 5530 | 67 | 183 | 146 | ||||||||
3100 | 5460 | 4422 | 183 | ||||||||||||
6421 | 5530 | 67 | 146 | ||||||||||||
8608 | 3100 | 4646 | 4020 | 6329 | 5813 | 233 | 273 | ||||||||
8608 | 3100 | 4646 | 233 | ||||||||||||
4020 | 6329 | 5813 | 273 | ||||||||||||
7657 | 6615 | 3100 | 6838 | 870 | 2640 | 159 | 102 | ||||||||
7657 | 6615 | 3100 | 159 | ||||||||||||
6838 | 870 | 2640 | 102 | ||||||||||||
2847 | 1261 | 1148 | 1329 | 6838 | 3100 | 184 | 117 | ||||||||
2847 | 1261 | 1148 | 184 | ||||||||||||
1329 | 6838 | 3100 | 117 |
in St. Paul, MN, USA
to
Team 3100 was Rank 31 with a record of 3-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4009 | 2883 | 7257 | 7530 | 6749 | 3100 | 194 | 81 | ||||||||
4009 | 2883 | 7257 | 194 | ||||||||||||
7530 | 6749 | 3100 | 81 | ||||||||||||
5348 | 3100 | 7257 | 4607 | 6146 | 2470 | 228 | 165 | ||||||||
5348 | 3100 | 7257 | 228 | ||||||||||||
4607 | 6146 | 2470 | 165 | ||||||||||||
7028 | 3100 | 3276 | 3082 | 5348 | 2225 | 253 | 198 | ||||||||
7028 | 3100 | 3276 | 253 | ||||||||||||
3082 | 5348 | 2225 | 198 | ||||||||||||
3100 | 2225 | 2480 | 5653 | 3313 | 2472 | 135 | 162 | ||||||||
3100 | 2225 | 2480 | 135 | ||||||||||||
5653 | 3313 | 2472 | 162 | ||||||||||||
3100 | 2472 | 2530 | 2491 | 2129 | 5348 | 213 | 191 | ||||||||
3100 | 2472 | 2530 | 213 | ||||||||||||
2491 | 2129 | 5348 | 191 | ||||||||||||
2472 | 3102 | 9576 | 3082 | 4009 | 3100 | 175 | 154 | ||||||||
2472 | 3102 | 9576 | 175 | ||||||||||||
3082 | 4009 | 3100 | 154 | ||||||||||||
3297 | 3883 | 7541 | 9576 | 5653 | 3100 | 160 | 157 | ||||||||
3297 | 3883 | 7541 | 160 | ||||||||||||
9576 | 5653 | 3100 | 157 |