From
Farmington, Minnesota, USA
aka BTD Manufacturing/The RTX Corporation/Valmont/Toro/AeroSpace Fabrication&Farmington High School
Rookie Year: 2009
Details on firstinspires.org
Team 2987 was 12-11-0 in official play in 2025.
In the Regional Championship Pool, Team 2987 ranked #306 having earned 80 points.
No matches played.
in Grand Forks, ND, USA
to Week 3
Team 2987 was Rank 21 with a record of 6-5-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2883 |
Pick 1 | 4674 |
Pick 2 | 2987 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 28 |
Total Points | 50 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3102 | 3298 | 3275 | 5658 | 2987 | 3313 | 74 | 61 | ||||||||
3102 | 3298 | 3275 | 74 | ||||||||||||
5658 | 2987 | 3313 | 61 | ||||||||||||
4539 | 2508 | 3293 | 2987 | 4226 | 4480 | 110 | 91 | ||||||||
4539 | 2508 | 3293 | 110 | ||||||||||||
2987 | 4226 | 4480 | 91 | ||||||||||||
2987 | 4360 | 3277 | 5638 | 9576 | 8878 | 103 | 81 | ||||||||
2987 | 4360 | 3277 | 103 | ||||||||||||
5638 | 9576 | 8878 | 81 | ||||||||||||
3298 | 4181 | 2987 | 3278 | 10173 | 7235 | 87 | 55 | ||||||||
3298 | 4181 | 2987 | 87 | ||||||||||||
3278 | 10173 | 7235 | 55 | ||||||||||||
4230 | 7677 | 8188 | 3026 | 4539 | 2987 | 42 | 59 | ||||||||
4230 | 7677 | 8188 | 42 | ||||||||||||
3026 | 4539 | 2987 | 59 | ||||||||||||
5929 | 2500 | 2987 | 9745 | 5348 | 3297 | 65 | 134 | ||||||||
5929 | 2500 | 2987 | 65 | ||||||||||||
9745 | 5348 | 3297 | 134 | ||||||||||||
7048 | 6453 | 8255 | 2987 | 5348 | 2508 | 91 | 114 | ||||||||
7048 | 6453 | 8255 | 91 | ||||||||||||
2987 | 5348 | 2508 | 114 | ||||||||||||
8586 | 2987 | 4632 | 4198 | 4238 | 5929 | 79 | 29 | ||||||||
8586 | 2987 | 4632 | 79 | ||||||||||||
4198 | 4238 | 5929 | 29 | ||||||||||||
5464 | 2654 | 7530 | 3297 | 2987 | 4674 | 94 | 110 | ||||||||
5464 | 2654 | 7530 | 94 | ||||||||||||
3297 | 2987 | 4674 | 110 | ||||||||||||
Semifinals | |||||||||||||||
3276 | 7530 | 876 | 4674 | 2987 | 2883 | 168 | 111 | ||||||||
3276 | 7530 | 876 | 168 | ||||||||||||
4674 | 2987 | 2883 | 111 | ||||||||||||
4674 | 2987 | 2883 | 9576 | 6146 | 2654 | 129 | 136 | ||||||||
4674 | 2987 | 2883 | 129 | ||||||||||||
9576 | 6146 | 2654 | 136 |
in Minneapolis, MN, USA
to Week 6
Team 2987 was Rank 14 with a record of 6-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 7019 |
Pick 1 | 2987 |
Pick 2 | 2143 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7273 | 4536 | 2987 | 2508 | 4277 | 4624 | 95 | 104 | ||||||||
7273 | 4536 | 2987 | 95 | ||||||||||||
2508 | 4277 | 4624 | 104 | ||||||||||||
8787 | 2143 | 2530 | 2987 | 2500 | 159 | 140 | 96 | ||||||||
8787 | 2143 | 2530 | 140 | ||||||||||||
2987 | 2500 | 159 | 96 | ||||||||||||
2175 | 4536 | 5278 | 2480 | 2987 | 8787 | 116 | 122 | ||||||||
2175 | 4536 | 5278 | 116 | ||||||||||||
2480 | 2987 | 8787 | 122 | ||||||||||||
2480 | 3197 | 7019 | 5913 | 2169 | 2987 | 167 | 98 | ||||||||
2480 | 3197 | 7019 | 167 | ||||||||||||
5913 | 2169 | 2987 | 98 | ||||||||||||
2470 | 2239 | 4174 | 2987 | 3055 | 2143 | 156 | 104 | ||||||||
2470 | 2239 | 4174 | 156 | ||||||||||||
2987 | 3055 | 2143 | 104 | ||||||||||||
3751 | 7019 | 2987 | 2143 | 2518 | 4693 | 107 | 95 | ||||||||
3751 | 7019 | 2987 | 107 | ||||||||||||
2143 | 2518 | 4693 | 95 | ||||||||||||
2518 | 2987 | 3206 | 4198 | 3691 | 5913 | 131 | 121 | ||||||||
2518 | 2987 | 3206 | 131 | ||||||||||||
4198 | 3691 | 5913 | 121 | ||||||||||||
2987 | 2129 | 3100 | 2972 | 1816 | 8787 | 169 | 92 | ||||||||
2987 | 2129 | 3100 | 169 | ||||||||||||
2972 | 1816 | 8787 | 92 | ||||||||||||
2500 | 2606 | 3407 | 3871 | 2987 | 2470 | 89 | 148 | ||||||||
2500 | 2606 | 3407 | 89 | ||||||||||||
3871 | 2987 | 2470 | 148 | ||||||||||||
5278 | 2987 | 4624 | 2129 | 9157 | 4663 | 158 | 140 | ||||||||
5278 | 2987 | 4624 | 158 | ||||||||||||
2129 | 9157 | 4663 | 140 | ||||||||||||
Semifinals | |||||||||||||||
2530 | 6147 | 2480 | 2987 | 2143 | 7019 | 204 | 111 | ||||||||
2530 | 6147 | 2480 | 204 | ||||||||||||
2987 | 2143 | 7019 | 111 | ||||||||||||
2987 | 2143 | 7019 | 2508 | 4693 | 4624 | 109 | 143 | ||||||||
2987 | 2143 | 7019 | 109 | ||||||||||||
2508 | 4693 | 4624 | 143 |
in Houston, TX, USA
to
Pit Location: L11
No matches yet. Check back after April 16, 2025.