From
Deming, New Mexico, USA
aka NASA-White Sands Test Facility/Rocky Mountain Transport/Renegade Construction/Pepper's Supermarket/575 Graffix/United Country Real Estate/Deming Dental/5R Travel Center&Deming High School
Rookie Year: 2008
Details on firstinspires.org
Robot Name: Thundertank
Team 2657 was 4-6-0 in official play in 2016.
in Flagstaff, AZ 86011, USA
to Week 2
Team 2657 was Rank 45 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3187 | 4550 | 3598 | 2657 | 2486 | 2493 | 67 | 84 | ||||||||
3187 | 4550 | 3598 | 67 | ||||||||||||
2657 | 2486 | 2493 | 84 | ||||||||||||
1339 | 4153 | 2657 | 662 | 5207 | 2375 | 52 | 44 | ||||||||
1339 | 4153 | 2657 | 52 | ||||||||||||
662 | 5207 | 2375 | 44 | ||||||||||||
5613 | 698 | 4146 | 192 | 2657 | 3669 | 67 | 57 | ||||||||
5613 | 698 | 4146 | 67 | ||||||||||||
192 | 2657 | 3669 | 57 | ||||||||||||
3250 | 996 | 1828 | 2403 | 2657 | 2647 | 29 | 65 | ||||||||
3250 | 996 | 1828 | 29 | ||||||||||||
2403 | 2657 | 2647 | 65 | ||||||||||||
3598 | 2657 | 1011 | 1619 | 3785 | 4499 | 81 | 99 | ||||||||
3598 | 2657 | 1011 | 81 | ||||||||||||
1619 | 3785 | 4499 | 99 | ||||||||||||
5771 | 4985 | 2657 | 3470 | 60 | 842 | 32 | 64 | ||||||||
5771 | 4985 | 2657 | 32 | ||||||||||||
3470 | 60 | 842 | 64 | ||||||||||||
2657 | 991 | 3577 | 4565 | 125 | 1492 | 21 | 76 | ||||||||
2657 | 991 | 3577 | 21 | ||||||||||||
4565 | 125 | 1492 | 76 | ||||||||||||
6221 | 4388 | 6127 | 846 | 498 | 2657 | 75 | 74 | ||||||||
6221 | 4388 | 6127 | 75 | ||||||||||||
846 | 498 | 2657 | 74 | ||||||||||||
60 | 1011 | 2996 | 1492 | 2657 | 1410 | 78 | 91 | ||||||||
60 | 1011 | 2996 | 78 | ||||||||||||
1492 | 2657 | 1410 | 91 | ||||||||||||
846 | 1165 | 192 | 4550 | 2657 | 5613 | 95 | 71 | ||||||||
846 | 1165 | 192 | 95 | ||||||||||||
4550 | 2657 | 5613 | 71 |
No CAD for team 2657 from 2016... Why not add some?