From
La Canada Flintridge, California, USA
aka Spartan Boosters/Jet Propulsion Laboratory/Blockheadboosters.inc/Blackmagicdesign/Goengineer&La Canada High School
Rookie Year: 2008
Details on firstinspires.org
Team 2429 was 24-18-3 in official play in 2010.
in Long Beach, CA, USA
to Week 4
Team 2429 was Rank 37 with a record of 5-7-2
Captain | 190 |
Pick 1 | 233 |
Pick 2 | 2429 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2429 | 3309 | 3408 | 1702 | 981 | 1671 | 1 | 0 | ||||||||
2429 | 3309 | 3408 | 1 | ||||||||||||
1702 | 981 | 1671 | 0 | ||||||||||||
702 | 3309 | 687 | 980 | 2576 | 2429 | 5 | 4 | ||||||||
702 | 3309 | 687 | 5 | ||||||||||||
980 | 2576 | 2429 | 4 | ||||||||||||
589 | 1047 | 3295 | 1148 | 1836 | 2429 | 1 | 1 | ||||||||
589 | 1047 | 3295 | 1 | ||||||||||||
1148 | 1836 | 2429 | 1 | ||||||||||||
3295 | 1644 | 2429 | 207 | 1717 | 2584 | 0 | 6 | ||||||||
3295 | 1644 | 2429 | 0 | ||||||||||||
207 | 1717 | 2584 | 6 | ||||||||||||
968 | 4 | 691 | 2339 | 2404 | 2429 | 3 | 2 | ||||||||
968 | 4 | 691 | 3 | ||||||||||||
2339 | 2404 | 2429 | 2 | ||||||||||||
2637 | 2429 | 1702 | 362 | 848 | 3328 | 4 | 0 | ||||||||
2637 | 2429 | 1702 | 4 | ||||||||||||
362 | 848 | 3328 | 0 | ||||||||||||
2429 | 995 | 3027 | 1138 | 2576 | 1160 | 5 | 7 | ||||||||
2429 | 995 | 3027 | 5 | ||||||||||||
1138 | 2576 | 1160 | 7 | ||||||||||||
2429 | 691 | 190 | 867 | 3021 | 3120 | 8 | 6 | ||||||||
2429 | 691 | 190 | 8 | ||||||||||||
867 | 3021 | 3120 | 6 | ||||||||||||
1515 | 2272 | 2339 | 2429 | 606 | 1452 | 5 | 2 | ||||||||
1515 | 2272 | 2339 | 5 | ||||||||||||
2429 | 606 | 1452 | 2 | ||||||||||||
3027 | 2085 | 599 | 4 | 1692 | 2429 | 2 | 2 | ||||||||
3027 | 2085 | 599 | 2 | ||||||||||||
4 | 1692 | 2429 | 2 | ||||||||||||
Quarterfinals | |||||||||||||||
2429 | 233 | 190 | 2272 | 3021 | 207 | 10 | 3 | ||||||||
2429 | 233 | 190 | 10 | ||||||||||||
2272 | 3021 | 207 | 3 | ||||||||||||
233 | 2429 | 190 | 3021 | 2272 | 207 | 7 | 2 | ||||||||
233 | 2429 | 190 | 7 | ||||||||||||
3021 | 2272 | 207 | 2 | ||||||||||||
Semifinals | |||||||||||||||
190 | 233 | 2429 | 294 | 980 | 968 | 6 | 13 | ||||||||
190 | 233 | 2429 | 6 | ||||||||||||
294 | 980 | 968 | 13 | ||||||||||||
2429 | 233 | 190 | 968 | 294 | 980 | 6 | 10 | ||||||||
2429 | 233 | 190 | 6 | ||||||||||||
968 | 294 | 980 | 10 |
in Las Vegas, NV, USA
to Week 5
Team 2429 was Rank 18 with a record of 8-6-1 and won the following awards:
Captain | 1631 |
Pick 1 | 1622 |
Pick 2 | 2429 |
in Atlanta, GA, USA
to
Team 2429 was Rank 14 with a record of 11-5-0 and won the following awards: