Las Vegas Regional 2010

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2429 2637 973 3230 2496 3041 4 3
3011 585 1457 842 2659 2102 1 3
1703 2057 4 1641 2485 2520 3 1
1572 2984 3019 473 1622 3156 0 3
1669 2484 1266 39 3009 2543 1 9
2037 509 812 2139 25 987 4 13
1013 3155 1726 254 1780 1631 1 10
1661 1967 1641 988 2813 2429 4 4
3230 39 1266 812 2520 1669 7 0
2543 1622 2057 987 3155 4 5 7
1457 2139 1967 3019 2813 509 1 1
973 2102 1703 842 1572 1013 3 5
3011 2659 2485 2637 1631 25 2 11
2484 3156 988 473 1780 585 0 1
2984 1726 3009 3041 2037 1661 5 0
2496 2485 1457 254 1641 1572 6 14
1780 1266 987 1967 2637 2102 3 3
973 1631 2543 3019 1703 1661 9 4
254 1622 3009 25 585 39 7 11
3011 2813 3230 3155 3156 2037 1 0
2429 812 1013 2057 2139 473 5 2
988 2520 842 2484 3041 2984 5 1
4 2659 509 1726 2496 1669 6 6
2139 1572 585 39 2637 1703 4 5
842 2543 3019 2037 3230 2485 9 4
1266 1631 988 3155 2057 1457 2 0
1726 1622 1967 2520 3009 2102 2 0
4 3156 2984 973 812 2659 1 1
2484 254 25 3011 1641 2429 15 5
1669 987 3041 2496 1661 1013 2 8
509 473 2102 2813 1780 2485 0 0
3156 3009 1703 1457 3230 2429 1 3
1641 988 39 3011 1726 987 7 8
1622 1572 1631 3041 509 1266 6 4
2520 2057 2637 973 25 1669 5 16
1967 1013 1780 2984 2543 2659 0 2
842 1661 254 812 4 2139 11 3
2813 3155 2496 2484 3019 585 6 3
2037 2659 987 473 1572 1266 3 6
1669 1622 842 1641 3156 1631 9 3
812 25 1703 3041 988 1967 7 0
2102 39 1780 2429 2037 3019 1 0
1457 2484 473 4 1726 973 4 8
254 2813 2057 2637 2543 3230 10 5
509 2139 1661 2520 3155 585 1 1
2485 1013 2984 2496 3009 3011 4 7
1726 39 2659 2813 1622 1703 6 0
2520 1780 2037 1669 1457 254 3 9
1631 2984 2429 2543 2139 988 7 1
3155 2637 3009 1641 842 473 4 5
2102 1572 3041 2484 2057 1661 2 0
3019 25 3230 1013 4 1266 9 2
585 973 3156 987 2485 1967 3 8
2496 509 1703 812 3011 1661 7 0
3041 25 2659 2102 3155 2543 7 1
3156 1669 1572 254 2139 1726 3 0
473 2037 39 1631 2496 1967 2 8
988 1780 3011 973 1622 3230 1 4
2057 1266 1641 585 509 2984 0 4
2484 2637 812 3019 1013 1457 4 3
2520 2813 987 842 4 3009 8 4
2429 2496 2139 2485 1266 1622 2 3
473 3230 1661 25 1457 1641 3 6
3156 1013 2543 2520 39 509 3 3
3155 254 1703 973 987 2984 6 10
1780 812 1572 1631 3009 2813 2 4
842 1726 2484 2057 2659 1967 11 3
2637 4 2485 2037 2102 988 5 0
3041 585 2429 3011 3019 1669 3 1
1266 2496 25 842 3156 1780 11 5
2637 1661 1457 1622 2984 39 1 7
4 1967 2520 3155 2429 1572 2 4
1631 3230 2139 2102 2484 987 4 16
3019 2659 3009 254 988 509 1 9
2813 1641 2037 973 1013 3041 0 3
585 2543 2485 473 812 1726 7 5
1669 2057 1780 3011 1703 1967 0 1

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 25 254 3230
Alliance 2 987 973 585
Alliance 3 1631 1622 2429
Alliance 4 842 39 3019
Alliance 5 2496 1013 1266
Alliance 6 1726 1572 2637
Alliance 7 2484 2984 2485
Alliance 8 2543 1967 2813

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3230 254 25 1967 2543 2813 13 1
25 3230 254 2543 1967 2813 15 2
842 3019 39 1266 2496 1013 8 5
39 3019 842 2496 1266 1013 9 6
987 585 973 2485 2984 2484 10 3
585 987 973 2485 2484 2984 9 3
1622 2429 1631 1726 2637 1572 2 4
2429 1631 1622 2637 1572 1726 4 3
1631 1622 2429 2637 1726 1572 5 3
Semifinals
25 3230 254 3019 842 39 9 6
3230 25 254 842 3019 39 13 9
585 973 987 1631 1622 2429 11 6
973 585 987 1631 2429 1622 9 4
Finals
3230 254 25 973 987 4 9 7
254 25 3230 4 973 987 10 7

Elimination Bracket

1.
25
254
3230
25
254
3230

25
254
3230

987
973
585
4
1631
1622
2429
3.
1631
1622
2429
8.
2543
1967
2813
6.
1726
1572
2637
4.
842
39
3019
842
39
3019
987
973
585
2.
987
973
585
5.
2496
1013
1266
7.
2484
2984
2485
Rank Team Seeding Score Coopertition Bonus Hanging Points DQ Played Seeding Score/Match*
1 25 240 84 14 0 10 24.00
2 254 197 60 18 0 10 19.70
3 987 196 74 0 0 10 19.60
4 1631 176 54 6 0 10 17.60
5 842 167 50 2 0 10 16.70
6 39 153 52 2 0 10 15.30
7 2496 152 48 10 0 10 15.20
8 973 152 48 2 0 10 15.20
9 1726 146 50 0 0 10 14.60
10 1572 139 52 6 0 10 13.90
11 2484 136 36 2 0 10 13.60
12 2543 133 38 0 0 10 13.30
13 2637 132 36 2 0 10 13.20
14 1669 129 42 4 0 9 14.33
15 1622 125 32 2 0 10 12.50
16 1266 121 36 6 0 10 12.10
17 4 118 36 2 0 10 11.80
18 2429 117 38 0 0 10 11.70
19 2984 112 30 0 0 10 11.20
20 2485 111 22 0 0 10 11.10
21 3230 110 16 2 0 10 11.00
22 3009 109 20 4 0 10 10.90
23 2813 108 40 4 0 10 10.80
24 2659 107 22 0 0 10 10.70
25 585 104 30 4 0 10 10.40
26 509 99 34 4 0 10 9.90
27 1013 97 20 4 0 10 9.70
28 473 96 26 0 0 9 10.67
29 1703 95 12 2 0 10 9.50
30 1967 94 24 2 0 10 9.40
31 3011 94 22 2 0 9 10.44
32 812 93 12 2 0 10 9.30
33 2102 91 24 0 0 10 9.10
34 1661 91 20 4 0 10 9.10
35 3019 91 20 2 0 10 9.10
36 1457 90 16 2 0 10 9.00
37 2139 84 14 2 0 10 8.40
38 3155 82 22 2 0 9 9.11
39 2520 79 18 0 0 8 9.88
40 3041 78 6 2 0 10 7.80
41 3156 76 22 0 0 10 7.60
42 1641 75 14 0 0 7 10.71
43 1780 72 12 2 0 10 7.20
44 988 69 12 2 0 7 9.86
45 2057 67 10 2 0 8 8.38
46 2037 42 0 0 0 7 6.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Van Nuys, California, USA
North Brunswick, New Jersey, USA
Gilbert, AZ, USA
San Jose, California, USA
Corvallis, MT, USA
Bedford, New Hampshire, USA
Tehachapi, California, USA
La Jolla, California, USA
Phoenix, Arizona, USA
Atascadero, California, USA
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
Queen Creek, AZ, USA
San Diego, California, USA
Reno, NV, USA
San Diego, California, USA
Poway, California, USA
Henderson, NV, USA
Mojave, CA, USA
Sherman Oaks, California, USA
Long Beach, CA, USA
Las Vegas, NV, USA
Sierra Vista, Arizona, USA
TeamLocationImage
Henderson, NV, USA
San Jose, California, USA
Brunssum, LI, Netherlands
Las Vegas, NV, USA
Encinitas, California, USA
Las Vegas, NV, USA
La Canada Flintridge, California, USA
Woods Cross, Utah, USA
San Diego, California, USA
Irvine, California, USA
Las Vegas, NV, USA
Chula Vista, California, USA
Rolling Hills Estates, California, USA
Mission Hills, California, USA
Saratoga, California, USA
La Jolla, California, USA
Boulder City, Nevada, USA
APO, Hessen, Germany
Scottsdale, Arizona, USA
Chula Vista, California, USA
Las Vegas, NV, USA
Fremont, CA, USA
Salt Lake City, Utah, USA
Award Winner
Regional Chairman's Award 585
Engineering Inspiration 2429
Rookie All Star Award 3230
Woodie Flowers Award Mark Jones of 987 (987)
Outstanding Volunteer of the Year Sheldon Freid
FIRST Dean's List Finalist Award Niikki Beaman Team 987
FIRST Dean's List Finalist Award Nathan Richner Team 3009
Winner 25
Winner 254
Winner 3230
Finalist 987
Finalist 973
Finalist 585
Finalist 4
Coopertition Award 25
Creativity Award sponsored by Xerox 842
Engineering Excellence Award sponsored by Delphi 987
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 3009
Excellence in Design Award sponsored by Autodesk 1726
Gracious Professionalism Award sponsored by Johnson & Johnson 812
Highest Rookie Seed 3230
Imagery Award in honor of Jack Kamen 1266
Industrial Design sponsored by General Motors 25
Industrial Safety Award sponsored by Underwriters Laboratories 1622
Innovation in Control Award sponsored by Rockwell Automation 39
Judges Award 1622
Quality Award sponsored by Motorola 254
Rookie Inspiration Award 3156
Team Spirit Award sponsored by Chrysler 2102
Website Award 39

OPRs (?)

Team OPR
25 7.39
254 6.36
987 6.19
842 4.40
2496 4.27
39 3.64
1631 3.06
973 3.03
2543 2.91
1572 2.79
2484 2.32
509 2.15
2429 1.89
4 1.83
2485 1.71
1726 1.49
2637 1.36
3230 1.34
585 1.24
3009 1.15
473 1.08
2057 1.05
1622 0.99
1013 0.99
1641 0.96
1967 0.94
1669 0.83
1661 0.65
2984 0.57
812 0.56
988 0.42
3011 0.40
2813 0.31
1703 0.19
1457 0.12
2520 0.07
3019 -0.01
2102 -0.08
2037 -0.16
1266 -0.21
3155 -0.34
2659 -0.41
3156 -0.54
1780 -0.82
3041 -1.11
2139 -1.67
Add Other Media!

Media

No videos for this event... Why not add one?