From
Shelton, Connecticut, USA
aka RTX/Sikorsky/Lockheed Martin/Shelton Public School System/Hubbell/Gene Haas Foundation/OEM Controls/Valley Community Foundation/Logic Broker&Shelton High School
Rookie Year: 1999
Details on firstinspires.org
Team 230 was 14-11-1 in official play in 2002.
in Long Island, NY, USA
to Week 2
Team 230 had a record of 8-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
884 | 230 | 353 | 570 | 30 | 23 | ||||||||||
884 | 230 | 30 | |||||||||||||
353 | 570 | 23 | |||||||||||||
230 | 467 | 545 | 195 | 23 | 32 | ||||||||||
230 | 467 | 23 | |||||||||||||
545 | 195 | 32 | |||||||||||||
810 | 157 | 358 | 230 | 22 | 30 | ||||||||||
810 | 157 | 22 | |||||||||||||
358 | 230 | 30 | |||||||||||||
270 | 181 | 230 | 287 | 20 | 33 | ||||||||||
270 | 181 | 20 | |||||||||||||
230 | 287 | 33 | |||||||||||||
870 | 230 | 28 | 601 | 42 | 20 | ||||||||||
870 | 230 | 42 | |||||||||||||
28 | 601 | 20 | |||||||||||||
230 | 889 | 570 | 417 | 30 | 10 | ||||||||||
230 | 889 | 30 | |||||||||||||
570 | 417 | 10 | |||||||||||||
514 | 545 | 136 | 230 | 0 | 10 | ||||||||||
514 | 545 | 0 | |||||||||||||
136 | 230 | 10 | |||||||||||||
157 | 311 | 230 | 564 | 39 | 20 | ||||||||||
157 | 311 | 39 | |||||||||||||
230 | 564 | 20 | |||||||||||||
506 | 230 | 533 | 270 | 20 | 32 | ||||||||||
506 | 230 | 20 | |||||||||||||
533 | 270 | 32 | |||||||||||||
230 | 341 | 601 | 352 | 31 | 30 | ||||||||||
230 | 341 | 31 | |||||||||||||
601 | 352 | 30 | |||||||||||||
Quarterfinals | |||||||||||||||
353 | 230 | 514 | 157 | 271 | 417 | 23 | 10 | ||||||||
353 | 230 | 514 | 23 | ||||||||||||
157 | 271 | 417 | 10 | ||||||||||||
353 | 230 | 514 | 157 | 271 | 417 | 32 | 34 | ||||||||
353 | 230 | 514 | 32 | ||||||||||||
157 | 271 | 417 | 34 | ||||||||||||
353 | 230 | 514 | 157 | 271 | 417 | 21 | 30 | ||||||||
353 | 230 | 514 | 21 | ||||||||||||
157 | 271 | 417 | 30 |
in New Haven, CT, USA
to Week 5
Team 230 had a record of 6-6-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
213 | 230 | 501 | 155 | 40 | 10 | ||||||||||
213 | 230 | 40 | |||||||||||||
501 | 155 | 10 | |||||||||||||
230 | 228 | 38 | 811 | 22 | 27 | ||||||||||
230 | 228 | 22 | |||||||||||||
38 | 811 | 27 | |||||||||||||
467 | 558 | 145 | 230 | 30 | 40 | ||||||||||
467 | 558 | 30 | |||||||||||||
145 | 230 | 40 | |||||||||||||
69 | 984 | 230 | 287 | 20 | 36 | ||||||||||
69 | 984 | 20 | |||||||||||||
230 | 287 | 36 | |||||||||||||
131 | 230 | 166 | 121 | 40 | 49 | ||||||||||
131 | 230 | 40 | |||||||||||||
166 | 121 | 49 | |||||||||||||
230 | 177 | 157 | 140 | 44 | 56 | ||||||||||
230 | 177 | 44 | |||||||||||||
157 | 140 | 56 | |||||||||||||
246 | 348 | 241 | 230 | 30 | 30 | ||||||||||
246 | 348 | 30 | |||||||||||||
241 | 230 | 30 | |||||||||||||
134 | 195 | 230 | 271 | 23 | 30 | ||||||||||
134 | 195 | 23 | |||||||||||||
230 | 271 | 30 | |||||||||||||
Quarterfinals | |||||||||||||||
157 | 230 | 237 | 571 | 839 | 138 | 51 | 42 | ||||||||
157 | 230 | 237 | 51 | ||||||||||||
571 | 839 | 138 | 42 | ||||||||||||
157 | 230 | 237 | 571 | 839 | 138 | 20 | 49 | ||||||||
157 | 230 | 237 | 20 | ||||||||||||
571 | 839 | 138 | 49 | ||||||||||||
157 | 230 | 237 | 571 | 839 | 138 | 33 | 20 | ||||||||
157 | 230 | 237 | 33 | ||||||||||||
571 | 839 | 138 | 20 | ||||||||||||
Semifinals | |||||||||||||||
157 | 230 | 237 | 121 | 69 | 103 | 20 | 42 | ||||||||
157 | 230 | 237 | 20 | ||||||||||||
121 | 69 | 103 | 42 | ||||||||||||
157 | 230 | 237 | 121 | 69 | 103 | 25 | 49 | ||||||||
157 | 230 | 237 | 25 | ||||||||||||
121 | 69 | 103 | 49 |
No matches played.