UTC New England Regional 2002

to Week 5
New Haven, CT in New Haven, CT, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
505 394 287 237 13 32
173 293 166 558 47 23
596 716 177 138 22 0
125 88 246 69 47 51
126 40 271 176 23 49
103 96 42 121 28 58
195 133 238 97 33 32
241 782 521 157 28 35
140 175 250 181 45 30
131 562 512 348 14 24
984 319 546 571 30 32
145 236 500 134 45 30
811 178 95 58 30 41
213 230 501 155 40 10
839 151 228 999 51 10
394 809 467 38 14 31
293 177 69 505 52 50
716 246 176 173 26 54
88 271 121 596 40 36
40 42 97 125 33 32
96 238 157 126 37 57
133 521 181 103 22 24
782 250 348 195 28 42
175 512 571 241 31 62
562 546 134 140 42 10
319 500 58 131 10 49
236 95 155 984 33 16
178 501 999 145 26 31
230 228 38 811 22 27
151 467 237 213 39 32
809 287 558 839 38 30
246 166 138 293 30 48
271 97 505 716 30 30
42 157 173 88 53 46
238 181 596 40 44 21
521 348 125 96 12 43
250 571 126 133 38 49
512 134 103 782 45 38
546 58 195 175 41 35
500 155 241 562 26 38
95 999 140 319 49 64
501 38 131 236 40 23
228 237 984 178 45 10
467 558 145 230 30 40
287 138 811 151 20 39
166 69 213 809 57 19
177 176 839 394 25 21
181 121 716 42 40 42
348 505 88 238 32 34
571 173 40 521 44 24
134 596 96 250 27 36
58 125 133 512 27 12
155 126 782 546 33 56
999 103 175 500 41 46
38 195 562 95 45 42
237 241 319 501 38 39
558 140 236 228 40 41
138 131 178 467 49 36
69 984 230 287 20 36
176 145 151 166 33 31
121 811 809 177 27 25
97 213 394 246 30 12
157 839 293 271 48 45
505 40 250 58 24 35
173 96 512 155 62 14
596 133 546 999 22 12
125 782 500 38 38 21
126 175 95 237 42 55
103 562 501 558 46 41
195 319 228 138 47 20
241 236 467 69 21 52
140 178 287 176 10 31
131 230 166 121 40 49
984 151 177 97 29 22
145 809 246 157 20 66
811 394 271 181 12 32
213 293 42 348 38 30
839 716 238 571 34 36
40 88 521 134 23 38
96 546 38 505 28 30
133 500 237 173 34 57
782 95 558 596 57 37
175 501 138 125 17 61
562 228 69 126 34 47
319 467 176 103 40 40
236 287 121 195 22 39
178 166 97 241 0 28
230 177 157 140 44 56
151 246 181 131 10 35
809 271 348 984 39 28
394 42 571 145 10 0
293 238 134 811 34 24
716 521 58 213 21 34
88 250 155 839 35 26
500 512 999 96 17 42
95 138 505 133 35 33
501 69 173 782 47 50
228 176 596 175 49 12
467 121 125 562 46 25
287 97 126 319 30 20
166 157 103 236 53 46
177 181 195 178 20 30
246 348 241 230 30 30
271 571 140 151 41 31
42 134 131 809 48 11
238 58 984 394 44 12
521 155 145 293 33 10
250 999 811 716 10 10
512 38 213 88 33 30
546 237 839 40 33 38
176 558 133 501 22 23
121 505 782 228 48 37
97 173 175 467 43 31
157 596 562 287 0 50
181 125 319 166 35 20
348 126 236 177 50 33
571 103 178 246 37 20
134 195 230 271 23 30
58 241 151 42 27 39
155 140 809 238 20 35
999 131 394 521 11 30
38 984 293 250 31 25
237 145 716 512 39 33
558 811 88 546 20 20
138 213 40 500 67 10
69 839 96 95 44 37

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
157 230 237 571 839 138 51 42
157 230 237 571 839 138 20 49
157 230 237 571 839 138 33 20
121 69 103 95 505 501 51 21
121 69 103 95 505 501 70 10
173 195 88 38 96 241 10 52
173 195 88 38 96 241 35 1
173 195 88 38 96 241 41 0
42 176 151 271 175 716 22 49
42 176 151 271 175 716 21 40
Semifinals
157 230 237 121 69 103 20 42
157 230 237 121 69 103 25 49
173 195 88 271 175 716 38 29
173 195 88 271 175 716 12 36
173 195 88 271 175 716 56 30
Finals
121 69 103 173 195 88 37 38
121 69 103 173 195 88 57 34
121 69 103 173 195 88 46 0

Elimination Bracket

1.
157
230
237
157
230
237

121
69
103

173
195
88
271
175
716
3.
42
176
151
8.
571
839
138
6.
271
175
716
4.
121
69
103
121
69
103
173
195
88
2.
173
195
88
5.
95
505
501
7.
38
96
241
TeamLocationImage
Woodbury, CT, USA
Manchester, NH, USA
Hudson, NH, USA
South Portland, Maine, USA
Quincy, Massachusetts, USA
Bridgewater, Massachusetts, USA
White River Junction, Vermont, USA
Springfield, MA, USA
Cambridge, Massachusetts, USA
Kintnersville, Pennsylvania, USA
Middletown, Rhode Island, USA
Revere, Massachusetts, USA
Clinton, Massachusetts, USA
Manchester, New Hampshire, USA
Standish, Maine, USA
Pembroke, NH, USA
Amherst, New Hampshire, USA
Tyngsboro, MA, USA
Norwich, New York, USA
Nashua, New Hampshire, USA
Berlin, Connecticut, USA
Marlborough, Massachusetts, USA
Merrimack, New Hampshire, USA
Tolland, Connecticut, USA
Enfield, Connecticut, USA
Windsor Locks, Connecticut, USA
South Windsor, Connecticut, USA
Farmington, Connecticut, USA
Hartford, Connecticut, USA
Southington, Connecticut, USA
Keene, New Hampshire, USA
Meriden, Connecticut, USA
TeamLocationImage
Shelton, Connecticut, USA
Old Lyme, Connecticut, USA
Watertown, Connecticut, USA
Manchester, New Hampshire, USA
Derry, NH, USA
Boston, Massachusetts, USA
Colonie, New York, USA
Bay Shore, New York, USA
Mastic Beach, New York, USA
Pennington, New Jersey, USA
Alton, New Hampshire, USA
Norwell, Massachusetts, USA
Windsor, CT, USA
Shrewsbury, Massachusetts, USA
New London, CT, USA
Manchester/Goffstown, New Hampshire, USA
Yonkers, NY, USA
Hull, MA, USA
Waterford, CT, USA
Woodbridge, CT, USA
New Haven, Connecticut, USA
Fitchburg, MA, USA
Windsor, Connecticut, USA
Hopkinton, MA, USA
Falls Village, Connecticut, USA
Hartford, CT, USA
Manchester, CT, USA
Nashua, New Hampshire, USA
Feeding Hills, Massachusetts, USA
Wellesley, MA, USA
Cheshire, Connecticut, USA
Award Winner
Regional Chairmans Award 131
Engineering Inspiration Award 151
Rookie All Star Award - Friday 839
Rookie All Star Award - Friday 999
Regional Winner 69
Regional Winner 103
Regional Winner 121
Regional Finalist 88
Regional Finalist 173
Regional Finalist 195
#1 Seed 157
DaimlerChrysler Team Spirit Award 228
Delphi "Driving Tomorrows Technology Award 521
GM Industrial Design Award 145
Highest Rookie Seed 782
Imagery Award 155
Incredible Play Award 166
Johnson & Johnson Sportsmanship Award 195
Judges Award - Friday 175
Judges Award - Friday 69
Kleiner Perkins Caufield & Byers Entrepreneurship 181
Leadership in Control Award 138
Motorola Quality Award 157
Xerox Creativity Award 230

OPRs (?)

Team OPR
173 28.30
69 27.70
157 27.55
237 27.17
782 25.95
121 25.74
42 25.11
126 24.78
230 24.27
176 24.09
138 23.53
839 23.39
58 23.25
562 23.06
96 22.39
195 22.19
293 21.61
236 21.53
467 21.45
571 21.38
95 21.19
140 20.64
88 18.90
505 18.68
271 18.58
238 17.67
181 17.34
125 17.31
246 16.74
501 16.71
38 16.52
103 16.46
319 15.98
521 15.87
151 15.72
213 15.19
175 15.16
97 15.08
134 14.75
809 14.71
166 14.62
512 13.75
558 13.05
348 12.61
999 12.61
133 12.23
500 11.76
811 11.29
241 11.29
546 11.16
716 10.84
287 10.70
984 10.04
228 9.47
250 9.20
131 8.96
177 7.36
596 6.41
40 6.39
145 6.33
155 5.13
178 3.54
394 -1.48
Add Other Media!

Media

No videos for this event... Why not add one?