From
Denver, Colorado, USA
aka DSST Public Schools/F5 Networks/Ubergrippen Indoor Climbing Crag/Comcast/RevGen/The Delectable Egg/S.K. Grimes/Ball & Dsst-Stapleton Campus
Rookie Year: 2007
Details on firstinspires.org
Team 2240 was 32-13-0 in official play and 40-19-0 overall in 2023.
No matches played.
in West Valley City, UT, USA
to Week 1
Team 2240 was Rank 2 with a record of 15-3-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 4499 |
Pick 1 | 2240 |
Pick 2 | 9138 |
in Denver, CO, USA
to Week 4
Team 2240 was Rank 6 with a record of 11-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 2240 |
Pick 1 | 2996 |
Pick 2 | 4388 |
in Houston, TX, USA
to
Team 2240 was Rank 36 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2240 | 3679 | 135 | 3604 | 2974 | 5653 | 115 | 139 | ||||||||
2240 | 3679 | 135 | 115 | ||||||||||||
3604 | 2974 | 5653 | 139 | ||||||||||||
2638 | 5419 | 2240 | 9075 | 3620 | 8576 | 141 | 126 | ||||||||
2638 | 5419 | 2240 | 141 | ||||||||||||
9075 | 3620 | 8576 | 126 | ||||||||||||
176 | 4561 | 5988 | 3683 | 316 | 2240 | 139 | 151 | ||||||||
176 | 4561 | 5988 | 139 | ||||||||||||
3683 | 316 | 2240 | 151 | ||||||||||||
4779 | 1241 | 9076 | 2240 | 1923 | 6420 | 110 | 163 | ||||||||
4779 | 1241 | 9076 | 110 | ||||||||||||
2240 | 1923 | 6420 | 163 | ||||||||||||
3374 | 2240 | 5505 | 2635 | 6352 | 4020 | 111 | 104 | ||||||||
3374 | 2240 | 5505 | 111 | ||||||||||||
2635 | 6352 | 4020 | 104 | ||||||||||||
3937 | 6090 | 9125 | 2240 | 4122 | 25 | 161 | 111 | ||||||||
3937 | 6090 | 9125 | 161 | ||||||||||||
2240 | 4122 | 25 | 111 | ||||||||||||
4039 | 2240 | 5409 | 5411 | 4122 | 6823 | 180 | 157 | ||||||||
4039 | 2240 | 5409 | 180 | ||||||||||||
5411 | 4122 | 6823 | 157 | ||||||||||||
587 | 6672 | 910 | 4693 | 597 | 2240 | 171 | 140 | ||||||||
587 | 6672 | 910 | 171 | ||||||||||||
4693 | 597 | 2240 | 140 | ||||||||||||
2240 | 1683 | 9244 | 604 | 3668 | 2230 | 135 | 180 | ||||||||
2240 | 1683 | 9244 | 135 | ||||||||||||
604 | 3668 | 2230 | 180 | ||||||||||||
987 | 2240 | 4175 | 7018 | 5152 | 9008 | 171 | 118 | ||||||||
987 | 2240 | 4175 | 171 | ||||||||||||
7018 | 5152 | 9008 | 118 |
in Denver, CO, USA
to
Team 2240 was Rank 19 with a record of 8-6-0
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 1339 |
Pick 1 | 2240 |
Pick 2 | 1799 |
Pick 3 | 5933 |