From
Tunkhannock, Pennsylvania, USA
aka Tunkhannock Robotics Booster Club/Guyette Communication/Procter and Gamble/Samepage/Foth/General Dynamics/The Williams Companies, Inc&Tunkhannock High School
Rookie Year: 1999
Details on firstinspires.org
Team 222 was 44-22-1 in official play and 58-29-1 overall in 2019.
As a member of the FIRST Mid-Atlantic district, Team 222 ranked 6 having earned 228 points.
in Flanders, NJ 07836, USA
to Week 2
Team 222 was Rank 10 with a record of 13-4-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and won the event.
Captain | 2577 |
Pick 1 | 222 |
Pick 2 | 6943 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 15 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 66 |
in Skillman, NJ 08558, USA
to Week 5
Team 222 was Rank 4 with a record of 11-4-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Quarterfinals.
Captain | 222 |
Pick 1 | 223 |
Pick 2 | 293 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 33 |
in Bethlehem, PA 18015, USA
to Week 6
Team 222 was Rank 7 with a record of 9-8-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 1923 |
Pick 1 | 222 |
Pick 2 | 1403 |
Category | Points |
---|---|
Qual Points | 57 |
Alliance Points | 42 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 129 |
in Detroit, MI, USA
to
Team 222 was Rank 12 with a record of 11-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Finals.
Captain | 4776 |
Pick 1 | 222 |
Pick 2 | 614 |
Pick 3 | 1025 |
No matches played.
Team 222 was Rank 18 with a record of 9-3-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and won the event.
Captain | 1241 |
Pick 1 | 340 |
Pick 2 | 222 |
Pick 3 | 1518 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1507 | 222 | 3003 | 610 | 1285 | 3015 | 48 | 33 | ||||||||
1507 | 222 | 3003 | 48 | ||||||||||||
610 | 1285 | 3015 | 33 | ||||||||||||
1360 | 378 | 1591 | 4093 | 222 | 1559 | 60 | 43 | ||||||||
1360 | 378 | 1591 | 60 | ||||||||||||
4093 | 222 | 1559 | 43 | ||||||||||||
3173 | 2708 | 5254 | 222 | 340 | 7659 | 50 | 107 | ||||||||
3173 | 2708 | 5254 | 50 | ||||||||||||
222 | 340 | 7659 | 107 | ||||||||||||
2228 | 4476 | 222 | 3181 | 3838 | 3799 | 72 | 50 | ||||||||
2228 | 4476 | 222 | 72 | ||||||||||||
3181 | 3838 | 3799 | 50 | ||||||||||||
222 | 639 | 4930 | 1325 | 9999 | 5406 | 47 | 59 | ||||||||
222 | 639 | 4930 | 47 | ||||||||||||
1325 | 9999 | 5406 | 59 | ||||||||||||
Quarterfinals | |||||||||||||||
1241 | 340 | 222 | 1591 | 1126 | 578 | 82 | 59 | ||||||||
1241 | 340 | 222 | 82 | ||||||||||||
1591 | 1126 | 578 | 59 | ||||||||||||
222 | 340 | 1241 | 1591 | 1126 | 578 | 69 | 58 | ||||||||
222 | 340 | 1241 | 69 | ||||||||||||
1591 | 1126 | 578 | 58 | ||||||||||||
Semifinals | |||||||||||||||
1325 | 378 | 3015 | 222 | 340 | 1241 | 62 | 84 | ||||||||
1325 | 378 | 3015 | 62 | ||||||||||||
222 | 340 | 1241 | 84 | ||||||||||||
1325 | 1511 | 3015 | 222 | 340 | 1241 | 68 | 80 | ||||||||
1325 | 1511 | 3015 | 68 | ||||||||||||
222 | 340 | 1241 | 80 | ||||||||||||
Finals | |||||||||||||||
5254 | 2708 | 5406 | 1241 | 340 | 222 | 80 | 64 | ||||||||
5254 | 2708 | 5406 | 80 | ||||||||||||
1241 | 340 | 222 | 64 | ||||||||||||
5254 | 2708 | 5406 | 222 | 340 | 1241 | 63 | 69 | ||||||||
5254 | 2708 | 5406 | 63 | ||||||||||||
222 | 340 | 1241 | 69 | ||||||||||||
5254 | 2708 | 5406 | 222 | 340 | 1241 | 64 | 71 | ||||||||
5254 | 2708 | 5406 | 64 | ||||||||||||
222 | 340 | 1241 | 71 |
Team 222 was Rank 13 with a record of 5-4-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 56 |
Pick 1 | 222 |
Pick 2 | 333 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
222 | 6327 | 5421 | 25 | 224 | 1089 | 35 | 68 | ||||||||
222 | 6327 | 5421 | 35 | ||||||||||||
25 | 224 | 1089 | 68 | ||||||||||||
56 | 3515 | 222 | 3340 | 303 | 1989 | 62 | 11 | ||||||||
56 | 3515 | 222 | 62 | ||||||||||||
3340 | 303 | 1989 | 11 | ||||||||||||
102 | 75 | 806 | 222 | 6911 | 6897 | 35 | 38 | ||||||||
102 | 75 | 806 | 35 | ||||||||||||
222 | 6911 | 6897 | 38 | ||||||||||||
2601B | 1279 | 4653 | 2495 | 222 | 2590 | 36 | 63 | ||||||||
2601B | 1279 | 4653 | 36 | ||||||||||||
2495 | 222 | 2590 | 63 | ||||||||||||
3142 | 4652 | 5895 | 1676 | 2458 | 222 | 57 | 54 | ||||||||
3142 | 4652 | 5895 | 57 | ||||||||||||
1676 | 2458 | 222 | 54 | ||||||||||||
Quarterfinals | |||||||||||||||
222 | 56 | 333 | 1257 | 3340 | 25 | 82 | 66 | ||||||||
222 | 56 | 333 | 82 | ||||||||||||
1257 | 3340 | 25 | 66 | ||||||||||||
222 | 56 | 333 | 1257 | 3340 | 25 | 85 | 74 | ||||||||
222 | 56 | 333 | 85 | ||||||||||||
1257 | 3340 | 25 | 74 | ||||||||||||
Semifinals | |||||||||||||||
694 | 747 | 5895 | 222 | 56 | 333 | 69 | 62 | ||||||||
694 | 747 | 5895 | 69 | ||||||||||||
222 | 56 | 333 | 62 | ||||||||||||
694 | 747 | 5895 | 222 | 56 | 333 | 70 | 53 | ||||||||
694 | 747 | 5895 | 70 | ||||||||||||
222 | 56 | 333 | 53 |