From
Worcester, Massachusetts, USA
aka WPI/Boston Scientific&Burncoat High School
Rookie Year: 2006
Details on firstinspires.org
Team 1735 was 14-15-0 in official play and 15-22-0 overall in 2024.
As a member of the New England district, Team 1735 ranked 128 having earned 36 points.
in Kingston, RI, USA
to Week 3
Team 1735 was Rank 23 with a record of 8-9-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 190 |
Pick 1 | 3464 |
Pick 2 | 1735 |
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 4 |
Playoff Points | 13 |
Award Points | 0 |
Total Points | 26 |
in Springfield, MA, USA
to Week 4
Team 1735 was Rank 25 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
195 | 173 | 1735 | 1699 | 5494 | 319 | 24 | 104 | ||||||||
195 | 173 | 1735 | 24 | ||||||||||||
1699 | 5494 | 319 | 104 | ||||||||||||
6933 | 1735 | 3182 | 236 | 8709 | 61 | 69 | 61 | ||||||||
6933 | 1735 | 3182 | 69 | ||||||||||||
236 | 8709 | 61 | 61 | ||||||||||||
236 | 1735 | 8085 | 195 | 467 | 7153 | 54 | 51 | ||||||||
236 | 1735 | 8085 | 54 | ||||||||||||
195 | 467 | 7153 | 51 | ||||||||||||
177 | 1735 | 178 | 7407 | 1099 | 228 | 83 | 69 | ||||||||
177 | 1735 | 178 | 83 | ||||||||||||
7407 | 1099 | 228 | 69 | ||||||||||||
230 | 839 | 571 | 176 | 1099 | 1735 | 62 | 98 | ||||||||
230 | 839 | 571 | 62 | ||||||||||||
176 | 1099 | 1735 | 98 | ||||||||||||
319 | 1735 | 839 | 1740 | 6723 | 8889 | 72 | 54 | ||||||||
319 | 1735 | 839 | 72 | ||||||||||||
1740 | 6723 | 8889 | 54 | ||||||||||||
3461 | 319 | 230 | 1735 | 999 | 1027 | 55 | 46 | ||||||||
3461 | 319 | 230 | 55 | ||||||||||||
1735 | 999 | 1027 | 46 | ||||||||||||
8889 | 3654 | 1735 | 8085 | 7407 | 3182 | 23 | 71 | ||||||||
8889 | 3654 | 1735 | 23 | ||||||||||||
8085 | 7407 | 3182 | 71 | ||||||||||||
2170 | 195 | 6723 | 230 | 558 | 1735 | 63 | 52 | ||||||||
2170 | 195 | 6723 | 63 | ||||||||||||
230 | 558 | 1735 | 52 | ||||||||||||
3182 | 178 | 236 | 1735 | 6723 | 571 | 81 | 47 | ||||||||
3182 | 178 | 236 | 81 | ||||||||||||
1735 | 6723 | 571 | 47 | ||||||||||||
230 | 999 | 7127 | 1735 | 5494 | 9710 | 96 | 39 | ||||||||
230 | 999 | 7127 | 96 | ||||||||||||
1735 | 5494 | 9710 | 39 | ||||||||||||
1027 | 3654 | 5494 | 1735 | 155 | 5142 | 47 | 58 | ||||||||
1027 | 3654 | 5494 | 47 | ||||||||||||
1735 | 155 | 5142 | 58 |
in WORCESTER, MA, USA
to
Team 1735 was Rank 50 with a record of 1-7-0
Captain | 157 |
Pick 1 | 1058 |
Pick 2 | 8567 |
Pick 3 | 1735 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1735 | 319 | 177 | 694 | 1474 | 2084 | 88 | 47 | ||||||||
1735 | 319 | 177 | 88 | ||||||||||||
694 | 1474 | 2084 | 47 | ||||||||||||
1796 | 1922 | 2791 | 1735 | 7407 | 2262 | 100 | 54 | ||||||||
1796 | 1922 | 2791 | 100 | ||||||||||||
1735 | 7407 | 2262 | 54 | ||||||||||||
1768 | 157 | 4909 | 1735 | 2876 | 8544 | 79 | 67 | ||||||||
1768 | 157 | 4909 | 79 | ||||||||||||
1735 | 2876 | 8544 | 67 | ||||||||||||
467 | 2423 | 1735 | 2872 | 4575 | 2713 | 35 | 94 | ||||||||
467 | 2423 | 1735 | 35 | ||||||||||||
2872 | 4575 | 2713 | 94 | ||||||||||||
8567 | 1735 | 2342 | 6324 | 78 | 4048 | 43 | 67 | ||||||||
8567 | 1735 | 2342 | 43 | ||||||||||||
6324 | 78 | 4048 | 67 | ||||||||||||
2053 | 7869 | 3467 | 501 | 4041 | 1735 | 92 | 62 | ||||||||
2053 | 7869 | 3467 | 92 | ||||||||||||
501 | 4041 | 1735 | 62 | ||||||||||||
228 | 1735 | 1468 | 166 | 48 | 125 | 62 | 119 | ||||||||
228 | 1735 | 1468 | 62 | ||||||||||||
166 | 48 | 125 | 119 | ||||||||||||
Semifinals | |||||||||||||||
6328 | 501 | 1796 | 157 | 1735 | 1058 | 154 | 72 | ||||||||
6328 | 501 | 1796 | 154 | ||||||||||||
157 | 1735 | 1058 | 72 |