From
McKeesport, Pennsylvania, USA
aka Turner's Iced Tea/Intuitive Foundation/TE- Connectivity/Boeing/BAE Systems/Arconic/Heinz Foundation/Raytheon&Mckeesport Area High School
Rookie Year: 2005
Details on firstinspires.org
Robot Name: Heart Breaker
Team 1708 was 5-14-1 in official play and 17-31-2 overall in 2016.
in California, PA 15419, USA
to Week 2
Team 1708 was Rank 43 with a record of 2-7-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2051 | 3015 | 1708 | 5406 | 5811 | 4269 | 60 | 61 | ||||||||
2051 | 3015 | 1708 | 60 | ||||||||||||
5406 | 5811 | 4269 | 61 | ||||||||||||
4150 | 5406 | 1708 | 3955 | 291 | 156 | 72 | 45 | ||||||||
4150 | 5406 | 1708 | 72 | ||||||||||||
3955 | 291 | 156 | 45 | ||||||||||||
1126 | 1308 | 2656 | 1708 | 4049 | 4615 | 64 | 41 | ||||||||
1126 | 1308 | 2656 | 64 | ||||||||||||
1708 | 4049 | 4615 | 41 | ||||||||||||
117 | 6054 | 3015 | 2641 | 1787 | 1708 | 76 | 57 | ||||||||
117 | 6054 | 3015 | 76 | ||||||||||||
2641 | 1787 | 1708 | 57 | ||||||||||||
3957 | 3504 | 1708 | 4547 | 2544 | 4615 | 81 | 70 | ||||||||
3957 | 3504 | 1708 | 81 | ||||||||||||
4547 | 2544 | 4615 | 70 | ||||||||||||
1708 | 3138 | 3062 | 340 | 1559 | 2614 | 69 | 82 | ||||||||
1708 | 3138 | 3062 | 69 | ||||||||||||
340 | 1559 | 2614 | 82 | ||||||||||||
378 | 3062 | 1023 | 6143 | 4031 | 1708 | 76 | 32 | ||||||||
378 | 3062 | 1023 | 76 | ||||||||||||
6143 | 4031 | 1708 | 32 | ||||||||||||
4283 | 4027 | 3954 | 3955 | 340 | 1708 | 70 | 47 | ||||||||
4283 | 4027 | 3954 | 70 | ||||||||||||
3955 | 340 | 1708 | 47 | ||||||||||||
1708 | 2614 | 3193 | 3181 | 128 | 4049 | 53 | 87 | ||||||||
1708 | 2614 | 3193 | 53 | ||||||||||||
3181 | 128 | 4049 | 87 | ||||||||||||
1708 | 1023 | 695 | 5740 | 4467 | 144 | 74 | 74 | ||||||||
1708 | 1023 | 695 | 74 | ||||||||||||
5740 | 4467 | 144 | 74 |
in Cincinnati, OH 45207, USA
to Week 5
Team 1708 was Rank 44 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4028 | 63 | 1708 | 3138 | 2040 | 4521 | 105 | 73 | ||||||||
4028 | 63 | 1708 | 105 | ||||||||||||
3138 | 2040 | 4521 | 73 | ||||||||||||
4028 | 3814 | 3484 | 5749 | 1708 | 3324 | 118 | 82 | ||||||||
4028 | 3814 | 3484 | 118 | ||||||||||||
5749 | 1708 | 3324 | 82 | ||||||||||||
3504 | 3010 | 120 | 4256 | 1708 | 6185 | 113 | 73 | ||||||||
3504 | 3010 | 120 | 113 | ||||||||||||
4256 | 1708 | 6185 | 73 | ||||||||||||
5484 | 4256 | 451 | 1249 | 128 | 1708 | 105 | 66 | ||||||||
5484 | 4256 | 451 | 105 | ||||||||||||
1249 | 128 | 1708 | 66 | ||||||||||||
1708 | 5809 | 4920 | 554 | 2016 | 48 | 73 | 124 | ||||||||
1708 | 5809 | 4920 | 73 | ||||||||||||
554 | 2016 | 48 | 124 | ||||||||||||
1939 | 3201 | 1708 | 1038 | 4115 | 1985 | 84 | 104 | ||||||||
1939 | 3201 | 1708 | 84 | ||||||||||||
1038 | 4115 | 1985 | 104 | ||||||||||||
2399 | 3260 | 2603 | 1708 | 1014 | 5811 | 99 | 80 | ||||||||
2399 | 3260 | 2603 | 99 | ||||||||||||
1708 | 1014 | 5811 | 80 | ||||||||||||
1708 | 279 | 3266 | 4145 | 5811 | 245 | 67 | 133 | ||||||||
1708 | 279 | 3266 | 67 | ||||||||||||
4145 | 5811 | 245 | 133 | ||||||||||||
6181 | 1708 | 3504 | 337 | 5749 | 3000 | 84 | 61 | ||||||||
6181 | 1708 | 3504 | 84 | ||||||||||||
337 | 5749 | 3000 | 61 | ||||||||||||
2051 | 1708 | 4145 | 5492 | 4284 | 5667 | 92 | 70 | ||||||||
2051 | 1708 | 4145 | 92 | ||||||||||||
5492 | 4284 | 5667 | 70 |
in Morgantown, WV, USA
to
Team 1708 had a record of 12-17-1
Watch All MatchesNo CAD for team 1708 from 2016... Why not add some?