From
Davis, California, USA
aka Davis Joint Unified School District/UC Davis/TechnipFMC/Lockheed Martin/Bayer/Intuitive/Recology/West Coast Products/American Council of Engineering Companies/Niemela Capitol Concepts/BAE/UCD College of Agricultural & Environmental Science/UCD College of Global Affairs/Cedaron/PG&E/FIRST Northern California/Law Office of Michael J. Harrington/M.CUBED/West Yost /Energeia&Davis Senior High School
Rookie Year: 2005
Details on firstinspires.org
Team 1678 was 56-12-1 in official play and 90-25-1 overall in 2024.
in San Jose, CA, USA
to Week 1
Team 1678 was Rank 2 with a record of 14-2-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 581 |
Pick 1 | 1678 |
Pick 2 | 8048 |
in Elk Grove, CA, USA
to Week 3
Team 1678 was Rank 2 with a record of 13-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 1678 |
Pick 1 | 5419 |
Pick 2 | 1072 |
Backup | 2204 |
in Berkeley, CA, USA
to Week 6
Team 1678 was Rank 2 with a record of 13-1-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 254 |
Pick 1 | 1678 |
Pick 2 | 1160 |
in Houston, TX, USA
to
Team 1678 was Rank 2 with a record of 13-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 4613 |
Pick 1 | 1678 |
Pick 2 | 4206 |
Pick 3 | 2718 |
Team 1678 had a record of 3-2-0
They competed in the playoffs as the 1st Pick of Archimedes and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 4613 |
Pick 1 | 1678 |
Pick 2 | 4206 |
Pick 3 | 2718 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
4613 | 4206 | 1678 | 254 | 1323 | 294 | 108 | 148 | ||||||||
4613 | 4206 | 1678 | 108 | ||||||||||||
254 | 1323 | 294 | 148 | ||||||||||||
4613 | 4206 | 1678 | 987 | 2056 | 1577 | 180 | 131 | ||||||||
4613 | 4206 | 1678 | 180 | ||||||||||||
987 | 2056 | 1577 | 131 | ||||||||||||
78 | 604 | 9483 | 1678 | 4206 | 4613 | 153 | 192 | ||||||||
78 | 604 | 9483 | 153 | ||||||||||||
1678 | 4206 | 4613 | 192 | ||||||||||||
4613 | 4206 | 1678 | 4481 | 9072 | 6328 | 178 | 155 | ||||||||
4613 | 4206 | 1678 | 178 | ||||||||||||
4481 | 9072 | 6328 | 155 | ||||||||||||
321 | 4522 | 1690 | 1678 | 4206 | 4613 | 129 | 106 | ||||||||
321 | 4522 | 1690 | 129 | ||||||||||||
1678 | 4206 | 4613 | 106 |
in Alameda, CA , USA
to
Team 1678 was Rank 5 with a record of 11-6-0 and won the following awards:
Captain | 604 |
Pick 1 | 1678 |
Pick 2 | 6238 |
Pick 3 | 696 |
in San Jose, CA, USA
to
Team 1678 was Rank 20 with a record of 9-7-0 and won the following awards:
Captain | 2046 |
Pick 1 | 1678 |
Pick 2 | 6800 |
Pick 3 | 5817 |
in Elk Grove, CA, USA
to
Team 1678 was Rank 1 with a record of 14-0-0 and won the following awards:
Captain | 1678 |
Pick 1 | 5940 |
Pick 2 | 846 |
Pick 3 | 8793 |