Event Results

Team 2630 was 30-5-0 in official play in 2025.

As a member of the FIRST Israel district, Team 2630 ranked 4 having earned 131 points.

ISR District Event #1

in Hadera, M, Israel
to Week 1

Team 2630 was Rank 3 with a record of 15-3-0 and won the following awards:

  • District Event Finalist
  • Creativity Award sponsored by Rockwell Automation

They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.

Captain 2630
Pick 1 5951
Pick 2 1943
Backup 6230

District Points Earned

Category Points
Qual Points 20
Alliance Points 15
Playoff Points 20
Award Points 5
Total Points 60
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
7177 9738 6230 9303 1577 2630 5 92
4319 2630 5928 4338 1577 9304 82 61
2630 5951 1942 6738 6104 7177 132 45
3835 1943 6738 5654 2630 5928 35 48
9304 6104 2630 3065 7067 5614 143 142
2630 7177 5635 8175 3065 1942 139 93
5928 6230 10695 7067 2630 4661 10 78
6104 10695 4319 9738 4416 2630 40 103
4319 4661 1943 2630 8175 3835 30 86
9304 4416 3835 1690 2630 1943 26 106
6230 3065 2630 5635 5928 6738 134 93
2630 3083 6738 5614 9304 5635 114 108
Semifinals
2630 1943 5951 6738 9738 4416 137 48
2630 1943 5951 1942 6104 1577 157 111
5928 1690 5614 2630 6230 5951 154 153
2630 6230 5951 1942 6104 1577 128 111
Finals
5928 1690 5614 2630 1943 5951 211 147
5928 1690 5614 2630 6230 5951 196 145

ISR District Event #4

in Hadera, M, Israel
to Week 3

Team 2630 was Rank 3 with a record of 15-2-0 and won the following awards:

  • District Event Winner
  • Excellence in Engineering Award

They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.

Captain 2231
Pick 1 2630
Pick 2 9740

District Points Earned

Category Points
Qual Points 20
Alliance Points 16
Playoff Points 30
Award Points 5
Total Points 71
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
7112 3835 2630 1580 6738 2212 102 23
3388 1954 2630 6104 1580 10139 89 27
6104 9304 4319 2630 2212 8175 55 145
2630 1577 6104 7112 4338 8223 90 96
4320 2630 5554 8175 4661 1580 166 70
4661 4586 2630 6104 3835 9739 127 62
9303 5951 7112 2630 1942 2230 112 216
5291 5635 6738 9304 2630 1937 101 107
4338 1657 4319 5291 2630 9739 84 123
10139 2231 2630 6738 7039 5951 184 124
2630 9740 5635 9303 10139 1942 134 117
1937 7039 2231 4338 2630 9303 174 93
Semifinals
9740 2231 2630 8175 4320 1954 214 117
9740 2231 2630 5635 5951 4586 189 172
9740 2231 2630 2230 1577 7039 187 169
Finals
9740 2231 2630 2230 1577 7039 198 160
9740 2231 2630 2230 1577 7039 188 147

Add Media!

Photos & Videos

No photos or videos for team 2630 from 2025... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 2630 from 2025... Why not add some?

­