From
Milwaukee, Wisconsin, USA
aka Rockwell Automation/Regal Rexnord/John Deere/GE Volunteers of GE Healthcare/Gene Haas Foundation/High Forest Investments LLC/HUSCO International, Inc./Midcoast Carpentry/Milwaukee School of Engineering/Shaky Hands Screen Printing/Classic Slice&Ronald W Reagan Prep HS&Rufus King Int'L High School&Bradley Tech & Trade School
Rookie Year: 2005
Details on firstinspires.org
Team 1675 was 12-13-1 in official play and 16-18-1 overall in 2008.
in Chicago, IL, USA
to Week 1
Team 1675 was Rank 6 with a record of 7-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2041 | 1675 | 2533 | 2039 | 2432 | 2338 | 46 | 2 | ||||||||
2041 | 1675 | 2533 | 46 | ||||||||||||
2039 | 2432 | 2338 | 2 | ||||||||||||
1850 | 2338 | 2462 | 1675 | 2039 | 1114 | 8 | 36 | ||||||||
1850 | 2338 | 2462 | 8 | ||||||||||||
1675 | 2039 | 1114 | 36 | ||||||||||||
1675 | 1038 | 2433 | 843 | 33 | 2386 | 50 | 42 | ||||||||
1675 | 1038 | 2433 | 50 | ||||||||||||
843 | 33 | 2386 | 42 | ||||||||||||
33 | 1739 | 16 | 1675 | 1525 | 2022 | 0 | 32 | ||||||||
33 | 1739 | 16 | 0 | ||||||||||||
1675 | 1525 | 2022 | 32 | ||||||||||||
101 | 1625 | 1327 | 111 | 648 | 1675 | 56 | 46 | ||||||||
101 | 1625 | 1327 | 56 | ||||||||||||
111 | 648 | 1675 | 46 | ||||||||||||
16 | 1675 | 503 | 111 | 1038 | 448 | 74 | 88 | ||||||||
16 | 1675 | 503 | 74 | ||||||||||||
111 | 1038 | 448 | 88 | ||||||||||||
519 | 1114 | 648 | 1675 | 33 | 1781 | 62 | 86 | ||||||||
519 | 1114 | 648 | 62 | ||||||||||||
1675 | 33 | 1781 | 86 | ||||||||||||
2041 | 48 | 71 | 1675 | 468 | 2386 | 54 | 6 | ||||||||
2041 | 48 | 71 | 54 | ||||||||||||
1675 | 468 | 2386 | 6 | ||||||||||||
71 | 1327 | 1675 | 1982 | 2115 | 1243 | 44 | 36 | ||||||||
71 | 1327 | 1675 | 44 | ||||||||||||
1982 | 2115 | 1243 | 36 | ||||||||||||
2115 | 48 | 1675 | 9 | 2381 | 503 | 50 | 34 | ||||||||
2115 | 48 | 1675 | 50 | ||||||||||||
9 | 2381 | 503 | 34 | ||||||||||||
Quarterfinals | |||||||||||||||
2041 | 1114 | 1024 | 1038 | 1982 | 1675 | 146 | 24 | ||||||||
2041 | 1114 | 1024 | 146 | ||||||||||||
1038 | 1982 | 1675 | 24 | ||||||||||||
1114 | 2041 | 1024 | 1038 | 1675 | 1982 | 96 | 54 | ||||||||
1114 | 2041 | 1024 | 96 | ||||||||||||
1038 | 1675 | 1982 | 54 |
in Milwaukee, WI, USA
to Week 3
Team 1675 was Rank 39 with a record of 5-8-1
Watch All Matches
in Indianapolis, IN, USA
to
Team 1675 had a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2377 | 980 | 67 | 1675 | 1592 | 494 | 62 | 54 | ||||||||
2377 | 980 | 67 | 62 | ||||||||||||
1675 | 1592 | 494 | 54 | ||||||||||||
830 | 67 | 1675 | 1720 | 1327 | 68 | 132 | 58 | ||||||||
830 | 67 | 1675 | 132 | ||||||||||||
1720 | 1327 | 68 | 58 | ||||||||||||
1675 | 364 | 101 | 118 | 888 | 910 | 32 | 56 | ||||||||
1675 | 364 | 101 | 32 | ||||||||||||
118 | 888 | 910 | 56 | ||||||||||||
1675 | 1741 | 1503 | 141 | 987 | 74 | 74 | 92 | ||||||||
1675 | 1741 | 1503 | 74 | ||||||||||||
141 | 987 | 74 | 92 | ||||||||||||
47 | 1592 | 1126 | 1902 | 1675 | 1739 | 104 | 18 | ||||||||
47 | 1592 | 1126 | 104 | ||||||||||||
1902 | 1675 | 1739 | 18 | ||||||||||||
234 | 16 | 1675 | 1477 | 1760 | 1 | 64 | 36 | ||||||||
234 | 16 | 1675 | 64 | ||||||||||||
1477 | 1760 | 1 | 36 | ||||||||||||
980 | 1327 | 1747 | 1675 | 33 | 469 | 22 | 88 | ||||||||
980 | 1327 | 1747 | 22 | ||||||||||||
1675 | 33 | 469 | 88 | ||||||||||||
461 | 868 | 1747 | 1675 | 33 | 469 | 22 | 88 | ||||||||
461 | 868 | 1747 | 22 | ||||||||||||
1675 | 33 | 469 | 88 | ||||||||||||
1675 | 2056 | 573 | 217 | 876 | 27 | 66 | 128 | ||||||||
1675 | 2056 | 573 | 66 | ||||||||||||
217 | 876 | 27 | 128 |