From
Tewksbury, Massachusetts, USA
aka Once Filtration/Routsis Training/Holt & Bugbee/Tewksbury Public Schools/Qualcomm/PTC/Teradyne&Tewksbury Memorial High School
Rookie Year: 2004
Details on firstinspires.org
Team 1474 was 18-25-0 in official play and 21-30-0 overall in 2024.
As a member of the New England district, Team 1474 ranked 78 having earned 87 points.
in Reading, MA, USA
to Week 3
Team 1474 was Rank 31 with a record of 8-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 6328 |
Pick 1 | 3467 |
Pick 2 | 1474 |
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 1 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 39 |
in Durham, NH, USA
to Week 5
Team 1474 was Rank 13 with a record of 7-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 3597 |
Pick 1 | 1474 |
Pick 2 | 2342 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |
in West Springfield, MA, USA
to Week 6
Team 1474 was Rank 40 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 24 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2648 | 3464 | 467 | 9729 | 1474 | 195 | 73 | 68 | ||||||||
2648 | 3464 | 467 | 73 | ||||||||||||
9729 | 1474 | 195 | 68 | ||||||||||||
1474 | 1922 | 177 | 1991 | 230 | 173 | 73 | 80 | ||||||||
1474 | 1922 | 177 | 73 | ||||||||||||
1991 | 230 | 173 | 80 | ||||||||||||
2423 | 1922 | 8709 | 1474 | 6346 | 467 | 88 | 47 | ||||||||
2423 | 1922 | 8709 | 88 | ||||||||||||
1474 | 6346 | 467 | 47 | ||||||||||||
2877 | 173 | 1474 | 7913 | 8085 | 1768 | 82 | 102 | ||||||||
2877 | 173 | 1474 | 82 | ||||||||||||
7913 | 8085 | 1768 | 102 | ||||||||||||
509 | 8410 | 6328 | 1474 | 4311 | 238 | 94 | 56 | ||||||||
509 | 8410 | 6328 | 94 | ||||||||||||
1474 | 4311 | 238 | 56 | ||||||||||||
8544 | 1757 | 5422 | 1768 | 1474 | 8410 | 76 | 71 | ||||||||
8544 | 1757 | 5422 | 76 | ||||||||||||
1768 | 1474 | 8410 | 71 | ||||||||||||
2713 | 7913 | 138 | 2423 | 8544 | 1474 | 84 | 76 | ||||||||
2713 | 7913 | 138 | 84 | ||||||||||||
2423 | 8544 | 1474 | 76 | ||||||||||||
1474 | 1350 | 7913 | 2877 | 1119 | 8410 | 54 | 73 | ||||||||
1474 | 1350 | 7913 | 54 | ||||||||||||
2877 | 1119 | 8410 | 73 | ||||||||||||
5422 | 1474 | 2067 | 9729 | 2877 | 4905 | 89 | 76 | ||||||||
5422 | 1474 | 2067 | 89 | ||||||||||||
9729 | 2877 | 4905 | 76 | ||||||||||||
4909 | 88 | 1474 | 6346 | 1100 | 9710 | 84 | 65 | ||||||||
4909 | 88 | 1474 | 84 | ||||||||||||
6346 | 1100 | 9710 | 65 | ||||||||||||
2168 | 8085 | 1474 | 4909 | 839 | 8013 | 81 | 105 | ||||||||
2168 | 8085 | 1474 | 81 | ||||||||||||
4909 | 839 | 8013 | 105 | ||||||||||||
2079 | 1350 | 9710 | 4473 | 1474 | 1119 | 55 | 94 | ||||||||
2079 | 1350 | 9710 | 55 | ||||||||||||
4473 | 1474 | 1119 | 94 |
in WORCESTER, MA, USA
to
Team 1474 was Rank 38 with a record of 3-5-0
Captain | 131 |
Pick 1 | 125 |
Pick 2 | 126 |
Pick 3 | 1474 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1735 | 319 | 177 | 694 | 1474 | 2084 | 88 | 47 | ||||||||
1735 | 319 | 177 | 88 | ||||||||||||
694 | 1474 | 2084 | 47 | ||||||||||||
8724 | 2342 | 2053 | 157 | 48 | 1474 | 38 | 53 | ||||||||
8724 | 2342 | 2053 | 38 | ||||||||||||
157 | 48 | 1474 | 53 | ||||||||||||
6324 | 6153 | 1474 | 7869 | 4546 | 3171 | 55 | 62 | ||||||||
6324 | 6153 | 1474 | 55 | ||||||||||||
7869 | 4546 | 3171 | 62 | ||||||||||||
501 | 1474 | 7407 | 9295 | 8708 | 228 | 72 | 66 | ||||||||
501 | 1474 | 7407 | 72 | ||||||||||||
9295 | 8708 | 228 | 66 | ||||||||||||
1474 | 4041 | 190 | 1768 | 2791 | 2872 | 56 | 73 | ||||||||
1474 | 4041 | 190 | 56 | ||||||||||||
1768 | 2791 | 2872 | 73 | ||||||||||||
1100 | 190 | 6328 | 1468 | 4048 | 1474 | 117 | 94 | ||||||||
1100 | 190 | 6328 | 117 | ||||||||||||
1468 | 4048 | 1474 | 94 | ||||||||||||
1474 | 2423 | 78 | 1922 | 8085 | 126 | 42 | 55 | ||||||||
1474 | 2423 | 78 | 42 | ||||||||||||
1922 | 8085 | 126 | 55 | ||||||||||||
Semifinals | |||||||||||||||
131 | 1474 | 125 | 467 | 2872 | 1729 | 100 | 93 | ||||||||
131 | 1474 | 125 | 100 | ||||||||||||
467 | 2872 | 1729 | 93 |