From
Denver, Colorado, USA
aka Denver Public Schools/George Washington High School/Young Engineers Association/Rev Robotics/Comcast NBC Universal/BAE/Medtronic/Hot Shot Fabrication/MiTek Industries/Xcel Energy&George Washington High School&Young Engineers Association
Rookie Year: 2004
Details on firstinspires.org
Robot Name: Kraken
Team 1410 was 18-21-1 in official play in 2017.
in St. Louis, MO 63103, USA
to Week 2
Team 1410 was Rank 20 with a record of 5-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 3330 |
Pick 1 | 1410 |
Pick 2 | 4330 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1444 | 5758 | 1410 | 6744 | 2408 | 4187 | 152 | 130 | ||||||||
1444 | 5758 | 1410 | 152 | ||||||||||||
6744 | 2408 | 4187 | 130 | ||||||||||||
4500 | 6034 | 1732 | 4329 | 1410 | 5583 | 225 | 210 | ||||||||
4500 | 6034 | 1732 | 225 | ||||||||||||
4329 | 1410 | 5583 | 210 | ||||||||||||
4330 | 1658 | 3959 | 2707 | 4314 | 1410 | 209 | 190 | ||||||||
4330 | 1658 | 3959 | 209 | ||||||||||||
2707 | 4314 | 1410 | 190 | ||||||||||||
4404 | 1410 | 4600 | 4256 | 5176 | 6391 | 205 | 115 | ||||||||
4404 | 1410 | 4600 | 205 | ||||||||||||
4256 | 5176 | 6391 | 115 | ||||||||||||
5836 | 5147 | 1288 | 2408 | 1706 | 1410 | 135 | 230 | ||||||||
5836 | 5147 | 1288 | 135 | ||||||||||||
2408 | 1706 | 1410 | 230 | ||||||||||||
3330 | 1410 | 1178 | 2978 | 932 | 3959 | 170 | 158 | ||||||||
3330 | 1410 | 1178 | 170 | ||||||||||||
2978 | 932 | 3959 | 158 | ||||||||||||
4931 | 931 | 1410 | 1329 | 1939 | 4356 | 165 | 202 | ||||||||
4931 | 931 | 1410 | 165 | ||||||||||||
1329 | 1939 | 4356 | 202 | ||||||||||||
3792 | 4143 | 1675 | 3397 | 2838 | 1410 | 180 | 115 | ||||||||
3792 | 4143 | 1675 | 180 | ||||||||||||
3397 | 2838 | 1410 | 115 | ||||||||||||
3284 | 1094 | 1410 | 3330 | 1208 | 4329 | 312 | 185 | ||||||||
3284 | 1094 | 1410 | 312 | ||||||||||||
3330 | 1208 | 4329 | 185 | ||||||||||||
3284 | 648 | 4232 | 1329 | 538 | 1410 | 220 | 174 | ||||||||
3284 | 648 | 4232 | 220 | ||||||||||||
1329 | 538 | 1410 | 174 | ||||||||||||
Quarterfinals | |||||||||||||||
537 | 1732 | 1706 | 1410 | 3330 | 4330 | 371 | 259 | ||||||||
537 | 1732 | 1706 | 371 | ||||||||||||
1410 | 3330 | 4330 | 259 | ||||||||||||
537 | 1732 | 1706 | 1410 | 3330 | 4330 | 320 | 0 | ||||||||
537 | 1732 | 1706 | 320 | ||||||||||||
1410 | 3330 | 4330 | 0 |
in Denver, CO 80210, USA
to Week 4
Team 1410 was Rank 34 with a record of 5-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 159 |
Pick 1 | 1410 |
Pick 2 | 2996 |
in Houston, TX, USA
to
Team 1410 was Rank 27 with a record of 8-6-1
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 3314 |
Pick 1 | 3132 |
Pick 2 | 1410 |
Pick 3 | 3039 |
No CAD for team 1410 from 2017... Why not add some?