From
Phoenix, Arizona, USA
aka Bechtel/Robotics Parent Group&Paradise Valley High School
Rookie Year: 2003
Details on firstinspires.org
Team 1165 was 15-6-0 in official play in 2008.
in Phoenix, AZ, USA
to Week 2
Team 1165 was Rank 24 with a record of 10-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2380 | 1852 | 1165 | 57 | 39 | 1515 | 0 | 48 | ||||||||
2380 | 1852 | 1165 | 0 | ||||||||||||
57 | 39 | 1515 | 48 | ||||||||||||
207 | 498 | 1456 | 2226 | 2365 | 1165 | 46 | 18 | ||||||||
207 | 498 | 1456 | 46 | ||||||||||||
2226 | 2365 | 1165 | 18 | ||||||||||||
2662 | 624 | 1164 | 1492 | 1165 | 1013 | 30 | 4 | ||||||||
2662 | 624 | 1164 | 30 | ||||||||||||
1492 | 1165 | 1013 | 4 | ||||||||||||
39 | 1165 | 1011 | 1643 | 687 | 815 | 82 | 0 | ||||||||
39 | 1165 | 1011 | 82 | ||||||||||||
1643 | 687 | 815 | 0 | ||||||||||||
1897 | 60 | 1165 | 842 | 2570 | 1212 | 20 | 32 | ||||||||
1897 | 60 | 1165 | 20 | ||||||||||||
842 | 2570 | 1212 | 32 | ||||||||||||
1798 | 2579 | 1324 | 1165 | 2134 | 1456 | 14 | 44 | ||||||||
1798 | 2579 | 1324 | 14 | ||||||||||||
1165 | 2134 | 1456 | 44 | ||||||||||||
698 | 2226 | 2375 | 2478 | 1165 | 2406 | 14 | 46 | ||||||||
698 | 2226 | 2375 | 14 | ||||||||||||
2478 | 1165 | 2406 | 46 | ||||||||||||
991 | 2486 | 1165 | 1290 | 2403 | 1828 | 44 | 34 | ||||||||
991 | 2486 | 1165 | 44 | ||||||||||||
1290 | 2403 | 1828 | 34 | ||||||||||||
Quarterfinals | |||||||||||||||
1165 | 39 | 60 | 1633 | 2579 | 815 | 112 | 30 | ||||||||
1165 | 39 | 60 | 112 | ||||||||||||
1633 | 2579 | 815 | 30 | ||||||||||||
60 | 39 | 1165 | 815 | 996 | 2579 | 90 | 38 | ||||||||
60 | 39 | 1165 | 90 | ||||||||||||
815 | 996 | 2579 | 38 | ||||||||||||
Semifinals | |||||||||||||||
39 | 60 | 1165 | 842 | 2365 | 125 | 50 | 44 | ||||||||
39 | 60 | 1165 | 50 | ||||||||||||
842 | 2365 | 125 | 44 | ||||||||||||
39 | 1165 | 60 | 842 | 125 | 2365 | 84 | 44 | ||||||||
39 | 1165 | 60 | 84 | ||||||||||||
842 | 125 | 2365 | 44 | ||||||||||||
Finals | |||||||||||||||
1165 | 60 | 39 | 1492 | 1212 | 1164 | 58 | 54 | ||||||||
1165 | 60 | 39 | 58 | ||||||||||||
1492 | 1212 | 1164 | 54 | ||||||||||||
60 | 1165 | 39 | 1212 | 1164 | 1492 | 86 | 22 | ||||||||
60 | 1165 | 39 | 86 | ||||||||||||
1212 | 1164 | 1492 | 22 |
in Atlanta, GA, USA
to
Team 1165 was Rank 15 with a record of 5-2-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1165 | 1014 | 2591 | 2041 | 440 | 422 | 58 | 28 | ||||||||
1165 | 1014 | 2591 | 58 | ||||||||||||
2041 | 440 | 422 | 28 | ||||||||||||
1574 | 1806 | 1086 | 359 | 1165 | 1868 | 122 | 44 | ||||||||
1574 | 1806 | 1086 | 122 | ||||||||||||
359 | 1165 | 1868 | 44 | ||||||||||||
2338 | 2430 | 1662 | 587 | 2455 | 1165 | 44 | 50 | ||||||||
2338 | 2430 | 1662 | 44 | ||||||||||||
587 | 2455 | 1165 | 50 | ||||||||||||
1165 | 1033 | 868 | 2455 | 1279 | 192 | 46 | 12 | ||||||||
1165 | 1033 | 868 | 46 | ||||||||||||
2455 | 1279 | 192 | 12 | ||||||||||||
2415 | 1736 | 1165 | 1033 | 2122 | 1625 | 58 | 40 | ||||||||
2415 | 1736 | 1165 | 58 | ||||||||||||
1033 | 2122 | 1625 | 40 | ||||||||||||
179 | 1388 | 1165 | 329 | 832 | 503 | 64 | 52 | ||||||||
179 | 1388 | 1165 | 64 | ||||||||||||
329 | 832 | 503 | 52 | ||||||||||||
547 | 968 | 1941 | 1318 | 1522 | 1165 | 108 | 60 | ||||||||
547 | 968 | 1941 | 108 | ||||||||||||
1318 | 1522 | 1165 | 60 |