Winners advance to the Einstein Field
to
Atlanta, GA, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
102 68 610 39 312 968 48 122
192 120 20 714 87 179 80 38
801 488 141 692 288 79 78 74
329 241 2056 868 175 1127 68 56
375 296 128 832 922 47 48 36
60 547 587 233 224 2016 22 56
1033 5 159 503 2352 2338 24 52
341 111 1868 1736 397 1318 74 70
1165 1014 2591 2041 440 422 58 28
1625 2630 1388 468 1806 207 74 26
2455 1086 1251 1357 2415 1714 88 44
1626 2430 1522 359 1502 1574 26 68
1662 2543 1108 2614 1594 1538 76 46
1279 1941 2483 2214 2557 1429 62 72
2122 87 288 714 79 68 28 82
968 20 692 329 39 175 120 114
312 141 375 241 179 120 82 40
60 488 224 192 102 296 60 44
159 1127 128 5 801 233 6 106
610 503 47 868 111 547 58 50
440 341 922 1033 587 2056 42 84
422 397 207 2338 2016 832 44 52
1318 468 1357 2352 1714 1014 40 50
1574 1806 1086 359 1165 1868 122 44
1626 2455 1108 1251 2591 1625 36 126
2415 2543 2430 1279 1429 1662 12 56
2122 2630 1502 1538 1941 2214 74 46
1522 2614 2041 2557 1388 1736 46 52
1594 120 79 2483 20 241 50 68
60 141 68 175 224 375 74 54
192 39 87 5 288 329 62 42
111 488 47 233 312 159 100 68
547 440 296 341 1127 714 44 20
922 102 422 503 801 207 20 54
128 179 2016 1014 610 468 52 32
1806 397 832 1357 1086 1033 88 70
868 1625 359 968 1108 1714 90 140
2338 2430 1662 587 2455 1165 44 50
692 1502 1538 2591 1279 1868 46 74
2056 1736 2214 1388 1429 2543 88 32
2352 1574 1251 2122 1941 2614 86 48
2483 2041 1318 2630 1626 2415 66 36
1522 2557 60 1594 39 141 36 104
20 79 5 47 312 224 110 86
111 329 159 120 68 296 66 46
102 440 207 233 87 375 44 50
341 422 288 128 610 241 32 48
179 175 801 397 547 1357 94 64
503 1625 1108 1086 1014 714 70 34
468 359 832 1127 1662 488 54 68
1165 1033 868 2455 1279 192 46 12
1714 1388 1502 2338 692 922 74 6
587 1429 968 2122 1251 1868 76 58
2415 1538 2483 1806 1736 2430 64 82
2214 2543 1318 1574 2041 2557 56 78
2352 1522 1594 2591 2056 2630 52 112
1626 1941 68 2016 2614 120 58 58
102 141 329 47 440 5 118 96
375 60 422 341 159 20 60 64
111 241 39 207 547 128 118 58
296 233 175 1108 179 288 78 64
359 503 224 87 468 397 8 40
312 79 832 1014 868 1279 72 66
192 1388 692 1127 610 1086 50 62
488 714 587 1502 1357 968 52 86
2415 1736 1165 1033 2122 1625 58 40
922 1429 2455 1538 1574 1318 30 70
2338 1806 1251 1662 2214 1522 78 74
2056 1594 1714 1941 1868 2041 68 52
2483 1626 2016 2543 2352 801 78 68
2614 2591 2557 2430 2630 5 64 64
241 68 440 60 128 47 28 74
141 20 288 102 1108 111 88 110
207 120 224 175 341 359 38 92
233 79 868 296 397 39 70 80
468 375 192 312 422 692 58 68
1086 1279 87 587 159 610 56 28
179 1388 1165 329 832 503 64 52
922 1014 1574 2415 488 547 66 38
1318 714 1033 1251 1522 1538 60 102
968 1127 2455 1941 1736 1594 90 36
801 1502 1429 2352 2041 1806 78 52
2056 1357 2557 1626 1662 2122 86 52
2630 2016 2214 2591 2430 1714 16 48
1868 1625 2338 2614 2483 2543 74 54
120 288 47 207 1108 60 58 100
111 175 128 359 102 79 108 90
241 341 397 192 68 5 98 70
587 312 87 422 296 141 38 62
868 179 159 692 440 224 34 56
468 1086 233 329 1279 922 72 94
39 1538 375 488 1388 503 92 46
547 968 1941 1318 1522 1165 108 60
714 801 610 832 1429 1594 28 74
1014 1127 2557 1502 1033 1251 22 66
2630 1662 1714 1736 1626 1574 80 80
2016 1357 2430 2041 2056 1625 80 104
1868 2352 2614 2415 2214 2455 16 44
2591 1806 2122 2338 20 2543 64 80
2483 175 5 60 192 111 62 102

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
60 968 233 47 359 2591 122 52
233 60 968 47 2591 359 108 54
39 20 207 179 1251 1625 102 112
207 39 20 179 1251 1625 112 100
20 39 207 1251 179 1625 112 102
2056 68 111 1714 1806 1086 136 60
111 68 2056 1806 1086 1714 106 68
141 2016 1574 1502 175 79 90 60
1574 2016 141 175 1502 79 98 90
Semifinals
968 233 60 39 207 20 106 36
968 60 233 39 207 20 86 80
68 2056 111 2016 141 1574 46 70
68 111 2056 2016 1574 141 86 110
Finals
233 968 60 141 2016 1574 90 84
968 233 60 2016 1574 141 112 76

Elimination Bracket

1.
60
968
233
60
968
233

60
968
233

141
2016
1574
141
2016
1574
3.
141
2016
1574
8.
47
359
2591
6.
1502
175
79
4.
39
20
207
39
20
207
2056
68
111
2.
2056
68
111
5.
179
1251
1625
7.
1714
1806
1086
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 968 14 74.00 140 7-0-0 0 7 2.00
2 2056 14 55.14 112 7-0-0 0 7 2.00
3 1574 13 50.29 122 6-0-1 0 7 1.86
4 20 12 78.57 120 6-1-0 0 7 1.71
5 111 12 69.14 118 6-1-0 0 7 1.71
6 39 12 66.29 122 6-1-0 0 7 1.71
7 141 12 63.71 118 6-1-0 0 7 1.71
8 1251 12 56.00 126 6-1-0 0 7 1.71
9 1502 12 42.86 86 6-1-0 0 7 1.71
10 1714 11 55.43 140 5-1-1 0 7 1.57
11 2591 11 50.86 126 5-1-1 0 7 1.57
12 1108 10 66.57 140 5-2-0 0 7 1.43
13 1625 10 61.43 126 5-2-0 0 7 1.43
14 2338 10 52.86 80 5-2-0 0 7 1.43
15 1165 10 50.00 64 5-2-0 0 7 1.43
16 128 10 47.43 108 5-2-0 0 7 1.43
17 801 10 47.43 106 5-2-0 0 7 1.43
18 296 10 45.43 80 5-2-0 0 7 1.43
19 1429 10 43.43 78 5-2-0 0 7 1.43
20 1736 9 55.43 88 4-2-1 0 7 1.29
21 2016 9 50.00 80 4-2-1 0 7 1.29
22 2557 9 49.71 86 4-2-1 0 7 1.29
23 175 8 74.00 114 4-3-0 0 7 1.14
24 329 8 69.71 118 4-3-0 0 7 1.14
25 312 8 63.43 122 4-3-0 0 7 1.14
26 488 8 62.29 100 4-3-0 0 7 1.14
27 397 8 60.86 98 4-3-0 0 7 1.14
28 1806 8 57.71 122 4-3-0 0 7 1.14
29 832 8 54.29 88 4-3-0 0 7 1.14
30 60 8 52.86 102 4-3-0 0 7 1.14
31 233 8 52.29 106 4-3-0 0 7 1.14
32 1086 8 51.71 122 4-3-0 0 7 1.14
33 375 8 51.14 92 4-3-0 0 7 1.14
34 341 8 50.29 98 4-3-0 0 7 1.14
35 2630 8 47.14 112 3-2-2 0 7 1.14
36 1279 8 46.86 94 4-3-0 0 7 1.14
37 1388 8 41.14 74 4-3-0 0 7 1.14
38 241 8 40.86 98 4-2-0 0 6 1.33
39 87 8 40.86 62 4-3-0 0 7 1.14
40 503 8 39.14 70 4-3-0 0 7 1.14
41 2455 8 34.00 90 4-3-0 0 7 1.14
42 1662 7 54.57 80 3-3-1 0 7 1.00
43 47 6 70.29 100 3-4-0 0 7 0.86
44 79 6 66.29 110 3-4-0 0 7 0.86
45 692 6 63.14 120 3-4-0 0 7 0.86
46 2483 6 58.00 78 3-4-0 0 7 0.86
47 2041 6 52.86 104 3-4-0 0 7 0.86
48 1868 6 51.43 74 3-4-0 0 7 0.86
49 1538 6 49.71 102 3-4-0 0 7 0.86
50 179 6 49.14 94 3-4-0 0 7 0.86
51 224 6 48.00 86 3-4-0 0 7 0.86
52 1033 6 47.14 84 3-4-0 0 7 0.86
53 2214 6 46.00 88 3-4-0 0 7 0.86
54 1594 6 45.71 104 3-4-0 0 7 0.86
55 2352 6 44.29 86 3-4-0 0 7 0.86
56 1014 6 42.86 66 3-4-0 0 7 0.86
57 587 6 42.00 84 3-4-0 0 7 0.86
58 610 6 41.14 62 3-4-0 0 7 0.86
59 1127 6 36.29 90 3-4-0 0 7 0.86
60 5 5 59.71 110 2-4-1 0 7 0.71
61 2430 5 48.00 82 2-4-1 0 7 0.71
62 68 5 47.43 82 2-4-1 0 7 0.71
63 1357 4 58.86 86 2-5-0 0 7 0.57
64 102 4 58.57 118 2-4-0 0 6 0.67
65 359 4 52.86 92 2-5-0 0 7 0.57
66 1318 4 51.71 70 2-5-0 0 7 0.57
67 1626 4 50.86 80 1-4-2 0 7 0.57
68 2543 4 50.29 80 2-5-0 0 7 0.57
69 192 4 49.14 102 2-5-0 0 7 0.57
70 547 4 46.00 108 2-5-0 0 7 0.57
71 440 4 44.57 96 2-5-0 0 7 0.57
72 422 4 42.86 68 2-5-0 0 7 0.57
73 2415 4 40.00 64 2-5-0 0 7 0.57
74 922 4 39.14 94 2-5-0 0 7 0.57
75 159 4 38.00 68 2-5-0 0 7 0.57
76 207 4 36.29 100 2-4-0 0 6 0.67
77 1941 3 53.14 108 1-5-1 0 7 0.43
78 120 3 48.29 80 1-5-1 0 7 0.43
79 868 2 58.29 90 1-6-0 0 7 0.29
80 1522 2 50.57 102 1-6-0 0 7 0.29
81 2122 2 48.00 74 1-6-0 0 7 0.29
82 2614 2 47.43 64 0-5-2 0 7 0.29
83 468 2 41.14 72 1-5-0 0 6 0.33
84 714 2 37.14 82 1-6-0 0 7 0.29
85 288 0 55.14 88 0-7-0 0 7 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Melvindale, MI, USA
Clifton Park, New York, USA
Gilbert, AZ, USA
Pontiac, MI, USA
Kingman, Arizona, USA
Ortonville, Michigan, USA
Oldsmar, Florida, USA
Mount Holly, New Jersey, USA
Somerville, New Jersey, USA
Arlington Heights, Illinois, USA
Cleveland, Ohio, USA
Columbus, Ohio, USA
Holland, Michigan, USA
Fort Collins, Colorado, USA
Enfield, Connecticut, USA
Riviera Beach, Florida, USA
Palo Alto, California, USA
Hawthorne, California, USA
Piscataway, New Jersey, USA
Rockledge, Florida, USA
Derry, NH, USA
Grandville, Michigan, USA
Montreal, Québec, Canada
St. Petersburg, FL, USA
Medford, New York, USA
Ambler, Pennsylvania, USA
Waialua, Hawaii, USA
Staten Island, New York, USA
Flint, MI, USA
Richmond, Virginia, USA
Detroit, MI, USA
Flint, Michigan, USA
Seattle, Washington, USA
Novi, Michigan, USA
Fayetteville, Tennessee, USA
Hillsborough, North Carolina, USA
Toronto, Ontario, Canada
Sacramento, California, USA
Newark, New Jersey, USA
Merritt Island, Florida, USA
Roswell, Georgia, USA
Carmel, Indiana, USA
Laredo, TX, USA
TeamLocationImage
West Covina, California, USA
Dublin, Ohio, USA
Richmond, Virginia, USA
Glen Allen, Virginia, USA
Paola, Kansas, USA
Milton, Georgia, USA
Phoenix, Arizona, USA
Tamarac, Florida, USA
Somerville, New Jersey, USA
Issaquah, Washington, USA
Loveland, CO, USA
Arroyo Grande, California, USA
Galena Park, TX, USA
Chelsea, Michigan, USA
Mechanicsville, Virginia, USA
San Diego, California, USA
Misgav, HaZafon, Israel
New York, NY, USA
Winnebago, Illinois, USA
Metuchen, New Jersey, USA
Lodi, California, USA
Milwaukee, Wisconsin, USA
Peoria, Illinois, USA
Smithville, Missouri, USA
Mountain View, California, USA
Detroit, MI, USA
Ewing, New Jersey, USA
Chicago, IL, USA
Stoney Creek, Ontario, Canada
Boise, Idaho, USA
Yemin Orde, HA, Israel
Oswego, Illinois, USA
Ada, Oklahoma, USA
Atlanta, Georgia, USA
Greenwood, SC, USA
Honoka'a, HI, USA
Fayetteville, NC, USA
Chula Vista, California, USA
Tacoma, Washington, USA
Detroit, Michigan, USA
Morgantown, West Virginia, USA
Emek Hefer, HaMerkaz, Israel
Award Winner
Newton - Division Winner 60
Newton - Division Winner 233
Newton - Division Winner 968
Newton - Division Finalist 141
Newton - Division Finalist 1574
Newton - Division Finalist 2016
Newton - Highest Rookie Seed 2591

OPRs (?)

Team OPR
968 60.87
39 46.52
111 46.52
2056 46.01
20 44.94
1251 43.41
1574 41.71
1108 41.03
1625 39.85
141 39.73
47 38.44
79 38.23
1086 36.68
329 36.16
397 34.87
233 33.76
2591 33.09
801 32.51
175 32.24
341 29.15
312 28.55
1662 27.92
1806 27.27
2483 26.10
5 24.96
488 24.80
1736 23.98
179 23.78
1279 23.54
1714 23.42
375 22.59
1357 22.02
1429 21.97
60 21.96
359 21.95
1165 21.84
102 21.78
1318 21.53
2630 21.43
68 20.85
1941 20.30
1538 20.09
2016 19.96
128 19.51
832 19.06
1522 19.04
692 18.82
1502 17.66
192 16.96
2214 16.77
440 16.66
2041 16.17
1388 16.14
207 15.71
2352 15.33
2338 14.98
868 14.62
120 14.55
2557 14.44
610 14.00
2614 13.60
2122 12.70
587 12.58
1033 11.38
1014 11.09
2430 10.13
296 9.81
1626 9.79
1594 9.74
2543 9.64
547 8.02
2415 7.61
241 6.91
224 6.79
1868 5.65
1127 5.35
422 5.31
2455 4.71
714 4.39
468 3.31
288 2.41
87 1.34
503 0.46
922 -1.34
159 -7.89
Add Other Media!

Media

No videos for this event... Why not add one?