Winners advance to the Einstein Field
to
Atlanta, GA, USA
http://www.usfirst.org
- details on firstinspires.org
1.
216671 11 |
2166 71 11 |
987 365 842 |
1124 1024 177 |
1124 1024 177 |
3.
11241024 177 |
8.
1598122 1771 |
6.
386816 555 |
||||
4.
987365 842 |
987 365 842 |
93 525 27 |
2.
93525 27 |
||
5.
20812335 1218 |
7.
292201 41 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 11 | 14 | 71.71 | 102 | 7-0-0 | 0 | 7 | 2.00 |
2 | 525 | 14 | 64.00 | 120 | 7-0-0 | 0 | 7 | 2.00 |
3 | 1124 | 12 | 61.43 | 120 | 6-1-0 | 0 | 7 | 1.71 |
4 | 987 | 12 | 61.14 | 90 | 6-1-0 | 0 | 7 | 1.71 |
5 | 2081 | 11 | 58.00 | 126 | 5-1-1 | 0 | 7 | 1.57 |
6 | 816 | 11 | 56.57 | 114 | 5-1-1 | 0 | 7 | 1.57 |
7 | 27 | 10 | 73.14 | 116 | 5-2-0 | 0 | 7 | 1.43 |
8 | 292 | 10 | 64.29 | 122 | 5-2-0 | 0 | 7 | 1.43 |
9 | 122 | 10 | 62.00 | 108 | 5-2-0 | 0 | 7 | 1.43 |
10 | 365 | 10 | 61.14 | 120 | 5-2-0 | 0 | 7 | 1.43 |
11 | 1024 | 10 | 60.57 | 136 | 5-2-0 | 0 | 7 | 1.43 |
12 | 337 | 10 | 60.29 | 120 | 5-2-0 | 0 | 7 | 1.43 |
13 | 1746 | 10 | 59.71 | 126 | 5-2-0 | 0 | 7 | 1.43 |
14 | 2335 | 10 | 56.29 | 76 | 5-2-0 | 0 | 7 | 1.43 |
15 | 1902 | 10 | 54.00 | 126 | 5-2-0 | 0 | 7 | 1.43 |
16 | 1987 | 10 | 53.71 | 98 | 5-2-0 | 0 | 7 | 1.43 |
17 | 1598 | 10 | 52.00 | 108 | 5-2-0 | 0 | 7 | 1.43 |
18 | 1727 | 10 | 49.14 | 98 | 5-2-0 | 0 | 7 | 1.43 |
19 | 171 | 8 | 76.29 | 90 | 4-3-0 | 0 | 7 | 1.14 |
20 | 71 | 8 | 76.00 | 120 | 4-3-0 | 0 | 7 | 1.14 |
21 | 135 | 8 | 69.71 | 122 | 4-3-0 | 0 | 7 | 1.14 |
22 | 66 | 8 | 63.43 | 116 | 4-3-0 | 0 | 7 | 1.14 |
23 | 303 | 8 | 59.43 | 106 | 4-2-0 | 0 | 6 | 1.33 |
24 | 1218 | 8 | 58.57 | 122 | 4-3-0 | 0 | 7 | 1.14 |
25 | 2604 | 8 | 56.00 | 122 | 4-3-0 | 0 | 7 | 1.14 |
26 | 177 | 8 | 55.43 | 92 | 4-3-0 | 0 | 7 | 1.14 |
27 | 1504 | 8 | 55.14 | 90 | 4-3-0 | 0 | 7 | 1.14 |
28 | 701 | 8 | 54.57 | 116 | 4-3-0 | 0 | 7 | 1.14 |
29 | 1305 | 8 | 54.00 | 90 | 4-3-0 | 0 | 7 | 1.14 |
30 | 2624 | 8 | 52.29 | 114 | 4-3-0 | 0 | 7 | 1.14 |
31 | 2472 | 8 | 52.00 | 106 | 4-3-0 | 0 | 7 | 1.14 |
32 | 2550 | 8 | 47.71 | 70 | 3-2-2 | 0 | 7 | 1.14 |
33 | 2166 | 8 | 44.57 | 108 | 4-3-0 | 0 | 7 | 1.14 |
34 | 1261 | 8 | 44.00 | 100 | 4-3-0 | 0 | 7 | 1.14 |
35 | 1065 | 8 | 44.00 | 90 | 4-3-0 | 0 | 7 | 1.14 |
36 | 2518 | 8 | 43.43 | 90 | 4-3-0 | 0 | 7 | 1.14 |
37 | 1474 | 8 | 40.57 | 98 | 4-3-0 | 0 | 7 | 1.14 |
38 | 2024 | 7 | 48.57 | 136 | 3-3-1 | 0 | 7 | 1.00 |
39 | 2377 | 7 | 47.71 | 70 | 3-3-1 | 0 | 7 | 1.00 |
40 | 2424 | 7 | 44.57 | 136 | 3-3-1 | 0 | 7 | 1.00 |
41 | 1690 | 7 | 42.57 | 76 | 3-3-1 | 0 | 7 | 1.00 |
42 | 93 | 6 | 72.29 | 104 | 3-4-0 | 0 | 7 | 0.86 |
43 | 461 | 6 | 67.14 | 88 | 3-4-0 | 0 | 7 | 0.86 |
44 | 322 | 6 | 65.71 | 98 | 3-4-0 | 0 | 7 | 0.86 |
45 | 357 | 6 | 64.57 | 110 | 3-4-0 | 0 | 7 | 0.86 |
46 | 116 | 6 | 63.14 | 108 | 3-4-0 | 0 | 7 | 0.86 |
47 | 222 | 6 | 62.00 | 88 | 3-4-0 | 0 | 7 | 0.86 |
48 | 41 | 6 | 61.14 | 122 | 3-4-0 | 0 | 7 | 0.86 |
49 | 433 | 6 | 59.71 | 90 | 3-4-0 | 0 | 7 | 0.86 |
50 | 1771 | 6 | 55.71 | 98 | 2-3-2 | 0 | 7 | 0.86 |
51 | 85 | 6 | 55.43 | 104 | 3-4-0 | 0 | 7 | 0.86 |
52 | 269 | 6 | 54.29 | 104 | 3-4-0 | 0 | 7 | 0.86 |
53 | 1323 | 6 | 53.71 | 124 | 3-4-0 | 0 | 7 | 0.86 |
54 | 201 | 6 | 52.57 | 110 | 3-4-0 | 0 | 7 | 0.86 |
55 | 949 | 6 | 52.29 | 82 | 3-4-0 | 0 | 7 | 0.86 |
56 | 236 | 6 | 49.71 | 92 | 3-4-0 | 0 | 7 | 0.86 |
57 | 1143 | 6 | 49.71 | 88 | 3-4-0 | 0 | 7 | 0.86 |
58 | 599 | 6 | 48.86 | 88 | 3-4-0 | 0 | 7 | 0.86 |
59 | 752 | 6 | 47.43 | 72 | 3-4-0 | 0 | 7 | 0.86 |
60 | 555 | 6 | 45.43 | 122 | 3-4-0 | 0 | 7 | 0.86 |
61 | 1398 | 6 | 45.43 | 90 | 3-4-0 | 0 | 7 | 0.86 |
62 | 1547 | 6 | 42.86 | 78 | 3-4-0 | 0 | 7 | 0.86 |
63 | 900 | 6 | 40.00 | 84 | 3-4-0 | 0 | 7 | 0.86 |
64 | 614 | 6 | 39.71 | 62 | 3-4-0 | 0 | 7 | 0.86 |
65 | 386 | 5 | 57.71 | 116 | 2-4-1 | 0 | 7 | 0.71 |
66 | 1528 | 5 | 52.57 | 94 | 2-4-1 | 0 | 7 | 0.71 |
67 | 2048 | 5 | 50.57 | 68 | 2-4-1 | 0 | 7 | 0.71 |
68 | 1379 | 5 | 47.43 | 84 | 2-4-1 | 0 | 7 | 0.71 |
69 | 1646 | 5 | 43.71 | 56 | 2-4-1 | 0 | 7 | 0.71 |
70 | 190 | 4 | 62.57 | 100 | 2-5-0 | 0 | 7 | 0.57 |
71 | 107 | 4 | 61.43 | 70 | 2-5-0 | 0 | 7 | 0.57 |
72 | 228 | 4 | 60.57 | 100 | 2-5-0 | 0 | 7 | 0.57 |
73 | 151 | 4 | 57.43 | 96 | 2-5-0 | 0 | 7 | 0.57 |
74 | 1 | 4 | 57.14 | 94 | 2-5-0 | 0 | 7 | 0.57 |
75 | 401 | 4 | 54.29 | 124 | 2-5-0 | 0 | 7 | 0.57 |
76 | 49 | 4 | 54.00 | 106 | 2-5-0 | 0 | 7 | 0.57 |
77 | 1577 | 4 | 52.86 | 120 | 2-5-0 | 0 | 7 | 0.57 |
78 | 1094 | 4 | 44.86 | 110 | 2-5-0 | 0 | 7 | 0.57 |
79 | 842 | 4 | 42.86 | 86 | 2-4-0 | 0 | 6 | 0.67 |
80 | 2575 | 4 | 42.00 | 56 | 1-4-2 | 0 | 7 | 0.57 |
81 | 2342 | 4 | 40.29 | 114 | 2-5-0 | 0 | 7 | 0.57 |
82 | 2449 | 3 | 48.00 | 90 | 1-5-1 | 0 | 7 | 0.43 |
83 | 476 | 2 | 50.86 | 94 | 1-6-0 | 0 | 7 | 0.29 |
84 | 1795 | 2 | 32.86 | 58 | 1-5-0 | 0 | 6 | 0.33 |
85 | 499 | 0 | 37.71 | 96 | 0-6-0 | 0 | 6 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | OPR |
---|---|
525 | 59.93 |
1024 | 55.73 |
27 | 46.28 |
1124 | 45.58 |
93 | 45.58 |
987 | 44.56 |
71 | 43.96 |
292 | 43.94 |
1504 | 43.16 |
135 | 42.27 |
11 | 41.08 |
2604 | 39.97 |
2081 | 38.55 |
1771 | 36.08 |
1305 | 34.24 |
365 | 33.70 |
337 | 33.07 |
177 | 33.05 |
201 | 32.02 |
1598 | 30.24 |
322 | 30.06 |
1746 | 29.65 |
222 | 28.19 |
1261 | 27.79 |
2024 | 27.76 |
171 | 27.61 |
228 | 27.33 |
116 | 26.76 |
1218 | 26.28 |
1987 | 25.80 |
386 | 25.50 |
2624 | 25.29 |
599 | 23.99 |
1902 | 23.82 |
1143 | 23.25 |
66 | 23.13 |
1323 | 22.62 |
41 | 21.99 |
122 | 21.34 |
2518 | 21.08 |
1577 | 20.14 |
752 | 19.86 |
269 | 19.69 |
1379 | 18.68 |
701 | 18.66 |
2472 | 18.63 |
357 | 18.41 |
303 | 18.33 |
401 | 18.02 |
2335 | 17.96 |
816 | 17.69 |
1727 | 17.50 |
1094 | 17.46 |
1065 | 17.13 |
151 | 17.12 |
2424 | 17.09 |
433 | 16.38 |
85 | 15.91 |
1474 | 13.01 |
2048 | 12.43 |
461 | 12.33 |
2449 | 12.11 |
1528 | 11.14 |
1 | 10.96 |
842 | 9.86 |
949 | 9.83 |
107 | 9.24 |
236 | 9.08 |
190 | 8.55 |
2166 | 8.51 |
499 | 8.27 |
1795 | 8.06 |
555 | 7.27 |
2550 | 6.89 |
49 | 6.39 |
476 | 6.23 |
900 | 5.64 |
2377 | 4.08 |
1646 | 3.91 |
2575 | 0.37 |
614 | -1.42 |
1547 | -2.52 |
1398 | -3.10 |
2342 | -3.52 |
1690 | -6.55 |