From Carmichael, CA, USA
aka Jesuit High School
Rookie Year: 2003
Last competed in 2005
Details on firstinspires.org


Add Social Media!


Event Results

Team 1097 was 6-17-1 in official play in 2003.

Sacramento Regional

in Sacramento, CA, USA
to Week 1

Team 1097 had a record of 4-10-1 and won the following awards:

  • Rookie All Star Award Friday

Match Red Alliance Blue Alliance Scores
Qualifications
1072 1097 376 1151 43 73
295 662 1097 1072 113 10
1097 1151 115 376 4 69
114 692 254 1097 34 69
692 1097 114 1082 53 53
1097 662 254 480 6 146
971 1097 1072 953 26 33
1097 115 662 814 10 12
645 1097 841 254 45 88
841 1097 1151 376 29 31
971 1097 981 480 48 37
481 1097 480 1151 39 38
100 1151 1082 1097 84 4
480 1097 295 971 74 53
Quarterfinals
1097 114 961 814 15 55

Silicon Valley Regional

in San Jose, CA, USA
to Week 4

Team 1097 had a record of 2-7-0 and won the following awards:

  • Rookie All Star Award Friday

Match Red Alliance Blue Alliance Scores
Qualifications
1097 254 258 971 41 72
971 701 1097 359 41 67
973 701 605 1097 63 12
115 1031 973 1097 118 20
1097 254 159 192 7 44
192 1097 115 973 28 85
1097 701 258 115 30 98
581 649 115 1097 36 22
1097 258 480 814 61 32

Add Media!

Photos & Videos

No photos or videos for team 1097 from 2003... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 1097 from 2003... Why not add some?