Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4301 | 2657 | 1817 | 60 | ||||||||||
3735 | 2815 | 4842 | 27 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 16 |
20 | Container Points | 8 |
14 | Litter Points | 9 |
60 | Total Teleop | 33 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
60 | Total Score | 27 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!