Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3507 | 5431 | 2630 | 116 | ||||||||||
5260 | 66 | 4001 | 136 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
54 | Tote Points | 60 |
64 | Container Points | 56 |
4 | Litter Points | 20 |
122 | Total Teleop | 136 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
116 | Total Score | 136 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!