Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329 | 2630 | 1986 | 172 | ||||||||||
4381 | 3504 | 5431 | 138 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
6 | Tote Set | 0 |
0 | Tote Stack | 0 |
6 | Total Auto | 0 |
---|---|---|
38 | Tote Points | 40 |
76 | Container Points | 36 |
12 | Litter Points | 22 |
126 | Total Teleop | 98 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
172 | Total Score | 138 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!