From
Cove, Oregon, USA
aka Cove School District/Agrosy Foundation/LAM Research/Autodesk/GOSTEM&Cove School
Rookie Year: 2024
Details on firstinspires.org
Team 9438 was 16-21-0 in official play in 2024.
As a member of the Pacific Northwest district, Team 9438 ranked 101 having earned 32 points.
in Oregon City, OR, USA
to Week 1
Team 9438 was Rank 16 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9430 | 9438 | 5468 | 2635 | 6696 | 6343 | 26 | 16 | ||||||||
9430 | 9438 | 5468 | 26 | ||||||||||||
2635 | 6696 | 6343 | 16 | ||||||||||||
9613 | 5920 | 9438 | 4127 | 6831 | 9430 | 5 | 33 | ||||||||
9613 | 5920 | 9438 | 5 | ||||||||||||
4127 | 6831 | 9430 | 33 | ||||||||||||
4662 | 5920 | 6696 | 4488 | 9438 | 2733 | 10 | 53 | ||||||||
4662 | 5920 | 6696 | 10 | ||||||||||||
4488 | 9438 | 2733 | 53 | ||||||||||||
9567 | 6443 | 3218 | 9438 | 2635 | 2926 | 42 | 19 | ||||||||
9567 | 6443 | 3218 | 42 | ||||||||||||
9438 | 2635 | 2926 | 19 | ||||||||||||
2926 | 1359 | 2550 | 6443 | 9438 | 7034 | 36 | 39 | ||||||||
2926 | 1359 | 2550 | 36 | ||||||||||||
6443 | 9438 | 7034 | 39 | ||||||||||||
5920 | 2811 | 4061 | 9438 | 4127 | 847 | 68 | 9 | ||||||||
5920 | 2811 | 4061 | 68 | ||||||||||||
9438 | 4127 | 847 | 9 | ||||||||||||
2557 | 3218 | 9438 | 1359 | 1540 | 9600 | 41 | 35 | ||||||||
2557 | 3218 | 9438 | 41 | ||||||||||||
1359 | 1540 | 9600 | 35 | ||||||||||||
9438 | 9600 | 4061 | 2550 | 5970 | 7034 | 13 | 36 | ||||||||
9438 | 9600 | 4061 | 13 | ||||||||||||
2550 | 5970 | 7034 | 36 | ||||||||||||
1359 | 2811 | 2635 | 4662 | 9438 | 2915 | 57 | 16 | ||||||||
1359 | 2811 | 2635 | 57 | ||||||||||||
4662 | 9438 | 2915 | 16 | ||||||||||||
955 | 6831 | 9438 | 2550 | 3218 | 2733 | 17 | 16 | ||||||||
955 | 6831 | 9438 | 17 | ||||||||||||
2550 | 3218 | 2733 | 16 | ||||||||||||
9438 | 3674 | 749 | 2926 | 2915 | 5920 | 63 | 37 | ||||||||
9438 | 3674 | 749 | 63 | ||||||||||||
2926 | 2915 | 5920 | 37 | ||||||||||||
749 | 7034 | 5468 | 9567 | 2811 | 9438 | 55 | 45 | ||||||||
749 | 7034 | 5468 | 55 | ||||||||||||
9567 | 2811 | 9438 | 45 |
in Yakima, WA, USA
to Week 3
Team 9438 was Rank 23 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9438 | 4060 | 8532 | 5920 | 4089 | 6343 | 28 | 45 | ||||||||
9438 | 4060 | 8532 | 28 | ||||||||||||
5920 | 4089 | 6343 | 45 | ||||||||||||
4061 | 2811 | 4104 | 9438 | 4692 | 9613 | 63 | 19 | ||||||||
4061 | 2811 | 4104 | 63 | ||||||||||||
9438 | 4692 | 9613 | 19 | ||||||||||||
3876 | 6443 | 4692 | 2811 | 492 | 9438 | 51 | 69 | ||||||||
3876 | 6443 | 4692 | 51 | ||||||||||||
2811 | 492 | 9438 | 69 | ||||||||||||
4089 | 9438 | 4513 | 4104 | 9680 | 4980 | 57 | 28 | ||||||||
4089 | 9438 | 4513 | 57 | ||||||||||||
4104 | 9680 | 4980 | 28 | ||||||||||||
2926 | 1318 | 9438 | 3876 | 8532 | 6831 | 61 | 50 | ||||||||
2926 | 1318 | 9438 | 61 | ||||||||||||
3876 | 8532 | 6831 | 50 | ||||||||||||
2147 | 4089 | 4125 | 4131 | 6831 | 9438 | 82 | 42 | ||||||||
2147 | 4089 | 4125 | 82 | ||||||||||||
4131 | 6831 | 9438 | 42 | ||||||||||||
5468 | 4104 | 9438 | 6443 | 1595 | 9680 | 43 | 63 | ||||||||
5468 | 4104 | 9438 | 43 | ||||||||||||
6443 | 1595 | 9680 | 63 | ||||||||||||
9438 | 4061 | 9680 | 1595 | 3712 | 492 | 16 | 37 | ||||||||
9438 | 4061 | 9680 | 16 | ||||||||||||
1595 | 3712 | 492 | 37 | ||||||||||||
1318 | 6831 | 9613 | 3712 | 9438 | 6443 | 36 | 28 | ||||||||
1318 | 6831 | 9613 | 36 | ||||||||||||
3712 | 9438 | 6443 | 28 | ||||||||||||
3574 | 5468 | 6831 | 9438 | 5920 | 3876 | 48 | 45 | ||||||||
3574 | 5468 | 6831 | 48 | ||||||||||||
9438 | 5920 | 3876 | 45 | ||||||||||||
5468 | 9438 | 4125 | 2147 | 4980 | 3574 | 46 | 53 | ||||||||
5468 | 9438 | 4125 | 46 | ||||||||||||
2147 | 4980 | 3574 | 53 | ||||||||||||
3574 | 2926 | 492 | 6076 | 9438 | 1318 | 62 | 34 | ||||||||
3574 | 2926 | 492 | 62 | ||||||||||||
6076 | 9438 | 1318 | 34 |
in Nampa, ID, USA
to Week 4
Team 9438 was Rank 12 with a record of 7-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 9438 |
Pick 1 | 1569 |
Pick 2 | 4598 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9314 | 192 | 9438 | 6364 | 114 | 5480 | 12 | 89 | ||||||||
9314 | 192 | 9438 | 12 | ||||||||||||
6364 | 114 | 5480 | 89 | ||||||||||||
9438 | 8546 | 2122 | 9314 | 7906 | 7634 | 54 | 17 | ||||||||
9438 | 8546 | 2122 | 54 | ||||||||||||
9314 | 7906 | 7634 | 17 | ||||||||||||
3405 | 4175 | 9114 | 5933 | 9438 | 2130 | 34 | 29 | ||||||||
3405 | 4175 | 9114 | 34 | ||||||||||||
5933 | 9438 | 2130 | 29 | ||||||||||||
5933 | 1891 | 2813 | 9438 | 2594 | 2288 | 40 | 57 | ||||||||
5933 | 1891 | 2813 | 40 | ||||||||||||
9438 | 2594 | 2288 | 57 | ||||||||||||
9044 | 7895 | 2594 | 6358 | 4175 | 9438 | 53 | 44 | ||||||||
9044 | 7895 | 2594 | 53 | ||||||||||||
6358 | 4175 | 9438 | 44 | ||||||||||||
5933 | 8551 | 5461 | 4698 | 8756 | 9438 | 47 | 49 | ||||||||
5933 | 8551 | 5461 | 47 | ||||||||||||
4698 | 8756 | 9438 | 49 | ||||||||||||
6036 | 192 | 9737 | 9438 | 846 | 1569 | 57 | 67 | ||||||||
6036 | 192 | 9737 | 57 | ||||||||||||
9438 | 846 | 1569 | 67 | ||||||||||||
114 | 9438 | 3166 | 9138 | 1569 | 3245 | 71 | 66 | ||||||||
114 | 9438 | 3166 | 71 | ||||||||||||
9138 | 1569 | 3245 | 66 | ||||||||||||
5461 | 1566 | 9438 | 7634 | 2288 | 3288 | 38 | 64 | ||||||||
5461 | 1566 | 9438 | 38 | ||||||||||||
7634 | 2288 | 3288 | 64 | ||||||||||||
2584 | 9438 | 6036 | 9243 | 3288 | 1569 | 72 | 42 | ||||||||
2584 | 9438 | 6036 | 72 | ||||||||||||
9243 | 3288 | 1569 | 42 | ||||||||||||
9438 | 3245 | 3288 | 3669 | 5871 | 9243 | 62 | 38 | ||||||||
9438 | 3245 | 3288 | 62 | ||||||||||||
3669 | 5871 | 9243 | 38 | ||||||||||||
Semifinals | |||||||||||||||
2813 | 6036 | 114 | 9438 | 1569 | 4598 | 114 | 36 | ||||||||
2813 | 6036 | 114 | 114 | ||||||||||||
9438 | 1569 | 4598 | 36 | ||||||||||||
4598 | 1569 | 9438 | 8546 | 6358 | 6364 | 36 | 69 | ||||||||
4598 | 1569 | 9438 | 36 | ||||||||||||
8546 | 6358 | 6364 | 69 |