From
Parma, Michigan, USA
aka Tenneco/Michigan Automotive Compressor Inc./Advanced Turning and Manufacturing/Crossroads Convenience Stores/Jimmie's Towing and Auto Repair/Western High School&Western High School
Rookie Year: 2018
Last competed in 2020
Details on firstinspires.org
Team 7222 was 13-14-0 in official play in 2018.
As a member of the FIRST In Michigan district, Team 7222 ranked 226 having earned 54 points.
in Mason, MI 48854, USA
to Week 4
Team 7222 was Rank 19 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5674 | 494 | 7222 | 3357 | 7195 | 5205 | 237 | 372 | ||||||||
5674 | 494 | 7222 | 237 | ||||||||||||
3357 | 7195 | 5205 | 372 | ||||||||||||
6592 | 6591 | 7222 | 6594 | 7221 | 5676 | 376 | 50 | ||||||||
6592 | 6591 | 7222 | 376 | ||||||||||||
6594 | 7221 | 5676 | 50 | ||||||||||||
6085 | 5559 | 5238 | 7222 | 3655 | 7202 | 269 | 160 | ||||||||
6085 | 5559 | 5238 | 269 | ||||||||||||
7222 | 3655 | 7202 | 160 | ||||||||||||
7197 | 7222 | 5676 | 1504 | 3655 | 5710 | 366 | 272 | ||||||||
7197 | 7222 | 5676 | 366 | ||||||||||||
1504 | 3655 | 5710 | 272 | ||||||||||||
7222 | 7166 | 7056 | 6638 | 6594 | 6592 | 355 | 78 | ||||||||
7222 | 7166 | 7056 | 355 | ||||||||||||
6638 | 6594 | 6592 | 78 | ||||||||||||
5688 | 7101 | 7144 | 6638 | 7226 | 7222 | 324 | 196 | ||||||||
5688 | 7101 | 7144 | 324 | ||||||||||||
6638 | 7226 | 7222 | 196 | ||||||||||||
1504 | 7254 | 7202 | 7289 | 7222 | 2611 | 282 | 372 | ||||||||
1504 | 7254 | 7202 | 282 | ||||||||||||
7289 | 7222 | 2611 | 372 | ||||||||||||
7289 | 4216 | 5150 | 6635 | 302 | 7222 | 377 | 271 | ||||||||
7289 | 4216 | 5150 | 377 | ||||||||||||
6635 | 302 | 7222 | 271 | ||||||||||||
6635 | 6078 | 494 | 7222 | 6594 | 7101 | 410 | 224 | ||||||||
6635 | 6078 | 494 | 410 | ||||||||||||
7222 | 6594 | 7101 | 224 | ||||||||||||
7222 | 6556 | 5282 | 6958 | 6591 | 5674 | 254 | 294 | ||||||||
7222 | 6556 | 5282 | 254 | ||||||||||||
6958 | 6591 | 5674 | 294 | ||||||||||||
5523 | 7222 | 6958 | 3655 | 7226 | 4216 | 332 | 399 | ||||||||
5523 | 7222 | 6958 | 332 | ||||||||||||
3655 | 7226 | 4216 | 399 | ||||||||||||
7195 | 5559 | 7144 | 5150 | 7222 | 7254 | 168 | 384 | ||||||||
7195 | 5559 | 7144 | 168 | ||||||||||||
5150 | 7222 | 7254 | 384 |
in Battle Creek, MI 49015, USA
to Week 6
Team 7222 was Rank 13 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 5182 |
Pick 1 | 7222 |
Pick 2 | 4482 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 31 |