From
Manitowoc, Wisconsin, USA
aka Lakeshore First Robotics Center/Manitowoc Lutheran High School/West Foundation/Lakeshore Community Foundation & Manitowoc Lutheran High School & Family/Community
Rookie Year: 2018
Last competed in 2023
Details on firstinspires.org
Team 7103 was 16-8-0 during the 2021 offseason.
No matches played.
No matches played.
in Manchester, NH, USA
to Awards
Team 7103 was Rank 6
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2830 | 7103 | 2202 | 1732 | 1792 | 1091 | ||||||||||
2830 | 7103 | 2202 | |||||||||||||
1732 | 1792 | 1091 | |||||||||||||
2830 | 1240 | 3381 | 4786 | 1091 | 7103 | ||||||||||
2830 | 1240 | 3381 | |||||||||||||
4786 | 1091 | 7103 | |||||||||||||
3381 | 7103 | 4786 | 1792 | 1732 | 2830 | ||||||||||
3381 | 7103 | 4786 | |||||||||||||
1792 | 1732 | 2830 | |||||||||||||
2202 | 1792 | 4786 | 1091 | 7103 | 1240 | ||||||||||
2202 | 1792 | 4786 | |||||||||||||
1091 | 7103 | 1240 | |||||||||||||
7103 | 3381 | 1732 | 1091 | 4786 | 2202 | ||||||||||
7103 | 3381 | 1732 | |||||||||||||
1091 | 4786 | 2202 | |||||||||||||
7103 | 2830 | 1792 | 1240 | 2202 | 3381 | ||||||||||
7103 | 2830 | 1792 | |||||||||||||
1240 | 2202 | 3381 | |||||||||||||
4786 | 2830 | 1240 | 2202 | 1732 | 7103 | ||||||||||
4786 | 2830 | 1240 | |||||||||||||
2202 | 1732 | 7103 | |||||||||||||
1091 | 3381 | 1732 | 1792 | 1240 | 7103 | ||||||||||
1091 | 3381 | 1732 | |||||||||||||
1792 | 1240 | 7103 |
Team 7103 was Rank 1 with a record of 7-1-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2830 | 7103 | 2202 | 1732 | 1792 | 1091 | 46 | 27 | ||||||||
2830 | 7103 | 2202 | 46 | ||||||||||||
1732 | 1792 | 1091 | 27 | ||||||||||||
2830 | 1240 | 3381 | 4786 | 1091 | 7103 | 84 | 41 | ||||||||
2830 | 1240 | 3381 | 84 | ||||||||||||
4786 | 1091 | 7103 | 41 | ||||||||||||
3381 | 7103 | 4786 | 1792 | 1732 | 2830 | 45 | 42 | ||||||||
3381 | 7103 | 4786 | 45 | ||||||||||||
1792 | 1732 | 2830 | 42 | ||||||||||||
2202 | 1792 | 4786 | 1091 | 7103 | 1240 | 54 | 114 | ||||||||
2202 | 1792 | 4786 | 54 | ||||||||||||
1091 | 7103 | 1240 | 114 | ||||||||||||
7103 | 3381 | 1732 | 1091 | 4786 | 2202 | 54 | 46 | ||||||||
7103 | 3381 | 1732 | 54 | ||||||||||||
1091 | 4786 | 2202 | 46 | ||||||||||||
7103 | 2830 | 1792 | 1240 | 2202 | 3381 | 112 | 93 | ||||||||
7103 | 2830 | 1792 | 112 | ||||||||||||
1240 | 2202 | 3381 | 93 | ||||||||||||
4786 | 2830 | 1240 | 2202 | 1732 | 7103 | 76 | 101 | ||||||||
4786 | 2830 | 1240 | 76 | ||||||||||||
2202 | 1732 | 7103 | 101 | ||||||||||||
1091 | 3381 | 1732 | 1792 | 1240 | 7103 | 43 | 86 | ||||||||
1091 | 3381 | 1732 | 43 | ||||||||||||
1792 | 1240 | 7103 | 86 |
No matches played.
Team 7103 was Rank 5 with a record of 5-3-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7103 | 9930 | 930 | 4021 | 6318 | 6381 | 15 | 52 | ||||||||
7103 | 9930 | 930 | 15 | ||||||||||||
4021 | 6318 | 6381 | 52 | ||||||||||||
7103 | 3381 | 2194 | 6421 | 6381 | 9930 | 101 | 61 | ||||||||
7103 | 3381 | 2194 | 101 | ||||||||||||
6421 | 6381 | 9930 | 61 | ||||||||||||
2194 | 9930 | 6421 | 6318 | 4021 | 7103 | 47 | 68 | ||||||||
2194 | 9930 | 6421 | 47 | ||||||||||||
6318 | 4021 | 7103 | 68 | ||||||||||||
3381 | 930 | 4021 | 7103 | 6381 | 2194 | 125 | 64 | ||||||||
3381 | 930 | 4021 | 125 | ||||||||||||
7103 | 6381 | 2194 | 64 | ||||||||||||
6318 | 3381 | 6381 | 4021 | 6421 | 7103 | 73 | 94 | ||||||||
6318 | 3381 | 6381 | 73 | ||||||||||||
4021 | 6421 | 7103 | 94 | ||||||||||||
9930 | 7103 | 6318 | 3381 | 930 | 2194 | 53 | 37 | ||||||||
9930 | 7103 | 6318 | 53 | ||||||||||||
3381 | 930 | 2194 | 37 | ||||||||||||
6421 | 7103 | 3381 | 930 | 4021 | 9930 | 113 | 88 | ||||||||
6421 | 7103 | 3381 | 113 | ||||||||||||
930 | 4021 | 9930 | 88 | ||||||||||||
930 | 6381 | 7103 | 2194 | 6421 | 6318 | 79 | 111 | ||||||||
930 | 6381 | 7103 | 79 | ||||||||||||
2194 | 6421 | 6318 | 111 |
Team 7103 was Rank 9 with a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6574 | 1732 | 930 | 7103 | 2194 | 8002 | 68 | 149 | ||||||||
6574 | 1732 | 930 | 68 | ||||||||||||
7103 | 2194 | 8002 | 149 | ||||||||||||
8518 | 1259 | 9930 | 3381 | 7103 | 1732 | 130 | 73 | ||||||||
8518 | 1259 | 9930 | 130 | ||||||||||||
3381 | 7103 | 1732 | 73 | ||||||||||||
7103 | 6421 | 2062 | 6574 | 2202 | 2194 | 145 | 156 | ||||||||
7103 | 6421 | 2062 | 145 | ||||||||||||
6574 | 2202 | 2194 | 156 | ||||||||||||
5903 | 6574 | 7103 | 8518 | 6421 | 1259 | 60 | 192 | ||||||||
5903 | 6574 | 7103 | 60 | ||||||||||||
8518 | 6421 | 1259 | 192 | ||||||||||||
2830 | 7103 | 8518 | 2062 | 1259 | 6574 | 103 | 66 | ||||||||
2830 | 7103 | 8518 | 103 | ||||||||||||
2062 | 1259 | 6574 | 66 | ||||||||||||
2062 | 2202 | 3381 | 930 | 9930 | 7103 | 86 | 144 | ||||||||
2062 | 2202 | 3381 | 86 | ||||||||||||
930 | 9930 | 7103 | 144 | ||||||||||||
930 | 8002 | 8518 | 2202 | 7103 | 1259 | 162 | 137 | ||||||||
930 | 8002 | 8518 | 162 | ||||||||||||
2202 | 7103 | 1259 | 137 | ||||||||||||
6574 | 9930 | 7103 | 5903 | 2830 | 3381 | 108 | 103 | ||||||||
6574 | 9930 | 7103 | 108 | ||||||||||||
5903 | 2830 | 3381 | 103 |