From
Pennsauken, New Jersey, USA
aka Camden County Technical Schools/Comcast - NBC Universal/Lockheed Martin/Miller Equipment Services/Agnelo Gomes Associates &Camden Co Tech Sch-Pennsauken
Rookie Year: 2018
Details on firstinspires.org
Team 6921 was 11-15-0 in official play in 2022.
As a member of the FIRST Mid-Atlantic district, Team 6921 ranked 81 having earned 40 points.
in Tabernacle, NJ, USA
to Week 4
Team 6921 was Rank 17 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4575 | 2539 | 365 | 6860 | 6921 | 8139 | 61 | 13 | ||||||||
4575 | 2539 | 365 | 61 | ||||||||||||
6860 | 6921 | 8139 | 13 | ||||||||||||
5732 | 6921 | 4342 | 4573 | 7877 | 2180 | 85 | 58 | ||||||||
5732 | 6921 | 4342 | 85 | ||||||||||||
4573 | 7877 | 2180 | 58 | ||||||||||||
5407 | 6226 | 6860 | 203 | 6921 | 4575 | 12 | 44 | ||||||||
5407 | 6226 | 6860 | 12 | ||||||||||||
203 | 6921 | 4575 | 44 | ||||||||||||
2590 | 4342 | 1089 | 6226 | 4653 | 6921 | 93 | 51 | ||||||||
2590 | 4342 | 1089 | 93 | ||||||||||||
6226 | 4653 | 6921 | 51 | ||||||||||||
5895 | 5457 | 6921 | 5407 | 1647 | 2720 | 67 | 27 | ||||||||
5895 | 5457 | 6921 | 67 | ||||||||||||
5407 | 1647 | 2720 | 27 | ||||||||||||
5895 | 5684 | 2590 | 6921 | 365 | 2191 | 93 | 63 | ||||||||
5895 | 5684 | 2590 | 93 | ||||||||||||
6921 | 365 | 2191 | 63 | ||||||||||||
6921 | 1807 | 2590 | 6226 | 2495 | 7110 | 100 | 66 | ||||||||
6921 | 1807 | 2590 | 100 | ||||||||||||
6226 | 2495 | 7110 | 66 | ||||||||||||
6921 | 2720 | 7877 | 1807 | 5420 | 4653 | 53 | 84 | ||||||||
6921 | 2720 | 7877 | 53 | ||||||||||||
1807 | 5420 | 4653 | 84 | ||||||||||||
2539 | 834 | 6921 | 5457 | 816 | 2722 | 82 | 18 | ||||||||
2539 | 834 | 6921 | 82 | ||||||||||||
5457 | 816 | 2722 | 18 | ||||||||||||
4653 | 8139 | 5684 | 6921 | 2722 | 4652 | 48 | 23 | ||||||||
4653 | 8139 | 5684 | 48 | ||||||||||||
6921 | 2722 | 4652 | 23 | ||||||||||||
6327 | 203 | 2722 | 7110 | 5407 | 6921 | 60 | 14 | ||||||||
6327 | 203 | 2722 | 60 | ||||||||||||
7110 | 5407 | 6921 | 14 | ||||||||||||
5113 | 4652 | 5732 | 816 | 6921 | 5420 | 44 | 43 | ||||||||
5113 | 4652 | 5732 | 44 | ||||||||||||
816 | 6921 | 5420 | 43 |
in Bensalem, PA, USA
to Week 5
Team 6921 was Rank 8 with a record of 6-8-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 6921 |
Pick 1 | 7587 |
Pick 2 | 4652 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |