From
Warminster, Pennsylvania, USA
aka Noetic Software/Centennial School District/Centennial Education Foundation&William Tennent High School
Rookie Year: 2018
Details on firstinspires.org
Team 6808 was 10-16-0 in official play and 13-20-0 overall in 2018.
As a member of the FIRST Mid-Atlantic district, Team 6808 ranked 68 having earned 48 points.
in Philadelphia, PA 19118, USA
to Week 3
Team 6808 was Rank 30 with a record of 3-9-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2095 | 709 | 2234 | 6808 | 204 | 4373 | 259 | 199 | ||||||||
2095 | 709 | 2234 | 259 | ||||||||||||
6808 | 204 | 4373 | 199 | ||||||||||||
6808 | 5407 | 2559 | 423 | 1168 | 5895 | 116 | 401 | ||||||||
6808 | 5407 | 2559 | 116 | ||||||||||||
423 | 1168 | 5895 | 401 | ||||||||||||
3929 | 1807 | 4373 | 7110 | 225 | 6808 | 322 | 410 | ||||||||
3929 | 1807 | 4373 | 322 | ||||||||||||
7110 | 225 | 6808 | 410 | ||||||||||||
5181 | 5895 | 5407 | 6808 | 2234 | 2539 | 401 | 260 | ||||||||
5181 | 5895 | 5407 | 401 | ||||||||||||
6808 | 2234 | 2539 | 260 | ||||||||||||
1168 | 103 | 6808 | 423 | 4454 | 316 | 265 | 279 | ||||||||
1168 | 103 | 6808 | 265 | ||||||||||||
423 | 4454 | 316 | 279 | ||||||||||||
6808 | 5404 | 4342 | 4373 | 3974 | 2234 | 305 | 214 | ||||||||
6808 | 5404 | 4342 | 305 | ||||||||||||
4373 | 3974 | 2234 | 214 | ||||||||||||
1495 | 3974 | 6808 | 4342 | 190 | 2539 | 177 | 392 | ||||||||
1495 | 3974 | 6808 | 177 | ||||||||||||
4342 | 190 | 2539 | 392 | ||||||||||||
316 | 1168 | 1495 | 321 | 6808 | 190 | 390 | 172 | ||||||||
316 | 1168 | 1495 | 390 | ||||||||||||
321 | 6808 | 190 | 172 | ||||||||||||
3974 | 5895 | 5404 | 2168 | 486 | 6808 | 248 | 281 | ||||||||
3974 | 5895 | 5404 | 248 | ||||||||||||
2168 | 486 | 6808 | 281 | ||||||||||||
316 | 1218 | 3929 | 1807 | 6808 | 709 | 322 | 179 | ||||||||
316 | 1218 | 3929 | 322 | ||||||||||||
1807 | 6808 | 709 | 179 | ||||||||||||
4454 | 1218 | 4342 | 5181 | 6808 | 316 | 375 | 281 | ||||||||
4454 | 1218 | 4342 | 375 | ||||||||||||
5181 | 6808 | 316 | 281 | ||||||||||||
423 | 6808 | 1218 | 225 | 4373 | 5404 | 298 | 402 | ||||||||
423 | 6808 | 1218 | 298 | ||||||||||||
225 | 4373 | 5404 | 402 |
in Horsham, PA 19044, USA
to Week 5
Team 6808 was Rank 14 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 1807 |
Pick 1 | 708 |
Pick 2 | 6808 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 25 |
Team 6808 was Rank 8 with a record of 3-4-0
Captain | 6808 |
Pick 1 | 433 |
Pick 2 | 2607 |
Pick 3 | 293 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1676 | 11 | 6897 | 6808 | 708 | 2016 | 196 | 247 | ||||||||
1676 | 11 | 6897 | 196 | ||||||||||||
6808 | 708 | 2016 | 247 | ||||||||||||
607 | 103 | 2559 | 1218 | 6808 | 11 | 308 | 130 | ||||||||
607 | 103 | 2559 | 308 | ||||||||||||
1218 | 6808 | 11 | 130 | ||||||||||||
2539 | 6808 | 365 | 1640 | 224 | 316 | 433 | 163 | ||||||||
2539 | 6808 | 365 | 433 | ||||||||||||
1640 | 224 | 316 | 163 | ||||||||||||
1712 | 2590 | 6808 | 272 | 484 | 4750 | 477 | 146 | ||||||||
1712 | 2590 | 6808 | 477 | ||||||||||||
272 | 484 | 4750 | 146 | ||||||||||||
6808 | 5404 | 433 | 1391 | 321 | 1712 | 247 | 492 | ||||||||
6808 | 5404 | 433 | 247 | ||||||||||||
1391 | 321 | 1712 | 492 | ||||||||||||
Quarterfinals | |||||||||||||||
321 | 225 | 2590 | 433 | 6808 | 2607 | 407 | 275 | ||||||||
321 | 225 | 2590 | 407 | ||||||||||||
433 | 6808 | 2607 | 275 | ||||||||||||
4750 | 225 | 2590 | 433 | 6808 | 293 | 422 | 250 | ||||||||
4750 | 225 | 2590 | 422 | ||||||||||||
433 | 6808 | 293 | 250 |