From
Whiteland, Indiana, USA
aka Endress+Hauser/Rolls-Royce/Stoeppelwerth/Electric Plus & Whiteland Cmty High School
Rookie Year: 2017
Last competed in 2021
Details on firstinspires.org
Team 6451 was 13-13-0 in official play in 2019.
As a member of the FIRST Indiana Robotics district, Team 6451 ranked 36 having earned 38 points.
in Lafayette, IN 47905, USA
to Week 4
Team 6451 was Rank 17 with a record of 7-5-0
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3494 | 135 | 6956 | 1646 | 6451 | 45 | 40 | 68 | ||||||||
3494 | 135 | 6956 | 40 | ||||||||||||
1646 | 6451 | 45 | 68 | ||||||||||||
2197 | 3147 | 461 | 7454 | 6451 | 5010 | 40 | 41 | ||||||||
2197 | 3147 | 461 | 40 | ||||||||||||
7454 | 6451 | 5010 | 41 | ||||||||||||
3487 | 6498 | 6451 | 7477 | 7198 | 1646 | 58 | 42 | ||||||||
3487 | 6498 | 6451 | 58 | ||||||||||||
7477 | 7198 | 1646 | 42 | ||||||||||||
2171 | 3147 | 6451 | 6498 | 5944 | 4926 | 52 | 48 | ||||||||
2171 | 3147 | 6451 | 52 | ||||||||||||
6498 | 5944 | 4926 | 48 | ||||||||||||
5402 | 6451 | 2909 | 4485 | 7617 | 2197 | 49 | 52 | ||||||||
5402 | 6451 | 2909 | 49 | ||||||||||||
4485 | 7617 | 2197 | 52 | ||||||||||||
6451 | 7657 | 135 | 3487 | 461 | 3865 | 73 | 66 | ||||||||
6451 | 7657 | 135 | 73 | ||||||||||||
3487 | 461 | 3865 | 66 | ||||||||||||
1018 | 5188 | 1720 | 6451 | 7477 | 1747 | 58 | 53 | ||||||||
1018 | 5188 | 1720 | 58 | ||||||||||||
6451 | 7477 | 1747 | 53 | ||||||||||||
3940 | 5402 | 135 | 4103 | 6451 | 1720 | 73 | 91 | ||||||||
3940 | 5402 | 135 | 73 | ||||||||||||
4103 | 6451 | 1720 | 91 | ||||||||||||
6956 | 868 | 6451 | 7198 | 3940 | 4982 | 70 | 66 | ||||||||
6956 | 868 | 6451 | 70 | ||||||||||||
7198 | 3940 | 4982 | 66 | ||||||||||||
6451 | 7198 | 7457 | 1747 | 71 | 4926 | 63 | 80 | ||||||||
6451 | 7198 | 7457 | 63 | ||||||||||||
1747 | 71 | 4926 | 80 | ||||||||||||
4926 | 5484 | 45 | 6451 | 7617 | 4272 | 66 | 64 | ||||||||
4926 | 5484 | 45 | 66 | ||||||||||||
6451 | 7617 | 4272 | 64 | ||||||||||||
2197 | 71 | 6451 | 868 | 3936 | 461 | 70 | 77 | ||||||||
2197 | 71 | 6451 | 70 | ||||||||||||
868 | 3936 | 461 | 77 |
in Greenwood, IN 46143, USA
to Week 5
Team 6451 was Rank 15 with a record of 6-8-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 6721 |
Pick 1 | 6451 |
Pick 2 | 5403 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |