From
Montague, Michigan, USA
aka Montague High School
Rookie Year: 2016
Details on firstinspires.org
Team 6094 was 5-7-0 in official play in 2025.
As a member of the FIRST In Michigan district, Team 6094 ranked 379 having earned 12 points.
in Muskegon, MI, USA
to Week 3
Team 6094 was Rank 22 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9594 | 10664 | 10613 | 6094 | 10654 | 5509 | 21 | 57 | ||||||||
9594 | 10664 | 10613 | 21 | ||||||||||||
6094 | 10654 | 5509 | 57 | ||||||||||||
2075 | 85 | 8041 | 8285 | 10606 | 6094 | 101 | 55 | ||||||||
2075 | 85 | 8041 | 101 | ||||||||||||
8285 | 10606 | 6094 | 55 | ||||||||||||
4776 | 8285 | 6561 | 4004 | 6128 | 6094 | 51 | 42 | ||||||||
4776 | 8285 | 6561 | 51 | ||||||||||||
4004 | 6128 | 6094 | 42 | ||||||||||||
7054 | 5152 | 6128 | 3572 | 6094 | 9225 | 102 | 122 | ||||||||
7054 | 5152 | 6128 | 102 | ||||||||||||
3572 | 6094 | 9225 | 122 | ||||||||||||
7054 | 6073 | 6094 | 9650 | 4004 | 6561 | 71 | 62 | ||||||||
7054 | 6073 | 6094 | 71 | ||||||||||||
9650 | 4004 | 6561 | 62 | ||||||||||||
6094 | 5697 | 6561 | 3234 | 2075 | 9248 | 33 | 59 | ||||||||
6094 | 5697 | 6561 | 33 | ||||||||||||
3234 | 2075 | 9248 | 59 | ||||||||||||
10613 | 6094 | 2405 | 3458 | 9225 | 9756 | 76 | 47 | ||||||||
10613 | 6094 | 2405 | 76 | ||||||||||||
3458 | 9225 | 9756 | 47 | ||||||||||||
10613 | 1918 | 5152 | 9248 | 6094 | 3538 | 107 | 61 | ||||||||
10613 | 1918 | 5152 | 107 | ||||||||||||
9248 | 6094 | 3538 | 61 | ||||||||||||
5152 | 9205 | 6094 | 8041 | 2405 | 3538 | 63 | 144 | ||||||||
5152 | 9205 | 6094 | 63 | ||||||||||||
8041 | 2405 | 3538 | 144 | ||||||||||||
6090 | 5509 | 9756 | 8612 | 6094 | 1918 | 74 | 89 | ||||||||
6090 | 5509 | 9756 | 74 | ||||||||||||
8612 | 6094 | 1918 | 89 | ||||||||||||
6094 | 10664 | 10181 | 8126 | 10614 | 2771 | 37 | 89 | ||||||||
6094 | 10664 | 10181 | 37 | ||||||||||||
8126 | 10614 | 2771 | 89 | ||||||||||||
6094 | 8041 | 2771 | 8126 | 5509 | 9743 | 87 | 118 | ||||||||
6094 | 8041 | 2771 | 87 | ||||||||||||
8126 | 5509 | 9743 | 118 |
in Allendale, MI, USA
to Week 4
Pit Location: E5
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5675 | 9248 | 2054 | 5084 | 6094 | 4003 | * | |||||||||
5675 | 9248 | 2054 | * | ||||||||||||
5084 | 6094 | 4003 | |||||||||||||
5084 | 7911 | 9549 | 7248 | 9742 | 6094 | * | |||||||||
5084 | 7911 | 9549 | * | ||||||||||||
7248 | 9742 | 6094 | |||||||||||||
6128 | 5927 | 6094 | 3458 | 4003 | 7911 | * | |||||||||
6128 | 5927 | 6094 | * | ||||||||||||
3458 | 4003 | 7911 | |||||||||||||
9248 | 6094 | 6548 | 5470 | 7210 | 9542 | * | |||||||||
9248 | 6094 | 6548 | * | ||||||||||||
5470 | 7210 | 9542 | |||||||||||||
107 | 5256 | 2959 | 6094 | 7210 | 5610 | * | |||||||||
107 | 5256 | 2959 | * | ||||||||||||
6094 | 7210 | 5610 | |||||||||||||
862 | 4003 | 141 | 6094 | 85 | 5248 | * | |||||||||
862 | 4003 | 141 | * | ||||||||||||
6094 | 85 | 5248 | |||||||||||||
5256 | 6094 | 862 | 5470 | 9206 | 9638 | * | |||||||||
5256 | 6094 | 862 | * | ||||||||||||
5470 | 9206 | 9638 | |||||||||||||
7911 | 2767 | 6094 | 85 | 2959 | 74 | * | |||||||||
7911 | 2767 | 6094 | * | ||||||||||||
85 | 2959 | 74 | |||||||||||||
6428 | 6094 | 7203 | 9542 | 6114 | 9207 | * | |||||||||
6428 | 6094 | 7203 | * | ||||||||||||
9542 | 6114 | 9207 | |||||||||||||
5712 | 85 | 5084 | 6094 | 904 | 2959 | * | |||||||||
5712 | 85 | 5084 | * | ||||||||||||
6094 | 904 | 2959 | |||||||||||||
6094 | 3458 | 6114 | 7248 | 2767 | 5248 | * | |||||||||
6094 | 3458 | 6114 | * | ||||||||||||
7248 | 2767 | 5248 | |||||||||||||
3546 | 8397 | 6094 | 6548 | 9721 | 9549 | * | |||||||||
3546 | 8397 | 6094 | * | ||||||||||||
6548 | 9721 | 9549 |