From
Brown City, Michigan, USA
aka Banks Farms/Brown City Rotary/Dwight and Nancy Bartle/Kohler Oil & Propane/Tri-County Bank/L&L Products/Nutrien/Banks Chiropractic/Maple Valley Plastics/Ludwick House of Paws&Brown City Jr Sr High School
Rookie Year: 2016
Details on firstinspires.org
Robot Name: La Maraca
Team 6085 was 15-12-0 in official play in 2017.
As a member of the FIRST In Michigan district, Team 6085 ranked 250 having earned 44 points.
in Flint, MI 48504, USA
to Week 2
Team 6085 was Rank 25 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5774 | 2337 | 3667 | 5527 | 1684 | 6085 | 190 | 180 | ||||||||
5774 | 2337 | 3667 | 190 | ||||||||||||
5527 | 1684 | 6085 | 180 | ||||||||||||
6073 | 6085 | 5612 | 5447 | 5235 | 5251 | 195 | 50 | ||||||||
6073 | 6085 | 5612 | 195 | ||||||||||||
5447 | 5235 | 5251 | 50 | ||||||||||||
5251 | 2145 | 6085 | 5166 | 4380 | 6093 | 125 | 195 | ||||||||
5251 | 2145 | 6085 | 125 | ||||||||||||
5166 | 4380 | 6093 | 195 | ||||||||||||
5201 | 6085 | 3534 | 6066 | 2337 | 4362 | 151 | 185 | ||||||||
5201 | 6085 | 3534 | 151 | ||||||||||||
6066 | 2337 | 4362 | 185 | ||||||||||||
6085 | 2337 | 2604 | 5527 | 6618 | 5046 | 115 | 185 | ||||||||
6085 | 2337 | 2604 | 115 | ||||||||||||
5527 | 6618 | 5046 | 185 | ||||||||||||
5436 | 5238 | 494 | 6085 | 468 | 4362 | 301 | 50 | ||||||||
5436 | 5238 | 494 | 301 | ||||||||||||
6085 | 468 | 4362 | 50 | ||||||||||||
468 | 3770 | 5527 | 6085 | 494 | 5926 | 160 | 234 | ||||||||
468 | 3770 | 5527 | 160 | ||||||||||||
6085 | 494 | 5926 | 234 | ||||||||||||
6085 | 1243 | 6093 | 2612 | 5201 | 4382 | 275 | 219 | ||||||||
6085 | 1243 | 6093 | 275 | ||||||||||||
2612 | 5201 | 4382 | 219 | ||||||||||||
4380 | 2612 | 5234 | 3770 | 6085 | 6066 | 256 | 260 | ||||||||
4380 | 2612 | 5234 | 256 | ||||||||||||
3770 | 6085 | 6066 | 260 | ||||||||||||
314 | 1684 | 1506 | 5238 | 6085 | 6067 | 285 | 145 | ||||||||
314 | 1684 | 1506 | 285 | ||||||||||||
5238 | 6085 | 6067 | 145 | ||||||||||||
4382 | 2604 | 4380 | 5235 | 5487 | 6085 | 70 | 146 | ||||||||
4382 | 2604 | 4380 | 70 | ||||||||||||
5235 | 5487 | 6085 | 146 | ||||||||||||
6071 | 5436 | 6085 | 6618 | 6073 | 5713 | 166 | 220 | ||||||||
6071 | 5436 | 6085 | 166 | ||||||||||||
6618 | 6073 | 5713 | 220 |
in Waterford, MI 48328, USA
to Week 3
Team 6085 was Rank 9 with a record of 10-5-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 6085 |
Pick 1 | 548 |
Pick 2 | 5467 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 28 |
No CAD for team 6085 from 2017... Why not add some?