From
Ypsilanti, Michigan, USA
aka Toyota /Argosy Foundation&Arbor Preparatory High School
Rookie Year: 2016
Last competed in 2021
Details on firstinspires.org
Team 5853 was 7-18-1 in official play in 2017.
As a member of the FIRST In Michigan district, Team 5853 ranked 332 having earned 30 points.
in Ann Arbor, MI 48103, USA
to Week 2
Team 5853 was Rank 37 with a record of 3-8-1
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4568 | 5710 | 3098 | 6538 | 4819 | 5853 | 30 | 90 | ||||||||
4568 | 5710 | 3098 | 30 | ||||||||||||
6538 | 4819 | 5853 | 90 | ||||||||||||
6570 | 5853 | 240 | 6190 | 5688 | 3656 | 91 | 170 | ||||||||
6570 | 5853 | 240 | 91 | ||||||||||||
6190 | 5688 | 3656 | 170 | ||||||||||||
5144 | 4405 | 5263 | 5853 | 4568 | 5222 | 190 | 180 | ||||||||
5144 | 4405 | 5263 | 190 | ||||||||||||
5853 | 4568 | 5222 | 180 | ||||||||||||
5853 | 5603 | 1076 | 5530 | 5144 | 5708 | 145 | 205 | ||||||||
5853 | 5603 | 1076 | 145 | ||||||||||||
5530 | 5144 | 5708 | 205 | ||||||||||||
5066 | 1528 | 3773 | 5853 | 3656 | 3322 | 145 | 230 | ||||||||
5066 | 1528 | 3773 | 145 | ||||||||||||
5853 | 3656 | 3322 | 230 | ||||||||||||
5053 | 5853 | 5688 | 6570 | 6033 | 3668 | 116 | 180 | ||||||||
5053 | 5853 | 5688 | 116 | ||||||||||||
6570 | 6033 | 3668 | 180 | ||||||||||||
5853 | 6033 | 68 | 3641 | 4819 | 6092 | 215 | 145 | ||||||||
5853 | 6033 | 68 | 215 | ||||||||||||
3641 | 4819 | 6092 | 145 | ||||||||||||
862 | 3641 | 6150 | 313 | 5067 | 5853 | 235 | 165 | ||||||||
862 | 3641 | 6150 | 235 | ||||||||||||
313 | 5067 | 5853 | 165 | ||||||||||||
6556 | 5530 | 5853 | 313 | 6538 | 1528 | 140 | 140 | ||||||||
6556 | 5530 | 5853 | 140 | ||||||||||||
313 | 6538 | 1528 | 140 | ||||||||||||
5603 | 6570 | 5067 | 4395 | 5853 | 1023 | 270 | 255 | ||||||||
5603 | 6570 | 5067 | 270 | ||||||||||||
4395 | 5853 | 1023 | 255 | ||||||||||||
5603 | 1502 | 3322 | 5853 | 5710 | 5263 | 225 | 95 | ||||||||
5603 | 1502 | 3322 | 225 | ||||||||||||
5853 | 5710 | 5263 | 95 | ||||||||||||
3641 | 5853 | 6101 | 6556 | 2611 | 4384 | 197 | 235 | ||||||||
3641 | 5853 | 6101 | 197 | ||||||||||||
6556 | 2611 | 4384 | 235 |
in Livonia, MI 48150, USA
to Week 6
Team 5853 was Rank 31 with a record of 4-10-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 5255 |
Pick 1 | 5853 |
Pick 2 | 4776 |
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 19 |