From
Tehachapi, California, USA
aka NASA Armstrong Flight Research Center/Northrop Grumman/United Technologies Corporation/Boeing/Lockheed Martin Skunkworks/NDEP/National Instruments&Tehachapi High School
Rookie Year: 2001
Last competed in 2021
Details on firstinspires.org
Team 585 was 11-11-2 in official play in 2007.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1070 | 589 | 1717 | 1704 | 1047 | 585 | 8 | 8 | ||||||||
1070 | 589 | 1717 | 8 | ||||||||||||
1704 | 1047 | 585 | 8 | ||||||||||||
2272 | 1266 | 589 | 1692 | 585 | 867 | 4 | 4 | ||||||||
2272 | 1266 | 589 | 4 | ||||||||||||
1692 | 585 | 867 | 4 | ||||||||||||
691 | 1388 | 1702 | 1836 | 585 | 1438 | 23 | 2 | ||||||||
691 | 1388 | 1702 | 23 | ||||||||||||
1836 | 585 | 1438 | 2 | ||||||||||||
696 | 995 | 1717 | 1047 | 1515 | 585 | 30 | 17 | ||||||||
696 | 995 | 1717 | 30 | ||||||||||||
1047 | 1515 | 585 | 17 | ||||||||||||
585 | 1717 | 968 | 330 | 995 | 2178 | 4 | 64 | ||||||||
585 | 1717 | 968 | 4 | ||||||||||||
330 | 995 | 2178 | 64 | ||||||||||||
1197 | 585 | 1702 | 974 | 330 | 1855 | 34 | 32 | ||||||||
1197 | 585 | 1702 | 34 | ||||||||||||
974 | 330 | 1855 | 32 | ||||||||||||
585 | 1855 | 1138 | 2272 | 188 | 1160 | 20 | 62 | ||||||||
585 | 1855 | 1138 | 20 | ||||||||||||
2272 | 188 | 1160 | 62 | ||||||||||||
1047 | 702 | 1622 | 1644 | 585 | 1070 | 32 | 34 | ||||||||
1047 | 702 | 1622 | 32 | ||||||||||||
1644 | 585 | 1070 | 34 | ||||||||||||
Quarterfinals | |||||||||||||||
254 | 4 | 330 | 585 | 1515 | 2272 | 118 | 0 | ||||||||
254 | 4 | 330 | 118 | ||||||||||||
585 | 1515 | 2272 | 0 | ||||||||||||
254 | 330 | 4 | 1515 | 585 | 2272 | 128 | 0 | ||||||||
254 | 330 | 4 | 128 | ||||||||||||
1515 | 585 | 2272 | 0 |
in San Diego, CA, USA
to Week 4
Team 585 was Rank 10 with a record of 9-5-0
Watch All Matches