From
New Albany, Ohio, USA
aka Meta/Axium Packaging/AEP/Intuitive Foundation&New Albany High School
Rookie Year: 2015
Details on firstinspires.org
Team 5667 was 8-11-1 in official play in 2017.
in Springfield, OH 45504, USA
to Week 2
Team 5667 was Rank 41 with a record of 3-7-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
234 | 6384 | 4284 | 5667 | 279 | 5413 | 100 | 180 | ||||||||
234 | 6384 | 4284 | 100 | ||||||||||||
5667 | 279 | 5413 | 180 | ||||||||||||
1014 | 1466 | 6765 | 3814 | 5667 | 3260 | 180 | 180 | ||||||||
1014 | 1466 | 6765 | 180 | ||||||||||||
3814 | 5667 | 3260 | 180 | ||||||||||||
5667 | 554 | 2252 | 451 | 4085 | 337 | 95 | 348 | ||||||||
5667 | 554 | 2252 | 95 | ||||||||||||
451 | 4085 | 337 | 348 | ||||||||||||
5667 | 6765 | 1308 | 3814 | 3010 | 3201 | 60 | 145 | ||||||||
5667 | 6765 | 1308 | 60 | ||||||||||||
3814 | 3010 | 3201 | 145 | ||||||||||||
5740 | 1014 | 5413 | 5667 | 3138 | 2856 | 205 | 160 | ||||||||
5740 | 1014 | 5413 | 205 | ||||||||||||
5667 | 3138 | 2856 | 160 | ||||||||||||
1038 | 3266 | 2451 | 48 | 379 | 5667 | 147 | 245 | ||||||||
1038 | 3266 | 2451 | 147 | ||||||||||||
48 | 379 | 5667 | 245 | ||||||||||||
5667 | 6185 | 1559 | 554 | 6084 | 279 | 200 | 133 | ||||||||
5667 | 6185 | 1559 | 200 | ||||||||||||
554 | 6084 | 279 | 133 | ||||||||||||
3266 | 5667 | 4121 | 4283 | 2856 | 3777 | 90 | 165 | ||||||||
3266 | 5667 | 4121 | 90 | ||||||||||||
4283 | 2856 | 3777 | 165 | ||||||||||||
3966 | 5667 | 3484 | 1559 | 2252 | 1317 | 245 | 305 | ||||||||
3966 | 5667 | 3484 | 245 | ||||||||||||
1559 | 2252 | 1317 | 305 | ||||||||||||
3324 | 63 | 5146 | 1038 | 5667 | 4283 | 245 | 190 | ||||||||
3324 | 63 | 5146 | 245 | ||||||||||||
1038 | 5667 | 4283 | 190 | ||||||||||||
4145 | 144 | 1466 | 5667 | 1317 | 2783 | 310 | 185 | ||||||||
4145 | 144 | 1466 | 310 | ||||||||||||
5667 | 1317 | 2783 | 185 |
in Cleveland, OH 44115, USA
to Week 5
Team 5667 was Rank 21 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2051 | 3324 | 5667 | 1590 | 4467 | 6032 | 195 | 190 | ||||||||
2051 | 3324 | 5667 | 195 | ||||||||||||
1590 | 4467 | 6032 | 190 | ||||||||||||
5667 | 578 | 677 | 2399 | 4145 | 2632 | 181 | 355 | ||||||||
5667 | 578 | 677 | 181 | ||||||||||||
2399 | 4145 | 2632 | 355 | ||||||||||||
1551 | 291 | 2340 | 2172 | 5413 | 5667 | 312 | 235 | ||||||||
1551 | 291 | 2340 | 312 | ||||||||||||
2172 | 5413 | 5667 | 235 | ||||||||||||
4601 | 2614 | 156 | 6032 | 5667 | 1248 | 280 | 160 | ||||||||
4601 | 2614 | 156 | 280 | ||||||||||||
6032 | 5667 | 1248 | 160 | ||||||||||||
2010 | 2603 | 378 | 4050 | 5667 | 174 | 255 | 312 | ||||||||
2010 | 2603 | 378 | 255 | ||||||||||||
4050 | 5667 | 174 | 312 | ||||||||||||
4085 | 1787 | 4930 | 2614 | 4119 | 5667 | 314 | 305 | ||||||||
4085 | 1787 | 4930 | 314 | ||||||||||||
2614 | 4119 | 5667 | 305 | ||||||||||||
340 | 6460 | 5667 | 1507 | 4269 | 4121 | 305 | 205 | ||||||||
340 | 6460 | 5667 | 305 | ||||||||||||
1507 | 4269 | 4121 | 205 | ||||||||||||
4028 | 3193 | 5667 | 3591 | 4780 | 3504 | 286 | 235 | ||||||||
4028 | 3193 | 5667 | 286 | ||||||||||||
3591 | 4780 | 3504 | 235 | ||||||||||||
6027 | 1308 | 128 | 379 | 5667 | 3015 | 145 | 340 | ||||||||
6027 | 1308 | 128 | 145 | ||||||||||||
379 | 5667 | 3015 | 340 |