From
Alamogordo, New Mexico, USA
aka PNM/Otero County Electric Cooperative/Union Pacific/The Boeing Company/Lockheed Martin/United States Air Force STEM/Tularosa Groves/ETV/SER Robotics/Farmers Insurance John Glass/OteroSTEM/FIRST Robotics New Mexico/First National Bank of Alamogordo/Walmart Supercenter&Family/Community
Rookie Year: 2015
Details on firstinspires.org
Team 5613 was 16-22-0 in official play in 2018.
in Lubbock, TX 79401, USA
to Week 2
Team 5613 was Rank 24 with a record of 5-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5613 | 3366 | 846 | 4063 | 4301 | 2359 | 309 | 148 | ||||||||
5613 | 3366 | 846 | 309 | ||||||||||||
4063 | 4301 | 2359 | 148 | ||||||||||||
5572 | 5613 | 2657 | 5888 | 4219 | 3526 | 471 | 231 | ||||||||
5572 | 5613 | 2657 | 471 | ||||||||||||
5888 | 4219 | 3526 | 231 | ||||||||||||
2158 | 1817 | 3679 | 5888 | 5613 | 2240 | 261 | 206 | ||||||||
2158 | 1817 | 3679 | 261 | ||||||||||||
5888 | 5613 | 2240 | 206 | ||||||||||||
6199 | 5783 | 6672 | 4734 | 5613 | 5526 | 387 | 100 | ||||||||
6199 | 5783 | 6672 | 387 | ||||||||||||
4734 | 5613 | 5526 | 100 | ||||||||||||
5613 | 1817 | 6800 | 1619 | 4355 | 4301 | 183 | 420 | ||||||||
5613 | 1817 | 6800 | 183 | ||||||||||||
1619 | 4355 | 4301 | 420 | ||||||||||||
5866 | 7271 | 4799 | 4610 | 6199 | 5613 | 216 | 164 | ||||||||
5866 | 7271 | 4799 | 216 | ||||||||||||
4610 | 6199 | 5613 | 164 | ||||||||||||
4641 | 5613 | 3481 | 3366 | 4734 | 2283 | 390 | 147 | ||||||||
4641 | 5613 | 3481 | 390 | ||||||||||||
3366 | 4734 | 2283 | 147 | ||||||||||||
5613 | 3743 | 6993 | 4717 | 3931 | 2240 | 113 | 276 | ||||||||
5613 | 3743 | 6993 | 113 | ||||||||||||
4717 | 3931 | 2240 | 276 | ||||||||||||
4610 | 1642 | 4364 | 6357 | 3931 | 5613 | 147 | 358 | ||||||||
4610 | 1642 | 4364 | 147 | ||||||||||||
6357 | 3931 | 5613 | 358 | ||||||||||||
5613 | 7271 | 418 | 4734 | 1817 | 3743 | 407 | 26 | ||||||||
5613 | 7271 | 418 | 407 | ||||||||||||
4734 | 1817 | 3743 | 26 | ||||||||||||
5526 | 6800 | 5572 | 2359 | 5613 | 2158 | 404 | 193 | ||||||||
5526 | 6800 | 5572 | 404 | ||||||||||||
2359 | 5613 | 2158 | 193 | ||||||||||||
418 | 4717 | 2158 | 5312 | 5783 | 5613 | 388 | 134 | ||||||||
418 | 4717 | 2158 | 388 | ||||||||||||
5312 | 5783 | 5613 | 134 |
in El Paso, TX 79901, USA
to Week 5
Team 5613 was Rank 26 with a record of 5-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4378 | 5047 | 6131 | 5613 | 5242 | 5344 | 359 | 290 | ||||||||
4378 | 5047 | 6131 | 359 | ||||||||||||
5613 | 5242 | 5344 | 290 | ||||||||||||
6131 | 5613 | 3310 | 3029 | 4735 | 3366 | 473 | 179 | ||||||||
6131 | 5613 | 3310 | 473 | ||||||||||||
3029 | 4735 | 3366 | 179 | ||||||||||||
3366 | 5431 | 5613 | 6377 | 2613 | 5344 | 350 | 269 | ||||||||
3366 | 5431 | 5613 | 350 | ||||||||||||
6377 | 2613 | 5344 | 269 | ||||||||||||
5613 | 6144 | 3029 | 6171 | 3158 | 5783 | 211 | 290 | ||||||||
5613 | 6144 | 3029 | 211 | ||||||||||||
6171 | 3158 | 5783 | 290 | ||||||||||||
5613 | 2468 | 3043 | 3545 | 3310 | 2583 | 252 | 211 | ||||||||
5613 | 2468 | 3043 | 252 | ||||||||||||
3545 | 3310 | 2583 | 211 | ||||||||||||
7059 | 5783 | 5613 | 4378 | 3335 | 6200 | 232 | 316 | ||||||||
7059 | 5783 | 5613 | 232 | ||||||||||||
4378 | 3335 | 6200 | 316 | ||||||||||||
7059 | 3481 | 6682 | 5613 | 4735 | 1828 | 438 | 299 | ||||||||
7059 | 3481 | 6682 | 438 | ||||||||||||
5613 | 4735 | 1828 | 299 | ||||||||||||
624 | 5431 | 4735 | 6974 | 5613 | 6171 | 462 | 234 | ||||||||
624 | 5431 | 4735 | 462 | ||||||||||||
6974 | 5613 | 6171 | 234 | ||||||||||||
5866 | 6377 | 1817 | 624 | 3335 | 5613 | 291 | 490 | ||||||||
5866 | 6377 | 1817 | 291 | ||||||||||||
624 | 3335 | 5613 | 490 | ||||||||||||
3545 | 3158 | 5613 | 6377 | 4063 | 4378 | 156 | 375 | ||||||||
3545 | 3158 | 5613 | 156 | ||||||||||||
6377 | 4063 | 4378 | 375 | ||||||||||||
4063 | 5613 | 1164 | 2468 | 4183 | 6133 | 272 | 351 | ||||||||
4063 | 5613 | 1164 | 272 | ||||||||||||
2468 | 4183 | 6133 | 351 | ||||||||||||
6131 | 1828 | 1164 | 6133 | 5613 | 6832 | 230 | 257 | ||||||||
6131 | 1828 | 1164 | 230 | ||||||||||||
6133 | 5613 | 6832 | 257 |
in Phoenix, AZ 85017, USA
to Week 6
Team 5613 was Rank 11 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 5613 |
Pick 1 | 2662 |
Pick 2 | 3187 |