From
Shenyang, Liaoning, China
aka Dongbei Yucai School
Rookie Year: 2015
Last competed in 2018
Details on firstinspires.org
Team 5606 was 4-6-1 in official play in 2016.
in Sydney Olympic Park, NSW 2127, Australia
to Week 3
Team 5606 was Rank 33 with a record of 4-6-1
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 6187 |
Pick 1 | 4739 |
Pick 2 | 5606 |
Backup for 5606 | 6118 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5606 | 5985 | 3132 | 4801 | 5648 | 6187 | 72 | 30 | ||||||||
5606 | 5985 | 3132 | 72 | ||||||||||||
4801 | 5648 | 6187 | 30 | ||||||||||||
5592 | 5983 | 1739 | 6062 | 4774 | 5606 | 29 | 67 | ||||||||
5592 | 5983 | 1739 | 29 | ||||||||||||
6062 | 4774 | 5606 | 67 | ||||||||||||
5593 | 5606 | 6083 | 6062 | 6187 | 4537 | 47 | 60 | ||||||||
5593 | 5606 | 6083 | 47 | ||||||||||||
6062 | 6187 | 4537 | 60 | ||||||||||||
6204 | 5606 | 5331 | 6212 | 5663 | 4788 | 52 | 52 | ||||||||
6204 | 5606 | 5331 | 52 | ||||||||||||
6212 | 5663 | 4788 | 52 | ||||||||||||
5606 | 4802 | 5584 | 6083 | 4739 | 5331 | 42 | 65 | ||||||||
5606 | 4802 | 5584 | 42 | ||||||||||||
6083 | 4739 | 5331 | 65 | ||||||||||||
5876 | 5985 | 5893 | 5606 | 4817 | 4253 | 74 | 67 | ||||||||
5876 | 5985 | 5893 | 74 | ||||||||||||
5606 | 4817 | 4253 | 67 | ||||||||||||
5087 | 5564 | 6191 | 5333 | 5606 | 4537 | 30 | 52 | ||||||||
5087 | 5564 | 6191 | 30 | ||||||||||||
5333 | 5606 | 4537 | 52 | ||||||||||||
5988 | 6212 | 5606 | 6035 | 5564 | 4253 | 47 | 65 | ||||||||
5988 | 6212 | 5606 | 47 | ||||||||||||
6035 | 5564 | 4253 | 65 | ||||||||||||
5573 | 5606 | 4739 | 6018 | 6007 | 6050 | 62 | 75 | ||||||||
5573 | 5606 | 4739 | 62 | ||||||||||||
6018 | 6007 | 6050 | 75 | ||||||||||||
5584 | 4529 | 6024 | 4613 | 4729 | 5606 | 55 | 65 | ||||||||
5584 | 4529 | 6024 | 55 | ||||||||||||
4613 | 4729 | 5606 | 65 | ||||||||||||
Quarterfinals | |||||||||||||||
4739 | 6187 | 5606 | 4729 | 5331 | 6007 | 36 | 100 | ||||||||
4739 | 6187 | 5606 | 36 | ||||||||||||
4729 | 5331 | 6007 | 100 |
in FL, USA
to
Team 5606 won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3627 | 1065B | 5606 | 4065 | 3242 | 1557 | ? | ? | ||||||||
3627 | 1065B | 5606 | ? | ||||||||||||
4065 | 3242 | 1557 | |||||||||||||
5283 | 1557 | 3627 | 5842B | 5842 | 5606 | ? | ? | ||||||||
5283 | 1557 | 3627 | ? | ||||||||||||
5842B | 5842 | 5606 | |||||||||||||
4065 | 5606 | 4769 | 3627 | 1065 | 1902 | ? | ? | ||||||||
4065 | 5606 | 4769 | ? | ||||||||||||
3627 | 1065 | 1902 | |||||||||||||
5145 | 179B | 1065 | 79 | 5606 | 5283 | ? | ? | ||||||||
5145 | 179B | 1065 | ? | ||||||||||||
79 | 5606 | 5283 | |||||||||||||
3242 | 5816 | 5842 | 5276 | 5606 | 179 | ? | ? | ||||||||
3242 | 5816 | 5842 | ? | ||||||||||||
5276 | 5606 | 179 | |||||||||||||
1065B | 5842B | 179 | 5606 | 2797 | 1065 | ? | ? | ||||||||
1065B | 5842B | 179 | ? | ||||||||||||
5606 | 2797 | 1065 | |||||||||||||
5816 | 5606 | 5145 | 1557 | 1369 | 4769 | ? | ? | ||||||||
5816 | 5606 | 5145 | ? | ||||||||||||
1557 | 1369 | 4769 |