From
Ann Arbor, Michigan, USA
aka Greenhills School&Greenhills School
Rookie Year: 2015
Details on firstinspires.org
Team 5530 was 11-15-0 in official play in 2016.
As a member of the FIRST In Michigan district, Team 5530 ranked 259 having earned 37 points.
in Livonia, MI 48150, USA
to Week 4
Team 5530 was Rank 32 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5050 | 5530 | 548 | 5853 | 6116 | 2620 | 100 | 32 | ||||||||
5050 | 5530 | 548 | 100 | ||||||||||||
5853 | 6116 | 2620 | 32 | ||||||||||||
5144 | 6116 | 5530 | 1188 | 3641 | 3414 | 35 | 81 | ||||||||
5144 | 6116 | 5530 | 35 | ||||||||||||
1188 | 3641 | 3414 | 81 | ||||||||||||
2832 | 5217 | 5533 | 5530 | 5907 | 6152 | 47 | 49 | ||||||||
2832 | 5217 | 5533 | 47 | ||||||||||||
5530 | 5907 | 6152 | 49 | ||||||||||||
6150 | 5708 | 4390 | 3547 | 5530 | 314 | 36 | 64 | ||||||||
6150 | 5708 | 4390 | 36 | ||||||||||||
3547 | 5530 | 314 | 64 | ||||||||||||
1250 | 2224 | 5530 | 313 | 4768 | 3548 | 81 | 93 | ||||||||
1250 | 2224 | 5530 | 81 | ||||||||||||
313 | 4768 | 3548 | 93 | ||||||||||||
5066 | 240 | 5530 | 6150 | 5144 | 5533 | 61 | 64 | ||||||||
5066 | 240 | 5530 | 61 | ||||||||||||
6150 | 5144 | 5533 | 64 | ||||||||||||
5144 | 5907 | 5695 | 5530 | 5225 | 3548 | 68 | 63 | ||||||||
5144 | 5907 | 5695 | 68 | ||||||||||||
5530 | 5225 | 3548 | 63 | ||||||||||||
5530 | 4390 | 5217 | 6190 | 6089 | 2620 | 67 | 71 | ||||||||
5530 | 4390 | 5217 | 67 | ||||||||||||
6190 | 6089 | 2620 | 71 | ||||||||||||
5853 | 503 | 4405 | 6190 | 3542 | 5530 | 84 | 81 | ||||||||
5853 | 503 | 4405 | 84 | ||||||||||||
6190 | 3542 | 5530 | 81 | ||||||||||||
4405 | 3542 | 5531 | 5530 | 2960 | 308 | 78 | 81 | ||||||||
4405 | 3542 | 5531 | 78 | ||||||||||||
5530 | 2960 | 308 | 81 | ||||||||||||
1023 | 314 | 1250 | 2832 | 4405 | 5530 | 91 | 62 | ||||||||
1023 | 314 | 1250 | 91 | ||||||||||||
2832 | 4405 | 5530 | 62 | ||||||||||||
27 | 3542 | 2620 | 5530 | 3414 | 6150 | 123 | 59 | ||||||||
27 | 3542 | 2620 | 123 | ||||||||||||
5530 | 3414 | 6150 | 59 |
in Howell, MI 48843, USA
to Week 5
Team 5530 was Rank 16 with a record of 7-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 4776 |
Pick 1 | 5530 |
Pick 2 | 1076 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |