From
Henrico, Virginia, USA
aka NASA/PTC & Henrico County 4-H
Rookie Year: 2015
Last competed in 2015
Details on firstinspires.org
Overall, Team 5520 had an average qual score of 24.73 in 2015.
in Fairfax, VA, USA
to Week 5
Team 5520 was Rank 48 with an average qual score of 24.73 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5569 | 5520 | 1389 | 5243 | 4242 | 4821 | 53 | 24 | ||||||||
5569 | 5520 | 1389 | 53 | ||||||||||||
5243 | 4242 | 4821 | 24 | ||||||||||||
5520 | 4821 | 2377 | 1123 | 5338 | 2964 | 20 | 40 | ||||||||
5520 | 4821 | 2377 | 20 | ||||||||||||
1123 | 5338 | 2964 | 40 | ||||||||||||
2912 | 3373 | 3748 | 5520 | 1895 | 4949 | 31 | 18 | ||||||||
2912 | 3373 | 3748 | 31 | ||||||||||||
5520 | 1895 | 4949 | 18 | ||||||||||||
4949 | 1421 | 1599 | 686 | 611 | 5520 | 26 | 9 | ||||||||
4949 | 1421 | 1599 | 26 | ||||||||||||
686 | 611 | 5520 | 9 | ||||||||||||
122 | 2186 | 1915 | 1123 | 614 | 5520 | 4 | 21 | ||||||||
122 | 2186 | 1915 | 4 | ||||||||||||
1123 | 614 | 5520 | 21 | ||||||||||||
449 | 612 | 5243 | 122 | 4242 | 5520 | 48 | 7 | ||||||||
449 | 612 | 5243 | 48 | ||||||||||||
122 | 4242 | 5520 | 7 | ||||||||||||
2186 | 3941 | 5520 | 620 | 4464 | 383 | 19 | 44 | ||||||||
2186 | 3941 | 5520 | 19 | ||||||||||||
620 | 4464 | 383 | 44 | ||||||||||||
5520 | 116 | 5587 | 4099 | 623 | 53 | 8 | 63 | ||||||||
5520 | 116 | 5587 | 8 | ||||||||||||
4099 | 623 | 53 | 63 | ||||||||||||
4472 | 3419 | 3490 | 5520 | 3650 | 2421 | 110 | 10 | ||||||||
4472 | 3419 | 3490 | 110 | ||||||||||||
5520 | 3650 | 2421 | 10 | ||||||||||||
611 | 5569 | 2068 | 5520 | 4541 | 3490 | 32 | 49 | ||||||||
611 | 5569 | 2068 | 32 | ||||||||||||
5520 | 4541 | 3490 | 49 | ||||||||||||
2912 | 5338 | 5520 | 611 | 1033 | 1418 | 58 | 58 | ||||||||
2912 | 5338 | 5520 | 58 | ||||||||||||
611 | 1033 | 1418 | 58 |
No matches played.