From
Tampa, Florida, USA
aka FCDI/AMRoC Fab Lab/Department of Defense/Symbotic/Analog Devices/Florida High Tech Corridor/Bay Area Manufacturers Association/SOFWERX/Lockheed Martin/Consumers Energy, Jackson, MI - Gregory Jacobs-Retiree/Suncoast Credit Union/Gene Haas Foundation/NeuroEM/Certus Core&Family/Community
Rookie Year: 2014
Details on firstinspires.org
Team 5276 was 3-7-0 in official play in 2025.
in Tallahassee, FL, USA
to Week 3
Team 5276 was Rank 39 with a record of 3-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 386 |
Pick 1 | 1902 |
Pick 2 | 5276 |
Backup | 6184 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
10159 | 1902 | 9313 | 3502 | 9300 | 5276 | 86 | 2 | ||||||||
10159 | 1902 | 9313 | 86 | ||||||||||||
3502 | 9300 | 5276 | 2 | ||||||||||||
5276 | 6184 | 1902 | 9627 | 5557 | 3164 | 115 | 31 | ||||||||
5276 | 6184 | 1902 | 115 | ||||||||||||
9627 | 5557 | 3164 | 31 | ||||||||||||
5872 | 5276 | 9698 | 4622 | 10162 | 4065 | 12 | 113 | ||||||||
5872 | 5276 | 9698 | 12 | ||||||||||||
4622 | 10162 | 4065 | 113 | ||||||||||||
386 | 1369 | 5472 | 4179 | 5276 | 10159 | 109 | 39 | ||||||||
386 | 1369 | 5472 | 109 | ||||||||||||
4179 | 5276 | 10159 | 39 | ||||||||||||
6184 | 6322 | 5472 | 4622 | 8324 | 5276 | 53 | 35 | ||||||||
6184 | 6322 | 5472 | 53 | ||||||||||||
4622 | 8324 | 5276 | 35 | ||||||||||||
10219 | 1369 | 5276 | 3502 | 6473 | 4065 | 48 | 78 | ||||||||
10219 | 1369 | 5276 | 48 | ||||||||||||
3502 | 6473 | 4065 | 78 | ||||||||||||
9493 | 6322 | 8324 | 5276 | 9627 | 79 | 50 | 20 | ||||||||
9493 | 6322 | 8324 | 50 | ||||||||||||
5276 | 9627 | 79 | 20 | ||||||||||||
5842 | 3627 | 9698 | 10323 | 3242 | 5276 | 27 | 61 | ||||||||
5842 | 3627 | 9698 | 27 | ||||||||||||
10323 | 3242 | 5276 | 61 | ||||||||||||
5842 | 5276 | 9711 | 1902 | 10323 | 233 | 81 | 135 | ||||||||
5842 | 5276 | 9711 | 81 | ||||||||||||
1902 | 10323 | 233 | 135 | ||||||||||||
9313 | 5276 | 86 | 2556 | 233 | 6184 | * | |||||||||
9313 | 5276 | 86 | * | ||||||||||||
2556 | 233 | 6184 | |||||||||||||
5276 | 9493 | 9404 | 8778 | 2556 | 5472 | * | |||||||||
5276 | 9493 | 9404 | * | ||||||||||||
8778 | 2556 | 5472 | |||||||||||||
9300 | 4179 | 9627 | 5276 | 6473 | 2556 | * | |||||||||
9300 | 4179 | 9627 | * | ||||||||||||
5276 | 6473 | 2556 | |||||||||||||
Semifinals | |||||||||||||||
1902 | 386 | 5276 | 79 | 10219 | 2556 | 169 | 111 | ||||||||
1902 | 386 | 5276 | 169 | ||||||||||||
79 | 10219 | 2556 | 111 |
in Coral Gables, FL, USA
to Week 6
Pit Location: B2
No matches yet. Check back after April 2, 2025.