From
Detroit, MI, USA
aka General Motors Foundation-GM CCRW/Harvey Industries/ITT Technical Institute/Detroit Public Schools/American Integrated Supply
Rookie Year: 2001
Last competed in 2013
Details on firstinspires.org
Team 519 was 17-19-1 in official play in 2009.
As a member of the FIRST In Michigan district, Team 519 ranked 67 having earned 41 points.
in Detroit, MI, USA
to Week 3
Team 519 was Rank 34 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1856 | 2224 | 280 | 519 | 453 | 123 | 44 | 64 | ||||||||
1856 | 2224 | 280 | 44 | ||||||||||||
519 | 453 | 123 | 64 | ||||||||||||
240 | 67 | 3096 | 519 | 1941 | 2050 | 88 | 20 | ||||||||
240 | 67 | 3096 | 88 | ||||||||||||
519 | 1941 | 2050 | 20 | ||||||||||||
2676 | 123 | 2048 | 3069 | 519 | 1213 | 54 | 58 | ||||||||
2676 | 123 | 2048 | 54 | ||||||||||||
3069 | 519 | 1213 | 58 | ||||||||||||
240 | 519 | 573 | 123 | 2851 | 3069 | 36 | 24 | ||||||||
240 | 519 | 573 | 36 | ||||||||||||
123 | 2851 | 3069 | 24 | ||||||||||||
519 | 406 | 313 | 503 | 3069 | 3098 | 36 | 67 | ||||||||
519 | 406 | 313 | 36 | ||||||||||||
503 | 3069 | 3098 | 67 | ||||||||||||
2048 | 326 | 3095 | 2832 | 519 | 3096 | 12 | 10 | ||||||||
2048 | 326 | 3095 | 12 | ||||||||||||
2832 | 519 | 3096 | 10 | ||||||||||||
2137 | 453 | 2832 | 2676 | 326 | 519 | 62 | 14 | ||||||||
2137 | 453 | 2832 | 62 | ||||||||||||
2676 | 326 | 519 | 14 | ||||||||||||
519 | 2048 | 469 | 1250 | 1701 | 903 | 60 | 78 | ||||||||
519 | 2048 | 469 | 60 | ||||||||||||
1250 | 1701 | 903 | 78 | ||||||||||||
3002 | 519 | 1856 | 1701 | 2627 | 308 | 46 | 65 | ||||||||
3002 | 519 | 1856 | 46 | ||||||||||||
1701 | 2627 | 308 | 65 | ||||||||||||
469 | 1941 | 1998 | 519 | 2224 | 308 | 62 | 28 | ||||||||
469 | 1941 | 1998 | 62 | ||||||||||||
519 | 2224 | 308 | 28 | ||||||||||||
515 | 2673 | 519 | 3002 | 453 | 1941 | 36 | 53 | ||||||||
515 | 2673 | 519 | 36 | ||||||||||||
3002 | 453 | 1941 | 53 | ||||||||||||
1701 | 2719 | 519 | 2050 | 2431 | 313 | 74 | 22 | ||||||||
1701 | 2719 | 519 | 74 | ||||||||||||
2050 | 2431 | 313 | 22 |
in Detroit, MI, USA
to Week 4
Team 519 was Rank 10 with a record of 9-7-1
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 0 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 25 |
in Ypsilanti, MI, USA
to Week 6
Team 519 was Rank 39 with a record of 4-4-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1998 | 1189 | 470 | 503 | 47 | 519 | 46 | 56 | ||||||||
1998 | 1189 | 470 | 46 | ||||||||||||
503 | 47 | 519 | 56 | ||||||||||||
1025 | 815 | 519 | 85 | 469 | 3115 | 48 | 36 | ||||||||
1025 | 815 | 519 | 48 | ||||||||||||
85 | 469 | 3115 | 36 | ||||||||||||
818 | 519 | 66 | 226 | 245 | 2620 | 68 | 85 | ||||||||
818 | 519 | 66 | 68 | ||||||||||||
226 | 245 | 2620 | 85 | ||||||||||||
703 | 2586 | 68 | 910 | 519 | 2619 | 78 | 76 | ||||||||
703 | 2586 | 68 | 78 | ||||||||||||
910 | 519 | 2619 | 76 | ||||||||||||
1250 | 453 | 280 | 519 | 302 | 1718 | 88 | 66 | ||||||||
1250 | 453 | 280 | 88 | ||||||||||||
519 | 302 | 1718 | 66 | ||||||||||||
519 | 1254 | 2645 | 2188 | 201 | 247 | 52 | 82 | ||||||||
519 | 1254 | 2645 | 52 | ||||||||||||
2188 | 201 | 247 | 82 | ||||||||||||
515 | 1504 | 3119 | 1856 | 519 | 33 | 44 | 76 | ||||||||
515 | 1504 | 3119 | 44 | ||||||||||||
1856 | 519 | 33 | 76 | ||||||||||||
123 | 70 | 519 | 2960 | 2645 | 65 | 54 | 28 | ||||||||
123 | 70 | 519 | 54 | ||||||||||||
2960 | 2645 | 65 | 28 |