From
Yehud, HaMerkaz, Israel
aka Trellidor Ltd./Mekif Yehud High School/Yohananof Super Market/LK ltd./Salvador 3D&Mekif Yehud
Rookie Year: 2014
Details on firstinspires.org
Team 5135 was 16-22-1 in official play in 2025.
As a member of the FIRST Israel district, Team 5135 ranked #39 having earned 76 points.
in Hadera, M, Israel
to Week 1
Team 5135 was Rank 30 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5135 | 5554 | 2679 | 9739 | 7039 | 5987 | 143 | 92 | ||||||||
5135 | 5554 | 2679 | 143 | ||||||||||||
9739 | 7039 | 5987 | 92 | ||||||||||||
3388 | 9740 | 2679 | 2231 | 5135 | 9739 | 26 | 50 | ||||||||
3388 | 9740 | 2679 | 26 | ||||||||||||
2231 | 5135 | 9739 | 50 | ||||||||||||
5135 | 5715 | 2212 | 5614 | 7039 | 2230 | 53 | 177 | ||||||||
5135 | 5715 | 2212 | 53 | ||||||||||||
5614 | 7039 | 2230 | 177 | ||||||||||||
3388 | 3339 | 1937 | 1574 | 7845 | 5135 | 131 | 92 | ||||||||
3388 | 3339 | 1937 | 131 | ||||||||||||
1574 | 7845 | 5135 | 92 | ||||||||||||
4586 | 5135 | 3388 | 1657 | 3339 | 3316 | 58 | 118 | ||||||||
4586 | 5135 | 3388 | 58 | ||||||||||||
1657 | 3339 | 3316 | 118 | ||||||||||||
6168 | 7112 | 5135 | 2231 | 3316 | 5614 | 84 | 133 | ||||||||
6168 | 7112 | 5135 | 84 | ||||||||||||
2231 | 3316 | 5614 | 133 | ||||||||||||
5135 | 4744 | 7039 | 2212 | 1954 | 1576 | 60 | 62 | ||||||||
5135 | 4744 | 7039 | 60 | ||||||||||||
2212 | 1954 | 1576 | 62 | ||||||||||||
2212 | 1657 | 3211 | 4320 | 10139 | 5135 | 49 | 51 | ||||||||
2212 | 1657 | 3211 | 49 | ||||||||||||
4320 | 10139 | 5135 | 51 | ||||||||||||
7112 | 5990 | 10139 | 5135 | 9740 | 5987 | 112 | 83 | ||||||||
7112 | 5990 | 10139 | 112 | ||||||||||||
5135 | 9740 | 5987 | 83 | ||||||||||||
2230 | 5135 | 1937 | 3316 | 4590 | 4744 | 87 | 95 | ||||||||
2230 | 5135 | 1937 | 87 | ||||||||||||
3316 | 4590 | 4744 | 95 | ||||||||||||
4586 | 2230 | 5554 | 5614 | 6740 | 5135 | 105 | 112 | ||||||||
4586 | 2230 | 5554 | 105 | ||||||||||||
5614 | 6740 | 5135 | 112 | ||||||||||||
1657 | 5987 | 5990 | 3075 | 5135 | 1954 | 147 | 69 | ||||||||
1657 | 5987 | 5990 | 147 | ||||||||||||
3075 | 5135 | 1954 | 69 |
in Hadera, M, Israel
to Week 2
Team 5135 was Rank 25 with a record of 8-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 1690 |
Pick 1 | 5990 |
Pick 2 | 5135 |
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 1 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 39 |
in Jerusalem, JM, Israel
to Week 5
Team 5135 was Rank 32 with a record of 4-5-1
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5990 | 5951 | 5135 | 4661 | 3316 | 4338 | 229 | 158 | ||||||||
5990 | 5951 | 5135 | 229 | ||||||||||||
4661 | 3316 | 4338 | 158 | ||||||||||||
9738 | 7112 | 8175 | 5135 | 1690 | 6738 | 89 | 151 | ||||||||
9738 | 7112 | 8175 | 89 | ||||||||||||
5135 | 1690 | 6738 | 151 | ||||||||||||
2230 | 4744 | 5135 | 4586 | 4590 | 8223 | 205 | 183 | ||||||||
2230 | 4744 | 5135 | 205 | ||||||||||||
4586 | 4590 | 8223 | 183 | ||||||||||||
3065 | 5928 | 1576 | 5135 | 3075 | 4586 | 99 | 123 | ||||||||
3065 | 5928 | 1576 | 99 | ||||||||||||
5135 | 3075 | 4586 | 123 | ||||||||||||
7845 | 1574 | 1690 | 3083 | 5135 | 9738 | 191 | 92 | ||||||||
7845 | 1574 | 1690 | 191 | ||||||||||||
3083 | 5135 | 9738 | 92 | ||||||||||||
6740 | 4338 | 4744 | 5135 | 3388 | 1574 | 186 | 84 | ||||||||
6740 | 4338 | 4744 | 186 | ||||||||||||
5135 | 3388 | 1574 | 84 | ||||||||||||
4661 | 7845 | 5135 | 3388 | 9740 | 5987 | 110 | 112 | ||||||||
4661 | 7845 | 5135 | 110 | ||||||||||||
3388 | 9740 | 5987 | 112 | ||||||||||||
3211 | 7067 | 2231 | 5715 | 5135 | 2096 | 137 | 137 | ||||||||
3211 | 7067 | 2231 | 137 | ||||||||||||
5715 | 5135 | 2096 | 137 | ||||||||||||
7112 | 5135 | 5614 | 3083 | 5635 | 1942 | 129 | 195 | ||||||||
7112 | 5135 | 5614 | 129 | ||||||||||||
3083 | 5635 | 1942 | 195 | ||||||||||||
1937 | 7039 | 7112 | 1577 | 3065 | 5135 | 184 | 177 | ||||||||
1937 | 7039 | 7112 | 184 | ||||||||||||
1577 | 3065 | 5135 | 177 |