From
Silver Spring, Maryland, USA
aka Montgomery County Public Schools&Wheaton High School
Rookie Year: 2014
Details on firstinspires.org
Team 5115 was 10-16-0 in official play and 18-29-0 overall in 2019.
As a member of the FIRST Chesapeake district, Team 5115 ranked 98 having earned 28 points.
in Bethesda, MD 20817, USA
to Week 2
Team 5115 was Rank 27 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5115 | 4472 | 5945 | 1111 | 6239 | 4821 | 22 | 29 | ||||||||
5115 | 4472 | 5945 | 22 | ||||||||||||
1111 | 6239 | 4821 | 29 | ||||||||||||
6239 | 5243 | 4472 | 4949 | 5115 | 1389 | 45 | 50 | ||||||||
6239 | 5243 | 4472 | 45 | ||||||||||||
4949 | 5115 | 1389 | 50 | ||||||||||||
5841 | 6213 | 449 | 686 | 4514 | 5115 | 21 | 32 | ||||||||
5841 | 6213 | 449 | 21 | ||||||||||||
686 | 4514 | 5115 | 32 | ||||||||||||
7770 | 4456 | 5115 | 5830 | 5587 | 1915 | 41 | 45 | ||||||||
7770 | 4456 | 5115 | 41 | ||||||||||||
5830 | 5587 | 1915 | 45 | ||||||||||||
7714 | 5115 | 5830 | 5945 | 4514 | 1885 | 37 | 42 | ||||||||
7714 | 5115 | 5830 | 37 | ||||||||||||
5945 | 4514 | 1885 | 42 | ||||||||||||
1111 | 449 | 5115 | 6893 | 5841 | 7714 | 42 | 17 | ||||||||
1111 | 449 | 5115 | 42 | ||||||||||||
6893 | 5841 | 7714 | 17 | ||||||||||||
3793 | 1123 | 4949 | 5587 | 5841 | 5115 | 61 | 40 | ||||||||
3793 | 1123 | 4949 | 61 | ||||||||||||
5587 | 5841 | 5115 | 40 | ||||||||||||
5830 | 2912 | 2537 | 5115 | 2900 | 6213 | 40 | 26 | ||||||||
5830 | 2912 | 2537 | 40 | ||||||||||||
5115 | 2900 | 6213 | 26 | ||||||||||||
6893 | 3389 | 6239 | 1727 | 5115 | 1446 | 24 | 40 | ||||||||
6893 | 3389 | 6239 | 24 | ||||||||||||
1727 | 5115 | 1446 | 40 | ||||||||||||
2849 | 5115 | 2186 | 4456 | 1727 | 449 | 36 | 59 | ||||||||
2849 | 5115 | 2186 | 36 | ||||||||||||
4456 | 1727 | 449 | 59 | ||||||||||||
5243 | 1885 | 2186 | 5115 | 3793 | 6893 | 40 | 45 | ||||||||
5243 | 1885 | 2186 | 40 | ||||||||||||
5115 | 3793 | 6893 | 45 | ||||||||||||
5115 | 3650 | 2914 | 2900 | 3793 | 1885 | 38 | 64 | ||||||||
5115 | 3650 | 2914 | 38 | ||||||||||||
2900 | 3793 | 1885 | 64 |
in Oxon Hill, MD 20745, USA
to Week 4
Team 5115 was Rank 26 with a record of 5-9-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 3650 |
Pick 1 | 116 |
Pick 2 | 5115 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 7 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 18 |
in Owings Mills, MD, USA
to
Team 5115 was Rank 25 with a record of 1-6-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 7770 |
Pick 1 | 4638 |
Pick 2 | 5115 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2534 | 5724 | 6326 | 4464 | 686 | 5115 | 50 | 37 | ||||||||
2534 | 5724 | 6326 | 50 | ||||||||||||
4464 | 686 | 5115 | 37 | ||||||||||||
6326 | 5115 | 5945 | 1719 | 3650 | 4242 | 21 | 40 | ||||||||
6326 | 5115 | 5945 | 21 | ||||||||||||
1719 | 3650 | 4242 | 40 | ||||||||||||
888 | 4050 | 5830 | 5115 | 614 | 2912 | 59 | 49 | ||||||||
888 | 4050 | 5830 | 59 | ||||||||||||
5115 | 614 | 2912 | 49 | ||||||||||||
3941 | 5115 | 7770 | 2912 | 3389 | 1418 | 46 | 29 | ||||||||
3941 | 5115 | 7770 | 46 | ||||||||||||
2912 | 3389 | 1418 | 29 | ||||||||||||
5115 | 4050 | 3650 | 686 | 1885 | 2377 | 39 | 60 | ||||||||
5115 | 4050 | 3650 | 39 | ||||||||||||
686 | 1885 | 2377 | 60 | ||||||||||||
Quarterfinals | |||||||||||||||
1727 | 225 | 4505 | 4638 | 7770 | 5115 | 84 | 50 | ||||||||
1727 | 225 | 4505 | 84 | ||||||||||||
4638 | 7770 | 5115 | 50 | ||||||||||||
1727 | 225 | 4505 | 4638 | 7770 | 5115 | 86 | 51 | ||||||||
1727 | 225 | 4505 | 86 | ||||||||||||
4638 | 7770 | 5115 | 51 |
Team 5115 was Rank 15 with a record of 7-7-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Finals.
Captain | 5587 |
Pick 1 | 1731 |
Pick 2 | 5115 |
Pick 3 | 2914 |