From
Kansas City, Missouri, USA
aka Park Hill School District/C&C Group/INTAKE Studios/Mongar Family/Chilson Family/KC STEM Alliance/Keyhole Software/SMC Corporation of America&Park Hill High School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Hellfire
Team 5013 was 6-4-0 in official play and 13-8-0 overall in 2016.
in Kansas City, MO 64120, USA
to Week 2
Team 5013 was Rank 15 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5119 | 5141 | 5013 | 2457 | 1763 | 1847 | 76 | 43 | ||||||||
5119 | 5141 | 5013 | 76 | ||||||||||||
2457 | 1763 | 1847 | 43 | ||||||||||||
1939 | 5126 | 2345 | 5918 | 5013 | 31 | 85 | 67 | ||||||||
1939 | 5126 | 2345 | 85 | ||||||||||||
5918 | 5013 | 31 | 67 | ||||||||||||
5809 | 5013 | 1108 | 2202 | 1777 | 1723 | 69 | 73 | ||||||||
5809 | 5013 | 1108 | 69 | ||||||||||||
2202 | 1777 | 1723 | 73 | ||||||||||||
5968 | 2345 | 5013 | 5809 | 2335 | 1984 | 65 | 35 | ||||||||
5968 | 2345 | 5013 | 65 | ||||||||||||
5809 | 2335 | 1984 | 35 | ||||||||||||
1825 | 5013 | 5082 | 1997 | 937 | 2410 | 80 | 32 | ||||||||
1825 | 5013 | 5082 | 80 | ||||||||||||
1997 | 937 | 2410 | 32 | ||||||||||||
2001 | 4455 | 1806 | 5013 | 1777 | 2410 | 92 | 82 | ||||||||
2001 | 4455 | 1806 | 92 | ||||||||||||
5013 | 1777 | 2410 | 82 | ||||||||||||
1827 | 2167 | 5268 | 935 | 5013 | 2001 | 57 | 69 | ||||||||
1827 | 2167 | 5268 | 57 | ||||||||||||
935 | 5013 | 2001 | 69 | ||||||||||||
5013 | 2457 | 1802 | 1769 | 3172 | 3528 | 65 | 83 | ||||||||
5013 | 2457 | 1802 | 65 | ||||||||||||
1769 | 3172 | 3528 | 83 | ||||||||||||
1785 | 5013 | 1997 | 2357 | 1737 | 1994 | 92 | 51 | ||||||||
1785 | 5013 | 1997 | 92 | ||||||||||||
2357 | 1737 | 1994 | 51 | ||||||||||||
1764 | 2353 | 4809 | 1806 | 2164 | 5013 | 36 | 87 | ||||||||
1764 | 2353 | 4809 | 36 | ||||||||||||
1806 | 2164 | 5013 | 87 |
No matches played.
in Lee's Summit, Missouri, USA
to
Team 5013 was Rank 7 with a record of 7-4-0
Captain | 5013 |
Pick 1 | 1763 |
Pick 2 | 1444 |
Pick 3 | 1802 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2410 | 5013 | 5918 | 6424 | 1769 | 4455 | 64 | 62 | ||||||||
2410 | 5013 | 5918 | 64 | ||||||||||||
6424 | 1769 | 4455 | 62 | ||||||||||||
5013 | 4455 | 5119 | 1994 | 1710 | 4329 | 103 | 78 | ||||||||
5013 | 4455 | 5119 | 103 | ||||||||||||
1994 | 1710 | 4329 | 78 | ||||||||||||
1847 | 5013 | 1444 | 2357 | 5809 | 1985 | 85 | 76 | ||||||||
1847 | 5013 | 1444 | 85 | ||||||||||||
2357 | 5809 | 1985 | 76 | ||||||||||||
5968 | 525 | 1810 | 5013 | 1785 | 1764 | 66 | 83 | ||||||||
5968 | 525 | 1810 | 66 | ||||||||||||
5013 | 1785 | 1764 | 83 | ||||||||||||
2560 | 3928 | 1984 | 5013 | 1997 | 5809 | 52 | 89 | ||||||||
2560 | 3928 | 1984 | 52 | ||||||||||||
5013 | 1997 | 5809 | 89 | ||||||||||||
3284 | 1730 | 1785 | 2335 | 5013 | 4388 | 136 | 89 | ||||||||
3284 | 1730 | 1785 | 136 | ||||||||||||
2335 | 5013 | 4388 | 89 | ||||||||||||
4388 | 1802 | 3937 | 6419 | 648 | 5013 | 106 | 64 | ||||||||
4388 | 1802 | 3937 | 106 | ||||||||||||
6419 | 648 | 5013 | 64 | ||||||||||||
1094 | 5918 | 1847 | 1775 | 1939 | 5013 | 87 | 90 | ||||||||
1094 | 5918 | 1847 | 87 | ||||||||||||
1775 | 1939 | 5013 | 90 | ||||||||||||
432 | 1984 | 5013 | 1777 | 5006 | 3485 | 98 | 72 | ||||||||
432 | 1984 | 5013 | 98 | ||||||||||||
1777 | 5006 | 3485 | 72 | ||||||||||||
Quarterfinals | |||||||||||||||
1094 | 3284 | 525 | 1763 | 5013 | 1444 | 135 | 82 | ||||||||
1094 | 3284 | 525 | 135 | ||||||||||||
1763 | 5013 | 1444 | 82 | ||||||||||||
1108 | 3284 | 525 | 1763 | 5013 | 1444 | 169 | 61 | ||||||||
1108 | 3284 | 525 | 169 | ||||||||||||
1763 | 5013 | 1444 | 61 |
No CAD for team 5013 from 2016... Why not add some?