From
Ypsilanti, Michigan, USA
aka General Motors Corporation / Mach3 / ZF & Ypsianti Actech High School
Rookie Year: 2000
Last competed in 2018
Details on firstinspires.org
Team 470 was 15-21-0 in official play in 2014.
As a member of the FIRST In Michigan district, Team 470 ranked 173 having earned 37 points.
in Southfield, MI, USA
to Week 1
Team 470 was Rank 28 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 18 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2145 | 1188 | 5252 | 1701 | 4680 | 470 | 6 | 95 | ||||||||
2145 | 1188 | 5252 | 6 | ||||||||||||
1701 | 4680 | 470 | 95 | ||||||||||||
5053 | 3620 | 3547 | 94 | 470 | 862 | 65 | 59 | ||||||||
5053 | 3620 | 3547 | 65 | ||||||||||||
94 | 470 | 862 | 59 | ||||||||||||
5086 | 5252 | 2474 | 4380 | 470 | 835 | 46 | 56 | ||||||||
5086 | 5252 | 2474 | 46 | ||||||||||||
4380 | 470 | 835 | 56 | ||||||||||||
470 | 3414 | 5053 | 3548 | 5008 | 33 | 41 | 181 | ||||||||
470 | 3414 | 5053 | 41 | ||||||||||||
3548 | 5008 | 33 | 181 | ||||||||||||
4840 | 470 | 4398 | 4680 | 4384 | 5086 | 88 | 30 | ||||||||
4840 | 470 | 4398 | 88 | ||||||||||||
4680 | 4384 | 5086 | 30 | ||||||||||||
1504 | 573 | 470 | 2960 | 3604 | 1188 | 12 | 110 | ||||||||
1504 | 573 | 470 | 12 | ||||||||||||
2960 | 3604 | 1188 | 110 | ||||||||||||
201 | 835 | 107 | 470 | 4384 | 2960 | 95 | 190 | ||||||||
201 | 835 | 107 | 95 | ||||||||||||
470 | 4384 | 2960 | 190 | ||||||||||||
3414 | 3604 | 1504 | 470 | 5014 | 5086 | 95 | 44 | ||||||||
3414 | 3604 | 1504 | 95 | ||||||||||||
470 | 5014 | 5086 | 44 | ||||||||||||
470 | 3098 | 5215 | 573 | 4840 | 107 | 75 | 172 | ||||||||
470 | 3098 | 5215 | 75 | ||||||||||||
573 | 4840 | 107 | 172 | ||||||||||||
2145 | 247 | 470 | 1250 | 5235 | 201 | 28 | 133 | ||||||||
2145 | 247 | 470 | 28 | ||||||||||||
1250 | 5235 | 201 | 133 | ||||||||||||
94 | 1502 | 4380 | 5008 | 470 | 2224 | 51 | 16 | ||||||||
94 | 1502 | 4380 | 51 | ||||||||||||
5008 | 470 | 2224 | 16 | ||||||||||||
862 | 5252 | 1 | 470 | 51 | 1188 | 77 | 150 | ||||||||
862 | 5252 | 1 | 77 | ||||||||||||
470 | 51 | 1188 | 150 |
in Livonia, MI, USA
to Week 5
Team 470 was Rank 14 with a record of 7-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 19 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2676 | 470 | 280 | 3668 | 5217 | 3568 | 75 | 78 | ||||||||
2676 | 470 | 280 | 75 | ||||||||||||
3668 | 5217 | 3568 | 78 | ||||||||||||
2048 | 280 | 314 | 470 | 3414 | 2620 | 110 | 126 | ||||||||
2048 | 280 | 314 | 110 | ||||||||||||
470 | 3414 | 2620 | 126 | ||||||||||||
4838 | 5114 | 470 | 1250 | 3641 | 5067 | 76 | 103 | ||||||||
4838 | 5114 | 470 | 76 | ||||||||||||
1250 | 3641 | 5067 | 103 | ||||||||||||
1701 | 5066 | 5263 | 470 | 503 | 5090 | 88 | 129 | ||||||||
1701 | 5066 | 5263 | 88 | ||||||||||||
470 | 503 | 5090 | 129 | ||||||||||||
3414 | 4768 | 2048 | 815 | 470 | 123 | 56 | 127 | ||||||||
3414 | 4768 | 2048 | 56 | ||||||||||||
815 | 470 | 123 | 127 | ||||||||||||
4405 | 313 | 5217 | 3542 | 470 | 3322 | 103 | 125 | ||||||||
4405 | 313 | 5217 | 103 | ||||||||||||
3542 | 470 | 3322 | 125 | ||||||||||||
1076 | 815 | 4390 | 470 | 3668 | 5263 | 27 | 77 | ||||||||
1076 | 815 | 4390 | 27 | ||||||||||||
470 | 3668 | 5263 | 77 | ||||||||||||
3568 | 548 | 470 | 4362 | 3542 | 2851 | 155 | 162 | ||||||||
3568 | 548 | 470 | 155 | ||||||||||||
4362 | 3542 | 2851 | 162 | ||||||||||||
4838 | 4737 | 4362 | 2048 | 5220 | 470 | 115 | 86 | ||||||||
4838 | 4737 | 4362 | 115 | ||||||||||||
2048 | 5220 | 470 | 86 | ||||||||||||
470 | 2851 | 4737 | 503 | 1025 | 123 | 61 | 70 | ||||||||
470 | 2851 | 4737 | 61 | ||||||||||||
503 | 1025 | 123 | 70 | ||||||||||||
4405 | 2832 | 2851 | 1076 | 470 | 830 | 70 | 71 | ||||||||
4405 | 2832 | 2851 | 70 | ||||||||||||
1076 | 470 | 830 | 71 | ||||||||||||
470 | 3641 | 2832 | 5090 | 2676 | 4380 | 137 | 38 | ||||||||
470 | 3641 | 2832 | 137 | ||||||||||||
5090 | 2676 | 4380 | 38 |
in Temperance, MI, USA
to Week 6
Team 470 was Rank 38 with a record of 3-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3542 | 3773 | 66 | 3547 | 470 | 5144 | 61 | 51 | ||||||||
3542 | 3773 | 66 | 61 | ||||||||||||
3547 | 470 | 5144 | 51 | ||||||||||||
3542 | 470 | 548 | 3641 | 5252 | 2620 | 87 | 118 | ||||||||
3542 | 470 | 548 | 87 | ||||||||||||
3641 | 5252 | 2620 | 118 | ||||||||||||
2145 | 862 | 1189 | 5066 | 5050 | 470 | 116 | 52 | ||||||||
2145 | 862 | 1189 | 116 | ||||||||||||
5066 | 5050 | 470 | 52 | ||||||||||||
5065 | 2145 | 470 | 3175 | 2834 | 5050 | 37 | 68 | ||||||||
5065 | 2145 | 470 | 37 | ||||||||||||
3175 | 2834 | 5050 | 68 | ||||||||||||
3509 | 470 | 5239 | 1243 | 548 | 5144 | 123 | 96 | ||||||||
3509 | 470 | 5239 | 123 | ||||||||||||
1243 | 548 | 5144 | 96 | ||||||||||||
3641 | 1243 | 3547 | 70 | 470 | 1023 | 138 | 136 | ||||||||
3641 | 1243 | 3547 | 138 | ||||||||||||
70 | 470 | 1023 | 136 | ||||||||||||
3641 | 5239 | 904 | 470 | 247 | 1701 | 125 | 81 | ||||||||
3641 | 5239 | 904 | 125 | ||||||||||||
470 | 247 | 1701 | 81 | ||||||||||||
4409 | 4395 | 470 | 5217 | 3547 | 5066 | 143 | 79 | ||||||||
4409 | 4395 | 470 | 143 | ||||||||||||
5217 | 3547 | 5066 | 79 | ||||||||||||
4384 | 5065 | 3509 | 5252 | 470 | 2676 | 111 | 98 | ||||||||
4384 | 5065 | 3509 | 111 | ||||||||||||
5252 | 470 | 2676 | 98 | ||||||||||||
1528 | 470 | 3536 | 1502 | 247 | 5263 | 68 | 81 | ||||||||
1528 | 470 | 3536 | 68 | ||||||||||||
1502 | 247 | 5263 | 81 | ||||||||||||
2834 | 3641 | 470 | 1023 | 494 | 2620 | 127 | 210 | ||||||||
2834 | 3641 | 470 | 127 | ||||||||||||
1023 | 494 | 2620 | 210 | ||||||||||||
5090 | 5239 | 5263 | 1189 | 240 | 470 | 51 | 55 | ||||||||
5090 | 5239 | 5263 | 51 | ||||||||||||
1189 | 240 | 470 | 55 |